1,600 Fact Sheet
Database: PGA TOUR 1984 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Scott Bess PGA Golf Earnings (1984) | Scott Bess | Golf | 1984 | 1 | $1,600 | PGA Golf |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Angola Oil Production | Angola | 2006 | 2006 CIA World Factbook | 1,600,000 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Io | Jupiter | Galileo | 1610 | 421,600 | 1769 | 1.769 |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1967 | 1967 | United States | 5,403,500 | 1,632,100 | 3,111,600 | 659,800 | Bureau of Justice Statistics |
Database: PGA TOUR 1986 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Blair PGA Golf Earnings (1986) | Jim Blair | Golf | 1986 | 1 | $1,600 | PGA Golf |
Database: PGA TOUR 1987 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Brian Fogt PGA Golf Earnings (1987) | Brian Fogt | Golf | 1987 | 4 | $21,600 | PGA Golf |
| Ray Freeman PGA Golf Earnings (1987) | Ray Freeman | Golf | 1987 | 2 | $1,600 | PGA Golf |
| John Jackson PGA Golf Earnings (1987) | John Jackson | Golf | 1987 | 2 | $1,600 | PGA Golf |
| Keith Kulzer PGA Golf Earnings (1987) | Keith Kulzer | Golf | 1987 | 1 | $1,600 | PGA Golf |
| Lindy Miller PGA Golf Earnings (1987) | Lindy Miller | Golf | 1987 | 1 | $1,600 | PGA Golf |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| C-141 Starlifter | C-141 Starlifter | 0.77 | 41,600 |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Williamsburg Bridge (The largest from 1903 until 1924) | 1903 | United States | Williamsburg Bridge (The largest from 1903 until 1924) | New York, NY, USA | 488 | 1,600 | Wikipedia | |
| W. Preston Lane Memorial Bridge I | 1952 | United States | W. Preston Lane Memorial Bridge I | Chesapeake Bay, MD, USA | 488 | 1,600 | Wikipedia | |
| Newport Bridge (Sen. Claiborne Pell Bridge) | 1969 | United States | Newport Bridge (Sen. Claiborne Pell Bridge) | Newport, Rhode Island, RI, USA | 488 | 1,600 | Wikipedia | |
| W. Preston Lane Memorial Bridge II | 1973 | United States | W. Preston Lane Memorial Bridge II | Chesapeake Bay, MD, USA | 488 | 1,600 | Wikipedia |
Database: PGA TOUR 2003 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Tway PGA Golf Earnings (2003) | Bob Tway | Golf | 2003 | 26 | $2,601,600 | PGA Golf |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| Angola Ocean Coastline Length | Angola | 1,600 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Ivory Coast GDP | Ivory Coast | 2005 | The World Factbook 2006 | 28.52 billion | 1,600 | 1.0 | 2.0 |
| Croatia GDP | Croatia | 2005 | The World Factbook 2006 | 55.76 billion | 11,600 | 4.0 | 3.2 |
| Slovenia GDP | Slovenia | 2005 | The World Factbook 2006 | 43.36 billion | 21,600 | 3.9 | 2.4 |
--- END OF FACT SHEET ---