1.6 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Serbia | Serbia | 11.6 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Planck length | m | (l_p) | 1.61605e-35 ± 1.0e-39 |
| Elementary charge | C | (e) | 1.60217733e-19 ± 4.9e-26 |
| Proton mass | kg | (m_p) | 1.6726231e-27 ± 1.0e-33 |
| Neutron mass | kg | (m_n) | 1.6749286e-27 ± 1.0e-33 |
| Neutron-proton magnetic moment ratio | 0.68497934 ± 1.6e-07 | ||
| Atomic mass constant | kg | (m_u) | 1.6605402e-27 ± 1.0e-33 |
| Electron volt | J | (eV) | 1.60217733e-19 ± 4.9e-26 |
| Atomic mass unit | kg | (u) | 1.6605402e-27 ± 1.0e-33 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ACHIRD | Cas | eta | F9V dM0 | 57 | 48 | 2.685 | 24 | 21732 | 3.44 | 11.6 | 0 | 49 | 6.04 | 57.21 | |||
| AIN | Tau | eps | G9.5IIICN0.5 | 19 | 10 | 2.396 | 74 | 93954 | 3.53 | 181.6 | 4 | 28 | 36.999 | 49.49 | |||
| ALNATH | Tau | bet | B7III | 28 | 36 | 2.783 | 112 | 77168 | 45 | 1.65 | 33.4 | 5 | 26 | 17.516 | 26.63 | ||
| ALSAFI | Dra | sig | K0V | 69 | 39 | 0.784 | 61 | 18396 | 4.68 | 315.6 | 19 | 32 | 21.633 | 40.14 | |||
| BELLATRIX | Ori | gam | B2III | 6 | 20 | 3.121 | 24 | 112740 | 44 | 1/64 | 179 | 5 | 25 | 7.855 | 58.66 | ||
| COR CAROLI | CVn | alp 2 | A0pSiEuHg | 38 | 19 | 2.42 | 12 | 63257 | 133 | 2.9 | 19.4 | 12 | 56 | 1.67 | 6.22 | ||
| DOUBLE DOUBLE | Lyr | eps 1 | A4V | 39 | 40 | 1.626 | 4 | 67310 | 334 | 5.06 | 209.3 | 18 | 44 | 20.372 | 12.19 | ||
| GACRUX | Cru | gam 1 | M3.5III | 57 | 6 | - | 2.497 | 240019 | 124 | 1.63 | 110.6 | 12 | 31 | 9.953 | 47.56 | ||
| GORGONEA QUARTA | Per | ome | K1III | 39 | 36 | 2.448 | 28 | 56224 | 4.63 | 177.4 | 3 | 11 | 17.391 | 41.67 | |||
| MIAPLACIDUS | Car | bet | A2IV | 69 | 43 | - | 1.021 | 250495 | 91 | 1.68 | 9 | 13 | 12.08 | 1.96 | |||
| MIMOSA | Cru | bet | B0.5III | 59 | 41 | - | 2.842 | 240259 | 131 | 1.25 | 371.6 | 12 | 47 | 43.293 | 19.34 | ||
| SHAULA | Sco | lam | B2IV B | 37 | 6 | - | 3.146 | 35 | 208954 | 199 | 1.63 | 94.9 | 17 | 33 | 36.551 | 13.61 | |
| SPICA | Vir | alp | B1III-IV B2V | 11 | 9 | - | 2.918 | 67 | 157923 | 138 | 0.98 | 13 | 25 | 11.601 | 40.64 | ||
| SYRMA | Vir | iot | F6III | 6 | 0 | - | 2.229 | 99 | 139824 | 4.08 | 14 | 16 | 0.916 | 1/64 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for McDonald's | McDonald's | United States | Restaurants | 54,217 | 21.6 | Wikipedia - Financial Times |
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for Massachusetts | MASSACHUSETTS | $8.00 | $2.63 for service (tipped) employees, $1.60 for agricultural employees. | Wikipedia |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Chicken leg | meat / poultry / fish | 1.6 ounces | 75 |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Hong Kong Life Expectancy | Hong Kong | World Fact Book | 81.68 | 6 |
| Latvia Life Expectancy | Latvia | World Fact Book | 71.60 | 120 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| acetonitrile (C2H3N) | acetonitrile | C2H3N | 41.05 | 81.6 | -46 | 0.786 | Miscible | 37.5 | 6 | American Chemical Society |
| methylene chloride (CH2Cl2) | methylene chloride | CH2Cl2 | 84.93 | 39.8 | -96.7 | 1.326 | 1.32 | 9.08 | 1.6 | American Chemical Society |
| pyridine (C5H5N) | pyridine | C5H5N | 79.10 | 115.2 | -41.6 | 0.982 | Miscible | 12.3(25) | 17 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Dependent Personality Disorder (301.6) | Personality Disorders | Dependent Personality Disorder | 301.6 | Diagnostic and Statistical Manual of Mental Disorders |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Chicken leg | meat / poultry / fish | 1.6 ounces | 75 |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Gobron-Brillie | 1904 | Mar 31 | Gobron-Brillie | Louis Rigolly | 94.78 | 151.65 | Thrust Team |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Belarus | Belarus | 1.60 | 2005 | Wikipedia |
| Unemployment rate for Serbia | Serbia | 31.60 | 2005 est. | Wikipedia |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1978 Standard and Poors Performance | 1978 | Standard & Poors | 12.11% | 5.39% | 96.11 | 11.64 | 5.18 |
| 1997 Standard and Poors Performance | 1997 | Standard & Poors | 4.08% | 1.60% | 970.43 | 39.56 | 15.52 |
| 2003 Standard and Poors Performance | 2003 | Standard & Poors | 4.87% | 1.61% | 1111.91 | 54.15 | 17.88 |
| 2004 Standard and Poors Performance | 2004 | Standard & Poors | 5.53% | 1.60% | 1211.92 | 67.01 | 19.407 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| Lidl Schwarz Stiftu (GER) | Lidl Schwarz Stiftu | Germany | Supermarkets | Europe | Regional | 13,461.60 | 20.40% | Pricewaterhouse Coopers |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Chicken leg | meat / poultry / fish | 1.6 ounces | 75 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Uganda Literacy Rate | Uganda | UNESCO | 71.6 percent | 80.7 percent | 62.7 percent | 2005 |
| Peru Literacy Rate | Peru | UNESCO | 91.6 percent | 95.6 percent | 87.7 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1946 | 1946 | $1.63 | $17.14 | United States Department of Energy |
| Crude Oil Price for 1958 | 1958 | $3.00 | $21.67 | United States Department of Energy |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Visalia | Visalia | CALIFORNIA | United States | 2,214 | 601.60 | National Crime Insurance Bureau |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| F-101B Voodoo | F-101B Voodoo | 1.66 | 52,100 |
| X-29 FSW | X-29 FSW | 1.6 | 50,000 |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Mini Cooper S | 2007 | Mini | Coupe | 1.6 | I4 | Cooper S | 172 | 6.7 | 2678 | |||
| 2007 Mini Cooper S John Cooper Works Grand Prix | 2007 | Mini | Coupe | 1.6 | I4 | Cooper S John Cooper Works Grand Prix | 218 | 6.3 | 2609 |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1968 Cyclone GT | 1968 | Mercury | Cyclone | automatic | Motor Trend | 428 CJ | 335 | 4.11 | 13.86 | 101.69 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Rubidium | Rb | 1 | 37 | 39 | 688 | 1.63 | 1861 | 85.4678 |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Sumitomo (2000) | Sumitomo | 2000 | 95,701.60 | Institute for Policy Studies (Report on the Top 200 corporations) |
| GDP Sales for Kroger (2000) | Kroger | 2000 | 45,351.60 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 20pt to 26px | 20pt | 26px | 1.6em | 160% | May vary depending on your operating system. |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Chicken leg | meat / poultry / fish | 1.6 ounces | 75 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| SR11000-J2 | 2007 | Japan | HITACHI | Top 500 Supercomputer Sites (June 2007) | University of Tokyo | 128 | 15811 | 18841.6 |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Pork leg inside round | Pork | Pork leg inside round | 137 | 3.5 | 0.3 | 1.6 | 1.2 | 74 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Veal, composite cuts | Veal | Veal, composite cuts | 167 | 5.6 | 0.5 | 2.0 | 1.6 | 100 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Salmon, sockeye | Fish | Salmon, sockeye | 184 | 9.3 | 2.0 | 4.5 | 1.6 | 74 | 85 grams | Canadian Nutrient File, 2001 |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1979 | 1979 | United States | 51.68 deg F | 8 | National Climatic Data Center |
| Average Annual Temperature for 1929 | 1929 | United States | 51.66 deg F | 7 | National Climatic Data Center |
| Average Annual Temperature for 1916 | 1916 | United States | 51.61 deg F | 6 | National Climatic Data Center |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| BELIZE suicide rate | Belize | World Health Organization | 01 | 13.4 | 1.6 |
| COSTA RICA suicide rate | Costa Rica | World Health Organization | 04 | 12.1 | 1.6 |
| PARAGUAY suicide rate | Paraguay | World Health Organization | 03 | 4.5 | 1.6 |
| RUSSIAN FEDERATION suicide rate | Russian Federation | World Health Organization | 04 | 61.6 | 10.7 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Papua New Guinea | Papua New Guinea | n/a | n/a | 1.62 | n/a | World Health Organization |
| Average total alchohol consumption per person for Spain | Spain | n/a | n/a | 11.68 | n/a | World Health Organization |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Sanyo PLC-XF42 | Sanyo | XGA | PLC-XF42 | LCD Projector | 81.6 lbs. | 9000 ANSI Lumens | 1024 x 768 | |
| Sanyo PLC-XF46 | Sanyo | XGA | PLC-XF46 | LCD Projector | 81.6 lbs. | 12000 ANSI Lumens | 1024 x 768 | |
| Sanyo PLC-UF15 | Sanyo | UXGA | PLC-UF15 | LCD Projector | 81.6 lbs. | 7700 ANSI Lumens | 1600 X 1200 | |
| Sanyo PLV-HD100 | Sanyo | 1080p | PLV-HD100 | LCD Projector | 81.6 lbs. | 5500 ANSI Lumens | ||
| Sanyo PLV-HD150 | Sanyo | 1080p | PLV-HD150 | LCD Projector | 81.6 lbs. | 7000 ANSI Lumens |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1945-1946 | Los Angeles | CALIFORNIA | United States | 1945-1946 | 11.65 | -3.48 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1935-1936 | Los Angeles | CALIFORNIA | United States | 1935-1936 | 13.47 | -1.66 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1934-1935 | Los Angeles | CALIFORNIA | United States | 1934-1935 | 21.66 | +6.53 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1911-1912 | Los Angeles | CALIFORNIA | United States | 1911-1912 | 11.60 | -3.53 | National Weather Service |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Egypt CO2 Carbon Emissions | Egypt | World Resources Institute | 127,130 | 1.64027 |
| Austria CO2 Carbon Emissions | Austria | World Resources Institute | 64,381.6 | 7.8658 |
Database: Graphics Cards
| Record Name | Memory Interface | Memory Transfer Rate | Pixels per Clock | DirectX | Type | Design Country | Hardware Type | Interface Type | Core Clock | Memory Clock |
| GeForce 7900 GTX | 256-bit | 51.2 GB/s | 24 | 9.0c | Geforce | United States | Graphics | Internal Card | 650 MHz | 1.6 GHz |
| GeForce 8800 GTS *** | 320-bit | 64 GB/s | 96 | 10 | Geforce | United States | Graphics | Internal Card | 500 MHz / 1.2 GHz | 1.6 GHz |
| Radeon X600 XT | 128-bit | 11.68 GB/s | 4 | 9.0 | ATI | Canada | Graphics | Internal Card | 500 MHz | 730 MHz |
| Radeon X1650 XT | 128-bit | 21.60 GB/s | 24 | 9.0c | ATI | Canada | Graphics | Internal Card | 575 MHz | 1.35 GHz |
| Radeon HD 2400 XT | 64-bit | 12.8 GB/s | 40 ***** | 10 | ATI | Canada | Graphics | Internal Card | 700 MHz | 1.6 GHz |
| Radeon HD 2600 XT | 128-bit | 25.6 GB/s (GDDR3) or 35.2 GB/s (GDDR4) | 120 ***** | 10 | ATI | Canada | Graphics | Internal Card | 800 MHz | 1.6 GHz (GDDR3) or 2.2 GHz (GDDR4) |
| Radeon HD 2900 XT | 512-bit | 105.6 GB/s | 320 ***** | 10 | ATI | Canada | Graphics | Internal Card | 740 MHz | 1.65 GHz |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| AUSTRIA Inflation Rate | Austria | International Monetary Fund | 1.6 | 1.8 | 2.3 | 2 |
| BAHAMAS, THE Inflation Rate | Bahamas, The | International Monetary Fund | n.a. | n.a. | 1 | 1.6 |
| BOLIVIA Inflation Rate | Bolivia | International Monetary Fund | n.a. | n.a. | 1.6 | 4.6 |
| CHINA,P.R.:HONG KONG Inflation Rate | CHINA,P.R.:HONG KONG | International Monetary Fund | 0 | -2.5 | -1.6 | -3.7 |
| FINLAND Inflation Rate | Finland | International Monetary Fund | 1.6 | 1.5 | 2.6 | 3 |
| ITALY Inflation Rate | Italy | International Monetary Fund | 1.6 | 2.2 | 2.7 | 2.6 |
| MALAYSIA Inflation Rate | Malaysia | International Monetary Fund | 2.5 | 1.8 | 1.4 | 1.6 |
| MONGOLIA Inflation Rate | Mongolia | International Monetary Fund | 5 | 6 | 8.2 | 11.6 |
| NICARAGUA Inflation Rate | Nicaragua | International Monetary Fund | n.a. | n.a. | 8.3 | 11.6 |
| SINGAPORE Inflation Rate | Singapore | International Monetary Fund | 1.6 | 1.1 | 1 | 1.1 |
| SWITZERLAND Inflation Rate | Switzerland | International Monetary Fund | 1 | 1 | 1 | 1.6 |
| TAIWAN PROV.OF CHINA Inflation Rate | TAIWAN PROV.OF CHINA | International Monetary Fund | 1.6 | 0.4 | 0 | 1.3 |
| THAILAND Inflation Rate | Thailand | International Monetary Fund | 2.7 | 0.6 | 1.7 | 1.6 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Chicken leg | meat / poultry / fish | 1.6 ounces | 75 |
Database: Food Calories
| Record Name | Type | Portion Size | Calories | Color |
| Chicken leg | meat / poultry / fish | 1.6 ounces | 75 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Chicken leg | meat / poultry / fish | 1.6 ounces | 75 |
Database: Overweight Population By Country
| Record Name | Country | Source | Rank | Percent Overweight |
| Turkey Overweight Population | Turkey | Organisation for Economic Co-operation and Development | 26 | 31.6 |
| Japan Overweight Population | Japan | Organisation for Economic Co-operation and Development | 30 | 21.6 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Fiji GDP | Fiji | 2005 | The World Factbook 2006 | 5.38 billion | 6,000 | 1.7 | 1.6 |
| Iran GDP | Iran | 2005 | The World Factbook 2006 | 561.6 billion | 8,300 | 6.1 | 16.0 |
| Italy GDP | Italy | 2005 | The World Factbook 2006 | 1.698 trillion | 29,200 | 0.1 | 1.9 |
| Peru GDP | Peru | 2005 | The World Factbook 2006 | 164.5 billion | 5,900 | 6.7 | 1.6 |
--- END OF FACT SHEET ---