1.3 Fact Sheet
Database: Material Density for Common Substances
| Record Name | Material Type | Material | Density (g/cc) |
| Metal Lead 11.37 | Metal | Lead | 1.37 |
| Metal Platinum 21.3 | Metal | Platinum | 1.3 |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Djibouti | Djibouti | 11.3 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Rydberg constant in joules | J | 2.1798741e-18 ± 1.3e-24 | |
| Electron mass in u | u | 0.000548579903 ± 1.3e-11 | |
| Electron molar mass | kg mol-1 | 5.48579903e-07 ± 1.3e-14 | |
| Muon magnetic moment in nuclear magnetons | 8.8905981 ± 1.3e-06 | ||
| Proton-muon mass ratio | 8.8802444 ± 1.3e-06 | ||
| Proton Compton wavelength | m | (lambda_C,p) | 1.32141002e-15 ± 1.2e-22 |
| Neutron Compton wavelength | m | (lambda_C,n) | 1.3195911e-15 ± 1.2e-22 |
| Boltzmann constant | J K-1 | (k) | 1.380658e-23 ± 1.2e-28 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ACRUX | Cru | alp | 63 | 5 | - | 2.199 | 301 | 1.33 | 4.7 | 12 | 26 | 35.948 | 56.5 | ||||
| ACRUX A | Cru | alp 1 | B0.5IV | 63 | 5 | - | 2.988 | 251904 | 121 | 1.33 | 4.4 | 12 | 26 | 35.948 | 56.5 | ||
| AGENA | Cen | bet | B1III | 60 | 22 | - | 3.387 | 252582 | 144 | 0.61 | 1.3 | 14 | 3 | 49.462 | 22.73 | ||
| ALGEDI SECUNDA | Cap | alp 2 | G8IIIb | 12 | 32 | - | 3.107 | 6 | 163427 | 3.57 | 377.7 | 20 | 18 | 3.266 | 41.33 | ||
| ALNIYAT | Sco | sig | B1III | 25 | 35 | - | 2.861 | 20 | 184336 | 175 | 2.89 | 2 | 16 | 21 | 11.315 | 34.12 | |
| ALUDRA | CMa | eta | B5Ia | 29 | 18 | - | 2.432 | 31 | 173651 | 75 | 2.45 | 178.7 | 7 | 24 | 5.7 | 11.3 | |
| CANOPUS | Car | alp | F0II | 52 | 41 | - | 1.321 | 234480 | 63 | -0.72 | 6 | 23 | 57.183 | 44.44 | |||
| CAPELLA | Aur | alp | G5IIIe G0III | 45 | 59 | 3.454 | 13 | 40186 | 42 | 0.08 | 5 | 16 | 41.358 | 52.98 | |||
| CAPH | Cas | bet | F2III-IV | 59 | 8 | 2.854 | 11 | 21133 | 2 | 2.27 | 31.3 | 0 | 9 | 10.719 | 58.99 | ||
| HR3803 | Vel | K5III | 57 | 2 | - | 1.326 | 237067 | 96 | 3.12 | 3.15 | 9 | 31 | 13.295 | 4.11 | |||
| KAUS MEDIA | Sgr | del | K3-IIIa* | 29 | 49 | - | 3.199 | 19 | 186681 | 210 | 2.7 | 58.1 | 18 | 20 | 59.673 | 41.39 | |
| MIZAR | UMa | zet 1 | A1VpSrSi | 54 | 55 | 2.927 | 79 | 28737 | 137 | 2.27 | 13.8 | 13 | 23 | 55.55 | 31.39 | ||
| REGULUS | Leo | alp | B7V | 11 | 58 | 2.579 | 32 | 98967 | 100 | 1.35 | 177.6 | 10 | 8 | 22.317 | 2.02 | ||
| SADALMELIK | Aqr | alp | G2Ib | 0 | 19 | - | 2.875 | 34 | 145862 | 241 | 2.96 | 113 | 22 | 5 | 47.033 | 11.38 |
Database: List of Energy Drinks
| Record Name | Caffeine (mg/fl oz) | mg/L | per serving | Serving Size | Caffeine Low | Caffiene High | Source |
| Rip It (A'tomic Pom) | 12.75 | 431.3 | 102 mg (240 mL) | 240 mL | 102 | 102 | Wikipedia |
| Rip It (Lime Wrecker) | 12.75 | 431.3 | 102 mg (240 mL) | 240 mL | 102 | 102 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Samoa Life Expectancy | Samoa | World Fact Book | 71.30 | 122 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Enceladus | Saturn | W. Herschel | 1789 | 238,020 | 498 | 1.370 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| Hexamethylphosphoramide (HMPA) (C6H18N3OP) | Hexamethylphosphoramide (HMPA) | C6H18N3OP | 179.20 | 232.5 | 7.2 | 1.03 | Miscible | 31.3 | 105 | American Chemical Society |
| methylene chloride (CH2Cl2) | methylene chloride | CH2Cl2 | 84.93 | 39.8 | -96.7 | 1.326 | 1.32 | 9.08 | 1.6 | American Chemical Society |
| nitromethane (CH3NO2) | nitromethane | CH3NO2 | 61.04 | 101.2 | -29 | 1.382 | 9.50 | 35.9 | 35 | American Chemical Society |
| water, heavy (D2O) | water, heavy | D2O | 20.03 | 101.3 | 4 | 1.107 | Miscible | ?? | -- | American Chemical Society |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Ford | 1904 | Jan 12 | FORD | Henry Ford | 91.37 | 146.19 | Thrust Team |
| Benz | 1911 | Apr 23 | Benz | Bob Burman | 141.37 | 226.19 | Thrust Team |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Iceland | Iceland | 1.30 | 2006 est. | Wikipedia |
| Unemployment rate for Liechtenstein | Liechtenstein | 1.30 | September 2002 | Wikipedia |
| Unemployment rate for Jamaica | Jamaica | 11.30 | 2006 est. | Wikipedia |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1998 Standard and Poors Performance | 1998 | Standard & Poors | 3.11% | 1.32% | 1229.23 | 38.23 | 16.20 |
| 2001 Standard and Poors Performance | 2001 | Standard & Poors | 3.85% | 1.37% | 1148.09 | 44.23 | 15.74 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| Kingfisher plc (UK) | Kingfisher plc | United Kingdom | Diversified | Europe | Global | 17,521.35 | 41.00% | Pricewaterhouse Coopers |
| The Gap lnc (USA) | The Gap lnc | United States | Apparel Special | North America | Global | 11,635.40 | 11.30% | Pricewaterhouse Coopers |
| Somerfield plc (UK) | Somerfield plc | United Kingdom | Supermarkets | Europe | Single Country | 8,841.31 | 0.00% | Pricewaterhouse Coopers |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| 61 CYG B | K7V | CYG | 21 06.6 | +38.7 | 6.02 | +1.38 | 5.20 |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Abbey | Malmesbury | England | Abbey | 131.3 m | 431 ft | Wikipedia |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Cambodia Literacy Rate | Cambodia | UNESCO | 71.3 percent | 81 percent | 62.5 percent | 2005 |
| Iran Literacy Rate | Iran | UNESCO | 81.3 percent | 87.2 percent | 75.2 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 2003 | 2003 | $27.69 | $31.39 | United States Department of Energy |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for San Fransisco | San Fransisco | CALIFORNIA | United States | 10,238 | 591.39 | National Crime Insurance Bureau |
Database: Energy Units Conversion to kBtu
| Record Name | Energy Source | Units of Measure | Source | Multiplier |
| Natural Gas ccf (hundred cubic feet) to kBtu | Natural Gas | ccf (hundred cubic feet) | EPA / US Department of Energy / EnergyStar | 101.3 |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| F-100 Super Sabre | F-100 Super Sabre | 1.3 | 51,000 |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Mazda RX8 MT | 2007 | MAZDA | Coupe | 1.3 | Rotary | Japan | RX8 MT | 238 | 6.0 | 3050 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Lead | Pb | 14 | 82 | 327 | 1740 | 11.35 | ancient | 207.2 |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 15pt to 21px | 15pt | 21px | 1.3em | 130% | May vary depending on your operating system. |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Delaware | United States | Delaware | 2,057 | 41.38 | 0.0006531 | 1.3434 | The World Almanac (1988) |
| Average Annual Rainfall for Montana | United States | Montana | 147,138 | 11.37 | 0.0001795 | 26.4040 | The World Almanac (1988) |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1924 | 1924 | United States | 51.38 deg F | 4 | National Climatic Data Center |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| BAHAMAS suicide rate | Bahamas | World Health Organization | 00 | 6.0 | 1.3 |
| MEXICO suicide rate | Mexico | World Health Organization | 03 | 6.7 | 1.3 |
| SWITZERLAND suicide rate | Switzerland | World Health Organization | 04 | 23.7 | 11.3 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Bermuda | Bermuda | n/a | n/a | 11.34 | n/a | World Health Organization |
| Average total alchohol consumption per person for Guam | Guam | n/a | n/a | 1.3 | n/a | World Health Organization |
| Average total alchohol consumption per person for Turkey | Turkey | n/a | n/a | 1.37 | n/a | World Health Organization |
| Average total alchohol consumption per person for Tuvalu | Tuvalu | n/a | n/a | 1.37 | n/a | World Health Organization |
Database: Montreal Area Radio Stations
| Record Name | Radio Band | Language | City | Country | Region | Frequency | Code | Station Name |
| Radio Ville-Marie (91.3 MHz) | FM | FRENCH | Montreal | Canada | North America | 91.3 MHz | CIRA | Radio Ville-Marie |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1878-1879 | Los Angeles | CALIFORNIA | United States | 1878-1879 | 11.35 | -3.78 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Miller) | Miller | United States | 2000:US Census | 1127803 | 819.68 | 7004.94 | 85.81 | 10.41 | 0.42 | 0.63 | 1.31 | 1/43 | Wikipedia |
| Common USA Surname (Lee) | Lee | United States | 2000:US Census | 605860 | 440.34 | 15538.69 | 40.09 | 17.41 | 37.83 | 1.03 | 2.30 | 1.34 | Wikipedia |
| Common USA Surname (Harris) | Harris | United States | 2000:US Census | 593542 | 431.38 | 16404.49 | 53.88 | 41.63 | 0.36 | 0.65 | 2.02 | 1.45 | Wikipedia |
| Common USA Surname (Robinson) | Robinson | United States | 2000:US Census | 503028 | 365.60 | 17539.26 | 51.34 | 44.10 | 0.37 | 0.51 | 1.99 | 1.68 | Wikipedia |
| Common USA Surname (Peterson) | Peterson | United States | 2000:US Census | 275041 | 199.90 | 27246.73 | 86.29 | 9.58 | 0.52 | 0.70 | 1.33 | 1.56 | Wikipedia |
| Common USA Surname (Kelly) | Kelly | United States | 2000:US Census | 260385 | 189.25 | 28403.93 | 80.39 | 15.48 | 0.49 | 0.55 | 1.35 | 1.73 | Wikipedia |
| Common USA Surname (Richardson) | Richardson | United States | 2000:US Census | 249533 | 181.36 | 29322.58 | 62.25 | 32.77 | 0.36 | 1.05 | 1.82 | 1.75 | Wikipedia |
| Common USA Surname (Myers) | Myers | United States | 2000:US Census | 224824 | 163.40 | 31202.09 | 86.59 | 9.75 | 0.38 | 0.53 | 1.35 | 1.40 | Wikipedia |
| Common USA Surname (Jenkins) | Jenkins | United States | 2000:US Census | 213737 | 155.34 | 32785.84 | 60.12 | 35.97 | 0.33 | 0.55 | 1.69 | 1.34 | Wikipedia |
| Common USA Surname (Barnes) | Barnes | United States | 2000:US Census | 210426 | 152.94 | 33401.33 | 67.45 | 28.23 | 0.40 | 0.72 | 1.71 | 1.49 | Wikipedia |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Croatia CO2 Carbon Emissions | Croatia | World Resources Institute | 19,191.3 | 4.26853 |
| Bolivia CO2 Carbon Emissions | Bolivia | World Resources Institute | 11,714.2 | 1.32244 |
| Georgia CO2 Carbon Emissions | GEORGIA | World Resources Institute | 6,233.2 | 1.33273 |
| Costa Rica CO2 Carbon Emissions | Costa Rica | World Resources Institute | 5,223 | 1.30055 |
| Equatorial Guinea CO2 Carbon Emissions | Equatorial Guinea | World Resources Institute | 715.9 | 1.35322 |
Database: Graphics Cards
| Record Name | Memory Interface | Memory Transfer Rate | Pixels per Clock | DirectX | Type | Design Country | Hardware Type | Interface Type | Core Clock | Memory Clock |
| GeForce 7900 GS | 256-bit | 42.2 GB/s | 20 | 9.0c | Geforce | United States | Graphics | Internal Card | 450 MHz | 1.32 GHz |
| GeForce 7900 GT | 256-bit | 42.2 GB/s | 24 | 9.0c | Geforce | United States | Graphics | Internal Card | 450 MHz | 1.32 GHz |
| GeForce 8800 GTX *** | 384-bit | 86.4 GB/s | 128 | 10 | Geforce | United States | Graphics | Internal Card | 575 MHz / 1.35 GHz | 1.8 GHz |
| Radeon X1600 XT | 128-bit | 22.08 GB/s | 12 | 9.0c | ATI | Canada | Graphics | Internal Card | 590 MHz | 1.38 GHz |
| Radeon X1650 XT | 128-bit | 21.60 GB/s | 24 | 9.0c | ATI | Canada | Graphics | Internal Card | 575 MHz | 1.35 GHz |
| Radeon X1950 Pro | 256-bit | 44.16 GB/s | 36 | 9.0c | ATI | Canada | Graphics | Internal Card | 575 MHz | 1.38 GHz |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| BELARUS Inflation Rate | Belarus | International Monetary Fund | 22.4 | 33.9 | 61.3 | 168.9 |
| LITHUANIA Inflation Rate | Lithuania | International Monetary Fund | 3 | 2.8 | 1.3 | 1 |
| MOLDOVA Inflation Rate | Moldova | International Monetary Fund | 6 | 6.6 | 9.8 | 31.3 |
| TAIWAN PROV.OF CHINA Inflation Rate | TAIWAN PROV.OF CHINA | International Monetary Fund | 1.6 | 0.4 | 0 | 1.3 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Israel GDP | Israel | 2005 | The World Factbook 2006 | 154.5 billion | 24,600 | 5.2 | 1.3 |
| Philippines GDP | Philippines | 2005 | The World Factbook 2006 | 451.3 billion | 5,100 | 5.1 | 7.9 |
| United Arab Emirates GDP | United Arab Emirates | 2005 | The World Factbook 2006 | 111.3 billion | 43,400 | 6.7 | 4.5 |
--- END OF FACT SHEET ---