1.25 Fact Sheet
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Permeability of vacuum | N A-2 | (mu_0) | 1.25663706143592e-06 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| BOOBOO | Dra | eta | G8-IIIab | 61 | 30 | 1.878 | 14 | 17074 | 176 | 2.74 | 564.9 | 16 | 23 | 59.488 | 51.25 | ||
| DENEB | Cyg | alp | A2Ia | 45 | 16 | 2.615 | 50 | 49941 | 232 | 1.25 | 75.4 | 20 | 41 | 25.93 | 49.29 | ||
| MIMOSA | Cru | bet | B0.5III | 59 | 41 | - | 2.842 | 240259 | 131 | 1.25 | 371.6 | 12 | 47 | 43.293 | 19.34 |
Database: Papa Johns Pizza Nutrition
| Record Name | Restaurant | Crust | Calories | Protein | Fat (total lipids) | Cholesterol | Sodium | Serving Size | Carbohydrates | Source |
| Cheese Sauce | Papa John's Pizza | NA | 60 | 4 | 5 | 19 | 300 | 1 - 1.25 Oz Cup | 0 | Papa Johns |
| Garlic Sauce | Papa John's Pizza | NA | 235 | 0 | 26 | 0 | 300 | 1 - 1.25 Oz Cup | 0 | Papa Johns |
| Pizza Sauce | Papa John's Pizza | NA | 25 | 0 | 2 | 0 | 125 | 1 - 1.25 Oz Cup | 3 | Papa Johns |
| Ranch Sauce | Papa John's Pizza | NA | 140 | 1 | 14 | 15 | 280 | 1 - 1.25 Oz Cup | 2 | Papa Johns |
| Honey Mustard Sauce | Papa John's Pizza | NA | 190 | 0 | 19 | 10 | 150 | 1 - 1.25 Oz Cup | 6 | Papa Johns |
| Buffalo Sauce | Papa John's Pizza | NA | 25 | 0 | 1 | 0 | 1470 | 1 - 1.25 Oz Cup | 3 | Papa Johns |
| BBQ Sauce | Papa John's Pizza | NA | 48 | 0 | 0 | 0 | 310 | 1 - 1.25 Oz Cup | 10 |
Database: List of Energy Drinks
| Record Name | Caffeine (mg/fl oz) | mg/L | per serving | Serving Size | Caffeine Low | Caffiene High | Source |
| 180 | 11.25 | 375 | Wikipedia | ||||
| 24:7 Energy Drink | 11.25 | 375 | Wikipedia | ||||
| 24:7 Energy Drink (Sugar-Free) | 11.25 | 375 | Wikipedia | ||||
| Nuclear Waste Antidote | 11.25 | 375 | 180 mg (16 fl oz/473 mL) | 16 fl oz/473 mL | 180 | 180 | Wikipedia |
| Redline | 31.25 | 937.5 | 250 mg (8 fl oz/237 mL) | 8 fl oz/237 mL | 250 | 250 | Wikipedia |
| Rip It (Power) (contains 10 mg of guarana per serving) | 11.25 | 380.5 | 90 mg (240 mL) | 240 mL | 90 | 90 | Wikipedia |
| [[SmartPower (smart energy drink}|SmartPower]] | 11.25 | 375 | 180 mg (16 fl oz/473 mL) | 16 fl oz/473 mL | 180 | 180 | Wikipedia |
Database: Credit Card Merchant Account Providers
| Record Name | Merchant Account Provider | Price | Gateway Fee | Statement Fee | Monthly Minimum Fee | Discount Rate | Transaction Fee | Technical Support Fee | Note |
| Discover Merchant Services | Discover Merchant Services | $49.95 | $19.95/month | $5.00/month | Not Available | 2.31% + 1.25 International | $0.13 Varies | $12 chargeback Fee |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Phoenix | Phoenix | Arizona | United States | 35,161 | 1,081.25 | National Crime Insurance Bureau |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| B-1b Lancer | B-1b Lancer | 1.25 | 50,000 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Nitrogen | N | 15 | 7 | -210 | -196 | 1.25 | 1772 | 14.0067 |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 14.5pt to 20px | 14.5pt | 20px | 1.25em | 125% | May vary depending on your operating system. |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Walker) | Walker | United States | 2000:US Census | 501307 | 364.35 | 17903.61 | 61.25 | 34.17 | 0.35 | 0.83 | 1.80 | 1.60 | Wikipedia |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Maldives GDP | Maldives | 2005 | The World Factbook 2006 | 1.25 billion2 | 3,9002 | -5.5 | 5.6 |
--- END OF FACT SHEET ---