1.2 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Swaziland | Swaziland | 21.2 | Wikipedia |
| Death Rate for Benin | Benin | 11.2 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Permeability of vacuum | N A-2 | (mu_0) | 1.25663706143592e-06 |
| Planck constant in eV | eV s | 4.1356692e-15 ± 1.2e-21 | |
| Proton mass in u | u | 1.00727647 ± 1.2e-08 | |
| Proton molar mass | kg mol-1 | 0.00100727647 ± 1.2e-11 | |
| Proton Compton wavelength | m | (lambda_C,p) | 1.32141002e-15 ± 1.2e-22 |
| Neutron Compton wavelength | m | (lambda_C,n) | 1.3195911e-15 ± 1.2e-22 |
| Boltzmann constant | J K-1 | (k) | 1.380658e-23 ± 1.2e-28 |
| Second radiation constant | m K | (c_2) | 0.01438769 ± 1.2e-07 |
| Molar volume of Si | m3 mol-1 | (V_m(Si)) | 1.20588179e-05 ± 8.9e-12 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ALPHEKKA | CrB | alp | A0V G5V | 26 | 42 | 2.323 | 5 | 83893 | 165 | 2.23 | 15 | 34 | 41.28 | 52.98 | |||
| BOOBOO | Dra | eta | G8-IIIab | 61 | 30 | 1.878 | 14 | 17074 | 176 | 2.74 | 564.9 | 16 | 23 | 59.488 | 51.25 | ||
| DENEB | Cyg | alp | A2Ia | 45 | 16 | 2.615 | 50 | 49941 | 232 | 1.25 | 75.4 | 20 | 41 | 25.93 | 49.29 | ||
| MARFIC | Oph | lam | A0V A4V | 1 | 59 | 2.709 | 10 | 121658 | 323 | 3.82 | 15 | 1.2 | 16 | 30 | 54.833 | 2.44 | |
| MIMOSA | Cru | bet | B0.5III | 59 | 41 | - | 2.842 | 240259 | 131 | 1.25 | 371.6 | 12 | 47 | 43.293 | 19.34 | ||
| SADR | Cyg | gam | F8Ib | 40 | 15 | 2.803 | 37 | 49528 | 229 | 2.2 | 141.2 | 20 | 22 | 13.71 | 24.12 | ||
| SARIN | Her | del | A3IV | 24 | 50 | 2.503 | 65 | 84951 | 191 | 3.14 | 8.5 | 17 | 15 | 1.912 | 21.22 | ||
| SIRIUS | CMa | alp 1 | A1Vm | 16 | 42 | - | 2.229 | 9 | 151881 | 67 | -1.46 | 11.2 | 6 | 45 | 8.917 | 58.11 | |
| SUHAIL AL MUHLIF | Vel | gam 2 | WC8 O9I | 47 | 20 | - | 2.008 | 219504 | 85 | 1.78 | 41.2 | 8 | 9 | 31.99 | 12.04 | ||
| TYL | Dra | eps | G7IIIbCN-2 | 70 | 16 | 1.227 | 63 | 9540 | 3.83 | 3.2 | 19 | 48 | 10.389 | 4.29 |
Database: Papa Johns Pizza Nutrition
| Record Name | Restaurant | Crust | Calories | Protein | Fat (total lipids) | Cholesterol | Sodium | Serving Size | Carbohydrates | Source |
| Cheese Sauce | Papa John's Pizza | NA | 60 | 4 | 5 | 19 | 300 | 1 - 1.25 Oz Cup | 0 | Papa Johns |
| Garlic Sauce | Papa John's Pizza | NA | 235 | 0 | 26 | 0 | 300 | 1 - 1.25 Oz Cup | 0 | Papa Johns |
| Pizza Sauce | Papa John's Pizza | NA | 25 | 0 | 2 | 0 | 125 | 1 - 1.25 Oz Cup | 3 | Papa Johns |
| Ranch Sauce | Papa John's Pizza | NA | 140 | 1 | 14 | 15 | 280 | 1 - 1.25 Oz Cup | 2 | Papa Johns |
| Honey Mustard Sauce | Papa John's Pizza | NA | 190 | 0 | 19 | 10 | 150 | 1 - 1.25 Oz Cup | 6 | Papa Johns |
| Buffalo Sauce | Papa John's Pizza | NA | 25 | 0 | 1 | 0 | 1470 | 1 - 1.25 Oz Cup | 3 | Papa Johns |
| BBQ Sauce | Papa John's Pizza | NA | 48 | 0 | 0 | 0 | 310 | 1 - 1.25 Oz Cup | 10 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Fortis | Fortis | Belgium, Netherlands | Banking, Insurance | 59,327 | 121.2 (~) | Wikipedia - Financial Times |
| Market capitalization for Motorola | Motorola | United States | Electronics | 42,239 | 41.2 | Wikipedia - Financial Times |
Database: List of Energy Drinks
| Record Name | Caffeine (mg/fl oz) | mg/L | per serving | Serving Size | Caffeine Low | Caffiene High | Source |
| 180 | 11.25 | 375 | Wikipedia | ||||
| 24:7 Energy Drink | 11.25 | 375 | Wikipedia | ||||
| 24:7 Energy Drink (Sugar-Free) | 11.25 | 375 | Wikipedia | ||||
| Nuclear Waste Antidote | 11.25 | 375 | 180 mg (16 fl oz/473 mL) | 16 fl oz/473 mL | 180 | 180 | Wikipedia |
| Redline | 31.25 | 937.5 | 250 mg (8 fl oz/237 mL) | 8 fl oz/237 mL | 250 | 250 | Wikipedia |
| Rip It (Power) (contains 10 mg of guarana per serving) | 11.25 | 380.5 | 90 mg (240 mL) | 240 mL | 90 | 90 | Wikipedia |
| [[SmartPower (smart energy drink}|SmartPower]] | 11.25 | 375 | 180 mg (16 fl oz/473 mL) | 16 fl oz/473 mL | 180 | 180 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Morocco Life Expectancy | Morocco | World Fact Book | 71.22 | 123 |
| Cambodia Life Expectancy | Cambodia | World Fact Book | 61.29 | 175 |
| Burundi Life Expectancy | Burundi | World Fact Book | 51.29 | 193 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Deimos | Mars | A. Hall | 1877 | 23,460 | 8 | 1.263 |
| Hyperion | Saturn | W. Bond | 1848 | 1,481,000 | 360 X 226 | 21.277 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| 1,2-dichloroethane (C2H4Cl2) | 1,2-dichloroethane | C2H4Cl2 | 98.96 | 83.5 | -35.3 | 1.245 | 0.861 | 10.42 | 13 | American Chemical Society |
| glycerin (C3H8O3) | glycerin | C3H8O3 | 92.09 | 290 | 17.8 | 1.261 | Miscible | 42.5 | 160 | American Chemical Society |
| nitromethane (CH3NO2) | nitromethane | CH3NO2 | 61.04 | 101.2 | -29 | 1.382 | 9.50 | 35.9 | 35 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Schizoid Personality Disorder (301.20) | Personality Disorders | Schizoid Personality Disorder | 301.20 | Diagnostic and Statistical Manual of Mental Disorders |
| Schizotypal Personality Disorder (301.22) | Personality Disorders | Schizotypal Personality Disorder | 301.22 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Benz | 1910 | Mar 16 | Benz | Barney Oldfield | 131.27 | 210.03 | Thrust Team |
| Sunbeam | 1925 | Jul 21 | Sunbeam | Malcolm Campbell | 150.76 | 241.22 | Thrust Team |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Azerbaijan | Azerbaijan | 1.20 | 2006 est. | Wikipedia |
Database: Credit Card Merchant Account Providers
| Record Name | Merchant Account Provider | Price | Gateway Fee | Statement Fee | Monthly Minimum Fee | Discount Rate | Transaction Fee | Technical Support Fee | Note |
| Discover Merchant Services | Discover Merchant Services | $49.95 | $19.95/month | $5.00/month | Not Available | 2.31% + 1.25 International | $0.13 Varies | $12 chargeback Fee |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1985 Standard and Poors Performance | 1985 | Standard & Poors | 7.42% | 3.88% | 211.28 | 15.68 | 8.20 |
| 2000 Standard and Poors Performance | 2000 | Standard & Poors | 3.94% | 1.23% | 1320.28 | 52.00 | 16.27 |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| Kapteyn's Star | M0V | PIC | 05 11.2 | -44.9 | 8.81 | +1.59 | 8.73 |
| WX UMA | dM5.5 | UMA | 11 05.8 | +43.5 | 14.8 | +1.2 | 4.53 |
| omicron 2 ERI C | M4E | ERI | 04 15.5 | -07.6 | 11.2 | +1.5 | 4.08 |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Pounds (avoirdupois) to pounds (troy) | Pounds (avoirdupois) | pounds (troy) | 1.2153 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Congo, Republic of Literacy Rate | Congo, Republic of | UNESCO | 85.8 percent | 91.2 percent | 80.8 percent | 2005 |
| El Salvador Literacy Rate | El Salvador | UNESCO | 81.2 percent | 83.7 percent | 78.9 percent | 2005 |
| Mexico Literacy Rate | Mexico | UNESCO | 92.7 percent | 94.4 percent | 91.2 percent | 2005 |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Phoenix | Phoenix | Arizona | United States | 35,161 | 1,081.25 | National Crime Insurance Bureau |
| Auto theft rate for Houston | Houston | TEXAS | United States | 30,547 | 731.20 | National Crime Insurance Bureau |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| F-102 Delta Dagger | F-102 Delta Dagger | 1.23 | 55,000 |
| B-1b Lancer | B-1b Lancer | 1.25 | 50,000 |
| T-38 Talon | T-38 Talon | 1.22 | 55,000 |
| X-31 EFMI | X-31 EFMI | 1.28 | 40,000 |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1971 Road Runner | 1971 | Plymouth | Road Runner | automatic | Car Craft | 440 Six BBL | 390 | 4.10 | 13.71 | 101.2 |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Garden Head (Iron) | Saskatchewan | Canada | 1944 | Iron | Find | 1.296 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Nitrogen | N | 15 | 7 | -210 | -196 | 1.25 | 1772 | 14.0067 | |
| Zirconium | Zr | 4 | 40 | 1852 | 4377 | 6.51 | 1789 | 91.224 | 0.025 |
| Xenon | Xe | 18 | 54 | -112 | -108 | 1898 | 131.293 |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 14pt to 19px | 14pt | 19px | 1.2em | 120% | May vary depending on your operating system. |
| 14.5pt to 20px | 14.5pt | 20px | 1.25em | 125% | May vary depending on your operating system. |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Arkansas | United States | Arkansas | 53,104 | 49.20 | 0.0007765 | 41.2361 | The World Almanac (1988) |
| Average Annual Rainfall for South Dakota | United States | South Dakota | 77,047 | 17.47 | 0.0002756 | 21.2378 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Pork tenderloin | Pork | Pork tenderloin | 138 | 3.1 | 0.3 | 1.2 | 1.1 | 58 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Pork leg inside round | Pork | Pork leg inside round | 137 | 3.5 | 0.3 | 1.6 | 1.2 | 74 | 85 grams | Canadian Nutrient File, 2001 |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1895 | 1895 | United States | 51.26 deg F | 3 | National Climatic Data Center |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| BELGIUM suicide rate | Belgium | World Health Organization | 97 | 31.2 | 11.4 |
| GREECE suicide rate | Greece | World Health Organization | 04 | 5.2 | 1.2 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Benin | Benin | n/a | n/a | 1.29 | n/a | World Health Organization |
| Average total alchohol consumption per person for Micronesia (Federated States of ) | Micronesia (Federated States of ) | n/a | n/a | 1.23 | n/a | World Health Organization |
| Average total alchohol consumption per person for Togo | Togo | n/a | n/a | 1.24 | n/a | World Health Organization |
| Average total alchohol consumption per person for Tunisia | Tunisia | n/a | n/a | 1.23 | n/a | World Health Organization |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 2002-2003 | Los Angeles | CALIFORNIA | United States | 2002-2003 | 16.42 | +1.29 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1982-1983 | Los Angeles | CALIFORNIA | United States | 1982-1983 | 31.28 | +16.15 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1972-1973 | Los Angeles | CALIFORNIA | United States | 1972-1973 | 21.26 | +6.13 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1917-1918 | Los Angeles | CALIFORNIA | United States | 1917-1918 | 13.86 | -1.27 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1887-1888 | Los Angeles | CALIFORNIA | United States | 1887-1888 | 13.87 | -1.26 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1877-1878 | Los Angeles | CALIFORNIA | United States | 1877-1878 | 21.26 | +6.13 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Walker) | Walker | United States | 2000:US Census | 501307 | 364.35 | 17903.61 | 61.25 | 34.17 | 0.35 | 0.83 | 1.80 | 1.60 | Wikipedia |
| Common USA Surname (Nguyen) | Nguyen | United States | 2000:US Census | 310125 | 225.40 | 25981.67 | 1.26 | 0.18 | 95.93 | 0.04 | 2.01 | 0.58 | Wikipedia |
| Common USA Surname (Murphy) | Murphy | United States | 2000:US Census | 300501 | 218.40 | 26200.07 | 85.05 | 11.03 | 0.43 | 0.65 | 1.29 | 1.54 | Wikipedia |
| Common USA Surname (Diaz) | Diaz | United States | 2000:US Census | 251772 | 182.99 | 29141.22 | 6.17 | 0.73 | 1.19 | 0.22 | 0.47 | 91.22 | Wikipedia |
| Common USA Surname (Long) | Long | United States | 2000:US Census | 223494 | 162.43 | 31364.52 | 82.35 | 11.75 | 1.78 | 1.21 | 1.44 | 1.47 | Wikipedia |
| Common USA Surname (Morales) | Morales | United States | 2000:US Census | 217642 | 158.18 | 32003.77 | 5.60 | 0.60 | 1.24 | 0.25 | 0.44 | 91.88 | Wikipedia |
| Common USA Surname (Fisher) | Fisher | United States | 2000:US Census | 210279 | 152.83 | 33554.16 | 84.59 | 11.28 | 0.42 | 0.71 | 1.42 | 1.58 | Wikipedia |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Armenia CO2 Carbon Emissions | Armenia | World Resources Institute | 3,669.1 | 1.23 |
| Tonga CO2 Carbon Emissions | Tonga | World Resources Institute | 131.2 | 1.16703 |
Database: Graphics Cards
| Record Name | Memory Interface | Memory Transfer Rate | Pixels per Clock | DirectX | Type | Design Country | Hardware Type | Interface Type | Core Clock | Memory Clock |
| GeForce 7800 GS | 256-bit | 38.4 GB/s | 16 | 9.0c | Geforce | United States | Graphics | Internal Card | 375 MHz | 1.2 GHz |
| GeForce 7800 GTX | 256-bit | 38.4 GB/s | 24 | 9.0c | Geforce | United States | Graphics | Internal Card | 430 MHz | 1.2 GHz |
| GeForce 7900 GTX | 256-bit | 51.2 GB/s | 24 | 9.0c | Geforce | United States | Graphics | Internal Card | 650 MHz | 1.6 GHz |
| GeForce 7950 GX2 ** | 256-bit x2 | 38.4 GB/s x2 | 24 x2 | 9.0c | Geforce | United States | Graphics | Internal Card | 500 MHz | 1.2 GHz x2 |
| GeForce 8800 GTS *** | 320-bit | 64 GB/s | 96 | 10 | Geforce | United States | Graphics | Internal Card | 500 MHz / 1.2 GHz | 1.6 GHz |
| Radeon X1900 GT | 256-bit | 38.4 GB/s | 36 | 9.0c | ATI | Canada | Graphics | Internal Card | 575 MHz | 1.2 GHz |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| BELGIUM Inflation Rate | Belgium | International Monetary Fund | 1.2 | 1.1 | 2.4 | 2.7 |
| BELIZE Inflation Rate | Belize | International Monetary Fund | n.a. | n.a. | 1.2 | 0.6 |
| GERMANY Inflation Rate | Germany | International Monetary Fund | 1.2 | 1.5 | 2.4 | 2.1 |
| NIGERIA Inflation Rate | Nigeria | International Monetary Fund | 11.2 | 14.7 | 18.9 | 6.9 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Bahamas GDP | Bahamas | 2005 | The World Factbook 2006 | 6.098 billion | 20,200 | 3.5 | 1.2 |
| El Salvador GDP | El Salvador | 2005 | The World Factbook 2006 | 31.24 billion | 4,700 | 2.8 | 4.7 |
| Finland GDP | Finland | 2005 | The World Factbook 2006 | 161.5 billion | 30,900 | 2.2 | 1.2 |
| Maldives GDP | Maldives | 2005 | The World Factbook 2006 | 1.25 billion2 | 3,9002 | -5.5 | 5.6 |
| Niger GDP | Niger | 2005 | The World Factbook 2006 | 11.28 billion | 900 | 4.5 | 0.2 |
| Sri Lanka GDP | Sri Lanka | 2005 | The World Factbook 2006 | 85.34 billion | 4,300 | 5.6 | 11.2 |
| Switzerland GDP | Switzerland | 2005 | The World Factbook 2006 | 241.8 billion | 32,300 | 1.8 | 1.2 |
| Taiwan GDP | Taiwan | 2005 | The World Factbook 2006 | 631.2 billion | 27,600 | 3.8 | 2.3 |
--- END OF FACT SHEET ---