1,000 Fact Sheet
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Cameroone | Cameroone | Gold | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Cubae | Cubae | Gold | 1,000 | 1,000 | 1,000 | 1,000 | 500 | United States Geological Survey Mineral Resources Program |
| Gold production for United States | United States | Gold | 341,000 | 353,000 | 335,000 | 298,000 | 277,000 | United States Geological Survey Mineral Resources Program |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| UKRAINIAN World Wide Language Speakers | UKRAINIAN | Ukraine | 13th Edition of the Ethnologue | 26 | 41,000,000 |
| ORIYA World Wide Language Speakers | ORIYA | India | 13th Edition of the Ethnologue | 32 | 31,000,000 |
| SERBO-CROATIAN World Wide Language Speakers | SERBO-CROATIAN | Yugoslavia | 13th Edition of the Ethnologue | 44 | 21,000,000 |
| FULFULDE, NIGERIAN World Wide Language Speakers | FULFULDE, NIGERIAN | Nigeria | 13th Edition of the Ethnologue | 96 | 7,611,000 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Venezuela Oil Production | Venezuela | 2006 | 2006 CIA World Factbook | 3,081,000 |
| Nigeria Oil Production | Nigeria | 2006 | 2006 CIA World Factbook | 2,451,000 |
| Indonesia Oil Production | Indonesia | 2006 | 2006 CIA World Factbook | 1,061,000 |
| Barbados Oil Production | Barbados | 2006 | 2006 CIA World Factbook | 1,000 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Hyperion | Saturn | W. Bond | 1848 | 1,481,000 | 360 X 226 | 21.277 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| Jin Yuan | 2004 | Beijing | China | Asia | 6.0 million | 7.3 million | 1,000 | |
| Berjaya Times Square | 2005 | Kaula Lumpur | Malaysia | Asia | 3.4 million | 7.5 million | 1,000 |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1962 | 1962 | United States | 185,771,000 | 301,510 | 8,530 | 17,550 | 110,860 | 164,570 | Bureau of Justice Statistics |
| United States Violent Crime for 1964 | 1964 | United States | 191,141,000 | 364,220 | 9,360 | 21,420 | 130,390 | 203,050 | Bureau of Justice Statistics |
| United States Violent Crime for 1973 | 1973 | United States | 209,851,000 | 875,910 | 19,640 | 51,400 | 384,220 | 420,650 | Bureau of Justice Statistics |
| United States Violent Crime for 1983 | 1983 | United States | 233,981,000 | 1,258,090 | 19,310 | 78,920 | 506,570 | 653,290 | Bureau of Justice Statistics |
| United States Violent Crime for 1994 | 1994 | United States | 260,341,000 | 1,857,670 | 23,330 | 102,220 | 618,950 | 1,113,180 | Bureau of Justice Statistics |
| United States Violent Crime for 1999 | 1999 | United States | 272,691,000 | 1,426,044 | 15,522 | 89,411 | 409,371 | 911,740 | Bureau of Justice Statistics |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1978 | 1978 | United States | 10,123,400 | 3,128,300 | 5,991,000 | 1,004,100 | Bureau of Justice Statistics |
| United States Property Crime for 1979 | 1979 | United States | 11,041,500 | 3,327,700 | 6,601,000 | 1,112,800 | Bureau of Justice Statistics |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| F-100 Super Sabre | F-100 Super Sabre | 1.3 | 51,000 |
Database: PGA TOUR 1989 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Kazunari Takahashi PGA Golf Earnings (1989) | Kazunari Takahashi | Golf | 1989 | 1 | $21,000 | PGA Golf |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Hawaii | Honolulu | Hawaii | United States | American School and University | 181,897 | $1,734,591,000 | $8,533 |
| Gwinnett County | GEORGIA | United States | American School and University | 134,761 | $1,215,701,000 | $7,550 | |
| Albuquerque | Albuquerque | New Mexico | United States | American School and University | 93,338 | $729,651,000 | $6,814 |
| Fulton County | GEORGIA | United States | American School and University | 74,041 | $859,621,000 | $8,899 | |
| Seminole County | Florida | United States | American School and University | 66,336 | $477,191,000 | $6,156 | |
| Pasco County | Florida | United States | American School and University | 60,615 | $416,461,000 | $6,428 | |
| Tucson | Tucson | Arizona | United States | American School and University | 60,461 | $438,681,000 | $6,683 |
| Elk Grove | CALIFORNIA | United States | American School and University | 58,670 | $518,361,000 | $7,094 | |
| Clayton County | GEORGIA | United States | American School and University | 50,784 | $432,851,000 | $7,359 | |
| Wichita | Wichita | Kansas | United States | American School and University | 48,627 | $417,141,000 | $7,637 |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Bosnia and Herzegovina Railway Length | Bosnia and Herzegovina | 2005 | Train | 1,000 | Wikipedia |
Database: PGA TOUR 1998 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Raymond Floyd PGA Golf Earnings (1998) | Raymond Floyd | Golf | 1998 | 2 | $31,000 | PGA Golf |
Database: 2007 United States Movie Grosses
| Record Name | Studio | Year | Movie Title | Total Gross | Theaters | Opening Gross | Opening Theaters |
| 2007 Movie Gross for P.S. I Love You | WB | 2007 | P.S. I Love You | $49,101,000 | 2,471 | $6,481,221 | 2,454 |
Database: Public Road Length by State
| Record Name | State | Country | Region | Interstate (Miles) | Other Principal and minor Arterials (Miles) | Major and Minor Collectors (Miles) | Local (Miles) | Total (Miles) | Source |
| Road Length for New Mexico | New Mexico | 1,000 | 4,590 | 6,952 | 48,843 | 61,385 | Bureau of Transportation Statistics |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| Greenland | Europe | 823,000 | 2,131,000 | ||
| South Island | New Zealand | South Pacific | 58,000 | 151,000 | |
| Cuba | Cuba | Caribbean | 41,000 | 105,000 |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| French Guiana | French Guiana | Cayenne | 2002 | 91,000 | 182,333 | The World Factbook 2002, CIA |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| United Daily News Newspaper Circulation | Taiwan | Taiwanese | Asia | World Press Trends, the World Association of Newspapers, 2005 | United Daily News | 47 | 1,000 |
| China Times Newspaper Circulation | Taiwan | Taiwanese | Asia | World Press Trends, the World Association of Newspapers, 2005 | China Times | 48 | 1,000 |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Tears (Ken Dodd) | 1965 | United Kingdom | Tears | Ken Dodd | 1,521,000 | Wikipedia |
| Come on Eileen (Dexy's Midnight Runners) | 1982 | United Kingdom | Come on Eileen | Dexy's Midnight Runners | 1,201,000 | Wikipedia |
Database: PGA TOUR 1990 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Gary Player PGA Golf Earnings (1990) | Gary Player | Golf | 1990 | 1 | $11,000 | PGA Golf |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Bahrain | Bahrain | BD | 1,000 fils | dinar |
| Egypt | Egypt | £E | 100 piasters or 1,000 milliemes | pound |
| Iraq (-2003) | Iraq (-2003) | ID | 1,000 fils | dinar |
| Iraq (2004-) | Iraq (2004-) | ID | 1,000 fils | new dinar |
| Jordan | Jordan | JD | 1,000 fils | dinar |
| Kuwait | Kuwait | KD | 1,000 fils | dinar |
| Libya | Libya | LD | 1,000 dirhams | dinar |
| Oman | Oman | RO | 1,000 baizas | rial |
| Tunisia | Tunisia | TD | 1,000 millimes | dinar |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Antigua and Barbuda GDP | Antigua and Barbuda | 2005 | The World Factbook 2006 | 750 million | 11,000 | 3.0 | 0.4 |
| Eritrea GDP | Eritrea | 2005 | The World Factbook 2006 | 4.471 billion | 1,000 | 2.0 | 15.0 |
| Ireland GDP | Ireland | 2005 | The World Factbook 2006 | $164.6 billion | $41,000 | 4.7% | 2.7% |
| Liberia GDP | Liberia | 2005 | The World Factbook 2006 | 2.755 billion | 1,000 | 8.0 | 15.0 |
--- END OF FACT SHEET ---