1999 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Nicole Johnson | 1999 | Roanoke | VIRGINIA |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| October Sky | 1999 | Universal | Feb 19, 1999 | October Sky |
| The Last Days | 1999 | October Films | May 02, 1999 | The Last Days |
| The Mummy | 1999 | Universal | May 07, 1999 | The Mummy |
| Star Wars: Episode I | 1999 | Lucasfilm, Ltd. | May 19, 1999 | Star Wars: Episode I |
| Wild Wild West | 1999 | Warner Bros. | Jun 30, 1999 | Wild Wild West |
| The Haunting | 1999 | DreamWorks SKG | Jul 23, 1999 | The Haunting |
| Deep Blue Sea | 1999 | Warner Bros. | Jul 28, 1999 | Deep Blue Sea |
| Bringing Out the Dead | 1999 | Paramount/Disney | Oct 22, 1999 | Bringing Out the Dead |
| Sleepy Hollow | 1999 | Paramount | Nov 19, 1999 | Sleepy Hollow |
| Sweet and Lowdown | 1999 | Sony Pictures Classics | Dec 03, 1999 | Sweet and Lowdown |
| The Green Mile | 1999 | Warner Bros. | Dec 10, 1999 | The Green Mile |
| Galaxy Quest | 1999 | DreamWorks SKG | Dec 25, 1999 | Galaxy Quest |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Country | Country | Gold | 1999 | 2000 | 2001 | 2002 | 2003e | United States Geological Survey Mineral Resources Program |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| Disgrace , J.M. Coetzee | 1999 | J.M. Coetzee | Disgrace |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1999 Stanley Cup Winner | 1999 | Dallas Stars | Ken Hitchcock | Buffalo Sabres | Lindy Ruff | Hockey | Dallas |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir EO-26 (August 13,1998) | 1998 | Mir EO-26 | Soyuz TM-28 | Soyuz TM-28 | Gennady Padalka | August 13,1998 | 09:43:11 UTC | February 28, 1999 | 02:14:30 UTC | 198.69 | Wikipedia | ||
| Expedition Mir EO-26/27 (August 13,1998) | 1998 | Mir EO-26/27 | Soyuz TM-28 | Soyuz TM-29 | Sergei Avdeyev | August 13,1998 | 09:43:11 UTC | August 28, 1999 | 00:34:20 UTC | 379.62 | Wikipedia | ||
| Expedition Mir Stefanik (February 20,1999) | 1999 | Mir Stefanik | Soyuz TM-29 | Soyuz TM-28 | Ivan Bella Slovenia | February 20,1999 | 04:18:01 UTC | February 28, 1999 | 02:14:30 UTC | 7.91 | Wikipedia | ||
| Expedition Mir EO-27 - (February 20,1999) | France | 1999 | Mir EO-27 - | Soyuz TM-29 | Soyuz TM-29 | Jean-Pierre Haigneré | Viktor Afanasyev | February 20,1999 | 04:18:01 UTC | August 28, 1999 | 00:34:20 UTC | 188.85 | Wikipedia |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Hours, The, Michael Cunningham | 1999 | Hours, The | Michael Cunningham |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Al Salamah | 1999 | 456 | Crown Prince Sultan of Saudi Arabia | Wikipedia |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Didier Opertti Badan | Uruguay | 1999 | Tenth emergency special - Continuation |
| Didier Opertti Badan | Uruguay | 1999 | Twenty-first special |
| Theo-Ben Gurirab | Namibia | 1999 | Fifty-fourth |
| Theo-Ben Gurirab | Namibia | 1999 | Twenty-second special |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| School Bus | Miniature | 1-100 : Miniature | China | Bus | 1/64 | 1999 | Y-R-W | Matchbox | ||||||||||
| LTD Police | Miniature | 1-100 : Miniature | China | Sedan | 1/64 | 1999 | W-B-Y | Matchbox | ||||||||||
| Refuse Truck | Miniature | 1-100 : Miniature | China | Truck | 1/64 | 1999 | Matchbox | |||||||||||
| Snorkel Fire Truck | Miniature | 1-100 : Miniature | China | Truck | 1/64 | 1999 | R-W-Y-BK | Matchbox | ||||||||||
| Ford Ambulance | Miniature | 1-100 : Miniature | China | Van | FORD | 1/64 | 1999 | DB-W-Y | Matchbox | |||||||||
| Helicopter | Miniature | 1-100 : Miniature | China | Helicopter | 1/64 | 1999 | W-R-GY-Y | Matchbox | ||||||||||
| Scissors Truck | Miniature | 1-100 : Miniature | China | Truck | 1/64 | 1999 | W-Y-B | Matchbox | ||||||||||
| Airport Fire Truck | Miniature | 1-100 : Miniature | China | Truck | 1/64 | 1999 | B-Y-GY | Matchbox | ||||||||||
| Ford LTD Taxi | Miniature | 1-100 : Miniature | China | Car | FORD | 1/64 | 1999 | Y-BK | Matchbox | |||||||||
| Plane Transporter | Miniature | 1-100 : Miniature | China | Truck | 1/64 | 1999 | GY-BK-R-Y | Matchbox | ||||||||||
| Highway Maintenance Truck | Miniature | 1-100 : Miniature | China | Truck | 1/64 | 1999 | O-BK | Matchbox |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Vanuatu | Vanuatu | 1.70 | 1999 | Wikipedia |
| Unemployment rate for Fiji | Fiji | 7.60 | 1999 | Wikipedia |
| Unemployment rate for Saint Pierre and Miquelon (France) | Saint Pierre and Miquelon (France) | 10.30 | 1999 | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Lance Armstrong Tour 86 | 1999 | United States | Cycling | 86 | Lance Armstrong |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1999 | 1999 | United States | 272,691,000 | 1,426,044 | 15,522 | 89,411 | 409,371 | 911,740 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| European Agreement relating to persons participating in proceedings of the European Court of Human Rights (161) | European Agreement relating to persons participating in proceedings of the European Court of Human Rights | 161 | 5/3/1996 | 1/1/1999 | Council of Europe | |||
| European Social Charter (revised) (163) | European Social Charter (revised) | 163 | 3/5/1996 | 1/7/1999 | Council of Europe | |||
| Convention for the protection of Human Rights and dignity of the human being with regard to the application of biology and medicine: Convention on Human Rights and Biomedicine (164) | Convention for the protection of Human Rights and dignity of the human being with regard to the application of biology and medicine: Convention on Human Rights and Biomedicine | Yes | Yes | Yes | 164 | 4/4/1997 | 1/12/1999 | Council of Europe |
| Convention on the Recognition of Qualifications concerning Higher Education in the European Region (165) | Convention on the Recognition of Qualifications concerning Higher Education in the European Region | Yes | Yes | Yes | 165 | 11/4/1997 | 1/2/1999 | Council of Europe |
| Criminal Law Convention on Corruption (173) | Criminal Law Convention on Corruption | Yes | Yes | Yes | 173 | 27/1/1999 | 1/7/2002 | Council of Europe |
| Civil Law Convention on Corruption (174) | Civil Law Convention on Corruption | Yes | Yes | Yes | 174 | 4/11/1999 | 1/11/2003 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1999 | 1999 | United States | 10,208,334 | 2,100,739 | 6,955,520 | 1,152,075 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1999 Standard and Poors Performance | 1999 | Standard & Poors | 3.07% | 1.14% | 1469.25 | 45.17 | 16.71 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Postcards From No Man's Land | 1999 | Bodley Head | Aidan Chambers |
Database: List of highest-grossing Bollywood films in Overseas markets
| Record Name | Country | Year | Studio | Movie | Gross (Indian Rupees) | Source |
| Hum Saath Saath Hain | India | 1999 | Rajshri Productions | Hum Saath Saath Hain | Rs. 14,25,00,000 | Wikipedia |
| Taal | India | 1999 | Mukta Arts | Taal | Rs. 13,75,00,000 | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| WWE Smackdown! | 1999 | present | United States | Sports | 409 |
| Silk Stalkings | 1991 | 1999 | United States | Drama | 176 |
| Mad About You | 1992 | 1999 | United States | Comedy | 164 |
| Melrose Place | 1992 | 1999 | United States | Drama | 227 |
| Home Improvement | 1991 | 1999 | United States | Comedy | 201 |
| Star Trek Deep Space Nine | 1993 | 1999 | United States | Science Fiction | 176 |
| Law & Order:SVU | 1999 | present | United States | Drama | 183 |
Database: Best Selling Books of All Time
| Record Name | Language | Year Released | Rank | Author | Sales Volume | Source |
| Harry Potter and the Prisoner of Azkaban | English | 1999 | 20 | J.K. Rowling | 60 million | Wikipedia |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1999 | 1999 | $16.56 | $20.68 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1999) | 1999 | McLaren | B | 11 | Auto Racing | Mika Häkkinen | 5 | 10 | 6 | 76 | Race 16 of 16 | 2 | Wikipedia |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| The Sixth Sense (1999) | 1999 | 89. | The Sixth Sense | American Film Institute |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Jiangyin Suspension Bridge | 1999 | China | Jiangyin Suspension Bridge | Yangtze River, China | 1,385 | 4,543 | Wikipedia | |
| Third Kurushima-Kaikyo Bridge | 1999 | Japan | Third Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 1,030 | 3,379 | Wikipedia | |
| Second Kurushima-Kaikyo Bridge | 1999 | Japan | Second Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 1,020 | 3,346 | Wikipedia | |
| Haicang Bridge | 1999 | China | Haicang Bridge | Xiamen, Fujian Province, China | 648 | 2,126 | Wikipedia | |
| First Kurushima-Kaikyo Bridge | 1999 | Japan | First Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 600 | 1,969 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXIII | 1999 | Denver Broncos | Atlanta Falcons | Miami, FL | United States | Football | Denver | 34-19 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Avandia, Avandamet, Avandaryl (Rosiglitazone) | Avandia, Avandamet, Avandaryl | GlaxoSmithKline | Type 2 diabetes | 23 | Rosiglitazone | 3,043 | 26% | May-1999 | Wikipedia |
| Actos (Pioglitazone) | Actos | Takeda Pharmaceutical, Eli Lilly | Type 2 diabetes | 24 | Pioglitazone | 2,880 | 25% | Jul-1999 | Wikipedia |
| AcipHex, Pariet (Rabeprazole) | AcipHex, Pariet | Eisai, Johnson Johnson | Gastrointestinal disorders | 27 | Rabeprazole | 2,729 | -4% | Aug-1999 | Wikipedia |
| Tamiflu (Oseltamivir) | Tamiflu | Roche, Chugai Pharmaceutical | Influenza | 40 | Oseltamivir | 2,096 | 69% | Oct-1999 | Wikipedia |
| Lotrel (Amlodipine + Benazepril) | Lotrel | Novartis | Hypertension | 74 | Amlodipine + Benazepril | 1,352 | 26% | Jun-1999 | Wikipedia |
| Keppra (Levetiracetam) | Keppra | UCB | Seizures | 113 | Levetiracetam | 956 | 36% | Nov-1999 | Wikipedia |
| Avelox, Avalox (Moxifloxacin) | Avelox, Avalox | Bayer, Schering-Plough, Shionogi | Bacterial infections | 129 | Moxifloxacin | 822 | 17% | Dec-1999 | Wikipedia |
| Trileptal (Oxcarbazepine) | Trileptal | Novartis | Seizures | 144 | Oxcarbazepine | 721 | 17% | Nov-1999 | Wikipedia |
| Temodar (Temozolomide) | Temodar | Schering-Plough | Anaplastic astrocytoma | 147 | Temozolomide | 703 | 20% | Aug-1999 | Wikipedia |
| Lidoderm (Lidocaine) | Lidoderm | Endo Pharmaceuticals | Pain | 166 | Lidocaine | 567 | 35% | Mar-1999 | Wikipedia |
| Xopenex (Levalbuterol) | Xopenex | Sepracor | Bronchospasm | 173 | Levalbuterol | 555 | 29% | Mar-1999 | Wikipedia |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Panretin (Ligand Pharmaceuticals) | Ligand Pharmaceuticals | alitretinoin | Panretin | Topical treatment of cutaneous lesions in patients with AIDS-related Kaposi's sarcoma. | Feb 02 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Ethyol (US Bioscience) | US Bioscience | amifostine | Ethyol | To reduce post-radiation xerostomia for head and neck cancer where the radiation port includes a substantial portion of the parotid glands. | Jun 24 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Targretin (Ligand Pharmaceuticals) | Ligand Pharmaceuticals | bexarotene capsules | Targretin | For the treatment by oral capsule of cutaneous manifestations of cutaneous T-cell lymphoma in patients who are refractory to at least one prior systemic therapy. | Dec 29 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Busulfex (Orphan Medical, Inc) | Orphan Medical, Inc | busulfan intravenous | Busulfex | Use in combination with cyclophoshamide as conditioning regimen prior to allogeneic hematopoietic progenitor cell transplantation for chronic myelogenous leukemia. | Feb 04 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Celebrex (Searle) | Searle | celecoxib | Celebrex | Accel. Approv. (clinical benefit not established) Reduction of polyp number in patients with the rare genetic disorder of familial adenomatous polyposis. | Dec 23 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| DepoCyt (Skye Pharmaceuticals) | Skye Pharmaceuticals | cytarabine liposomal | DepoCyt | Accel. Approv. (clinical benefit not established) Intrathecal therapy of lymphomatous meningitis | Apr 01 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Ontak (Seragen, Inc) | Seragen, Inc | Denileukin diftitox | Ontak | Accel. Approv. (clinical benefit not established) treatment of patients with persistent or recurrent cutaneous T-cell lymphoma whose malignant cells express the CD25 component of the IL-2 receptor | Feb 05 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxotere (Aventis Pharmaceutical) | Aventis Pharmaceutical | docetaxel | Taxotere | For locally advanced or metastatic non-small cell lung cancer after failure of prior platinum-based chemotherapy. | Dec 23 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Doxil (Sequus Pharmaceuticals, Inc.) | Sequus Pharmaceuticals, Inc. | doxorubicin liposomal | Doxil | Accel. Approv. (clinical benefit not established) Treatment of metastatic carcinoma of the ovary in patient with disease that is refractory to both paclitaxel and platinum based regimens | Jun 28 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Ellence (Pharmacia & Upjohn Company) | Pharmacia & Upjohn Company | epirubicin | Ellence | A component of adjuvant therapy in patients with evidence of axillary node tumor involvement following resection of primary breast cancer. | Sep 15 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| epogen (Amgen, Inc) | Amgen, Inc | Epoetin alfa | epogen | EPOGENB is indicated for the treatment of anemia in patients with non-myeloid malignancieswhere anemia is due to the effect of concomitantly administered chemotherapy. EPOGEND is indicated to decrease the need for transfusions in patients who will be receiving concomitant chemotherapy for a minimum of 2 months. EPOGENB is not indicated for the treatment of anemia in cancer patients due to other factors such as iron or folate deficiencies, hemolysis orgastrointestinal bleeding, which should be managed appropriately. | Jul 26 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| epogen (Amgen, Inc) | Amgen, Inc | Epoetin alfa | epogen | EPOGENB is indicated for the reatment of anemia related to therapy with zidovudine in HIV- infected patients. EPOGENB is indicated to elevate or maintain the red blood cell level (as manifested by the hematocrit or hemoglobin determinations) and to decrease the need for transfusions in these patients. EPOGEND is not indicated for the treatment of anemia in HIV-infected patients due to other factors such as iron or folate deficiencies, hemolysis or gastrointestinal bleeding, which should be managed appropriately. | Jul 26 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| epogen (Amgen, Inc) | Amgen, Inc | Epoetin alfa | epogen | EPOGENB is indicated for the treatment of anemic patients (hemoglobin 10 to _ | Jul 26 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| epogen (Amgen, Inch) | Amgen, Inch | Epoetin alfa | epogen | EPOGEN is indicated for the treatment of anemia associated with CRF, including patients on dialysis (ESRD) and patients not on dialysis. | Jul 26 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Aromasin (Pharmacia & Upjohn Company) | Pharmacia & Upjohn Company | exemestane | Aromasin | Treatment of advance breast cancer in postmenopausal women whose disease has progressed following tamoxifen therapy. | Oct 21 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Uvadex (Therakos) | Therakos | methoxsalen | Uvadex | For the use of UVADEX with the UVAR Photopheresis System in the palliative treatment of the skin manifestations of cutaneous T-cell lymphoma (CTCL) that is unresponsive to other forms of treatment. | Feb 25 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxol (Bristol-Myers Squibb) | Bristol-Myers Squibb | paclitaxel | Taxol | For the adjuvant treatment of node-positive breast cancer administered sequentially to standard doxorubicin-containing combination therapy. | Oct 25 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Temodar (Schering) | Schering | temozolomide | Temodar | Accel. Approv. (clinical benefit not established) Treatment of adult patients with refractory anaplastic astrocytoma, i.e., patients at first relapse with disease progression on a nitrosourea and procarbazine containing regimen | Aug 11 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1999 | 1999 | New York Yankees | Atlanta Braves | NEW YORK | Atlanta | Baseball | 4 - 0 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Star Wars: Episode I - The Phantom Menace | Star Wars: Episode I - The Phantom Menace | NA | 1999 | $431,088,301 |
| The Sixth Sense | The Sixth Sense | NA | 1999 | $293,506,292 |
| Toy Story 2 | Toy Story 2 | NA | 1999 | $245,852,179 |
| Austin Powers: the Spy Who Shagged Me | Austin Powers: the Spy Who Shagged Me | New Line Cinema | 1999 | $206,040,086 |
| The Matrix | The Matrix | Warner Bros. Pictures Distribution | 1999 | $171,479,930 |
| Tarzan | Tarzan | Buena Vista Pictures Distribution | 1999 | $171,091,819 |
| Big Daddy | Big Daddy | NA | 1999 | $163,479,795 |
| The Mummy | The Mummy | Universal Pictures | 1999 | $155,385,488 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1999 Wimbledon Mens Result | 1999 | Tennis | Pete Sampras | Andre Agassi | 63 64 75 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1999) | 1999 | Basketball | St. Petersburg | Connecticut | Connecticut (1) | Duke (1) | Ohio St. (4) | Michigan St. (1) |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 1999 Ferrari 360 Modena | Forza Motorsport 2 | 1999 | FERRARI | 360 Modena |
| 1999 Lamborghini Diablo GTR | Forza Motorsport 2 | 1999 | LAMBORGHINI | Diablo GTR |
| 1999 Pagani Zonda C12 | Forza Motorsport 2 | 1999 | Pagani | Zonda C12 |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1999 | 1999 | United States | 54.59 deg F | 109 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1999-2000 | Los Angeles | CALIFORNIA | United States | 1999-2000 | 11.57 | -3.56 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1998-1999 | Los Angeles | CALIFORNIA | United States | 1998-1999 | 9.09 | -6.04 | National Weather Service |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1999 Wimbledon Womens Result | 1999 | Tennis | Lindsay Davenport | Steffi Graf | 6-4 7-5 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1999) | 1999 | Pittsburgh Penguins | Hockey | NHL | Jaromir Jagr |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-96 (Discovery 1999) | 1999 | Discovery | Kennedy | 94 | May 27 | STS-96 | 9d 19h | ISS supply | Wikipedia |
| Space Shuttle Mission STS-93 (Columbia 1999) | 1999 | Columbia | Kennedy | 95 | July 23 | STS-93 | 4d 22h | Chandra X-Ray Observatory launch | Wikipedia |
| Space Shuttle Mission STS-103 (Discovery 1999) | 1999 | Discovery | Kennedy | 96 | December 19 | STS-103 | 7d 23h | Hubble Space Telescope servicing | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| ...Baby One More Time (Britney Spears) | 1999 | United Kingdom | ...Baby One More Time | Britney Spears | 1,450,154 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| Jeff Bezos | 1999 | Jeff Bezos |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Austria (1999-) | Austria (1999-) | € | 100 cents | euro |
| Belgium (1999-) | Belgium (1999-) | € | 100 cents | euro |
| Bosnia-Herzegovina (1999-) | Bosnia-Herzegovina (1999-) | KM | 100 fennig | convertible mark |
| Bulgaria (1999-) | Bulgaria (1999-) | Lv | 100 stotinki | new lev |
| European Union (1999-) euro | European Union (1999-) euro | 100 cents | EUR 978 | € |
| Finland (1999-) | Finland (1999-) | &euro | 100 cents | euro |
| France (1999-) | France (1999-) | &euro | 100 cents | euro |
| Germany (1999-) | Germany (1999-) | &euro | 100 cents | euro |
| Ireland (1999-) | Ireland (1999-) | &euro | 100 cents | euro |
| Italy (1999-) | Italy (1999-) | &euro | 100 cents | euro |
| Luxembourg (1999-) | Luxembourg (1999-) | € | 100 cents | euro |
| Netherlands (1999-) | Netherlands (1999-) | € | 100 cents | euro |
| Portugal (1999-) | Portugal (1999-) | € | 100 cents | euro |
| Spain (1999-) | Spain (1999-) | € | 100 cents | euro |
--- END OF FACT SHEET ---