1998 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Katherine Shindle | 1998 | Evanston | Illinois |
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| New Caledonia Country Formation Date | 1998 | New Caledonia | France Territory |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Deep Rising | 1998 | Disney | Jan 30, 1998 | Deep Rising |
| Mercury Rising | 1998 | Universal/Imagine Films | Apr 03, 1998 | Mercury Rising |
| Deep Impact | 1998 | DreamWorks SKG/Paramount | May 08, 1998 | Deep Impact |
| Small Soldiers | 1998 | DreamWorks SKG/Universal | Jul 10, 1998 | Small Soldiers |
| Saving Private Ryan | 1998 | DreamWorks SKG/Paramount | Jul 24, 1998 | Saving Private Ryan |
| Snake Eyes | 1998 | Paramount/Disney | Aug 07, 1998 | Snake Eyes |
| Reach the Rock | 1998 | Gramercy Pictures | Oct 16, 1998 | Reach the Rock |
| Meet Joe Black | 1998 | Universal | Nov 13, 1998 | Meet Joe Black |
| Celebrity | 1998 | Miramax | Nov 20, 1998 | Celebrity |
| Jack Frost | 1998 | Warner Bros. | Dec 11, 1998 | Jack Frost |
| Mighty Joe Young | 1998 | Disney | Dec 25, 1998 | Mighty Joe Young |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Sega Dreamcast | Sega | Dreamcast | 1998 | Tabletop | 10600000 | Wikipedia |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| Amsterdam , Ian McEwan | 1998 | Ian McEwan | Amsterdam |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1998 Stanley Cup Winner | 1998 | Detroit Red Wings | Scotty Bowman | Washington Capitals | Ron Wilson | Hockey | Detroit |
Database: Soccer World Cup FIFA Winners
| Record Name | Year | Winning Country | Runner-Up Country | City Venue | Sport | Final Score | Attendance | Referee |
| Soccer 1998 World Cup | 1998 | France | Brazil | St-Denis | Soccer | 3 - 0 | 75,000 | Belqola |
Database: Year and Discoverer of Chemical Elements
| Record Name | Element | Year Discovered | Discovered By | Source |
| Ununquadium | Ununquadium | 1998 | Scientists at Dubna, Russia | Jefferson Lab |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir EO-24 (August 5,1997) | 1997 | Mir EO-24 | Soyuz TM-26 | Soyuz TM-26 | Anatoly Solovyev | August 5,1997 | 15:35:54 UTC | February 19, 1998 | 09:10:30 UTC | 197.73 | Wikipedia | ||
| Expedition Mir NASA-5 (September 26,1997) | 1997 | Mir NASA-5 | STS-86 | STS-89 | David A. Wolf United States | September 26,1997 | 02:34:19 UTC | January 31, 1998 | 22:36:00 UTC | 127.83 | Wikipedia | ||
| Expedition Mir NASA-6 (January 23,1998) | 1998 | Mir NASA-6 | STS-89 | STS-91 | Andrew S. W. Thomas United States | January 23,1998 | 01:48:15 UTC | June 12, 1998 | 18:00:17 UTC | 140.63 | Wikipedia | ||
| Expedition Mir EO-25 (January 29,1998) | 1998 | Mir EO-25 | Soyuz TM-27 | Soyuz TM-27 | Talgat Musabayev | January 29,1998 | 16:33:42 UTC | August 25, 1998 | 05:24:44 UTC | 207.53 | Wikipedia | ||
| Expedition Mir Pégase (January 29,1998) | 1998 | Mir Pégase | Soyuz TM-27 | Soyuz TM-26 | Léopold Eyharts France | January 29,1998 | 16:33:42 UTC | February 19, 1998 | 09:10:30 UTC | 20.69 | Wikipedia | ||
| Expedition Mir EO-26 (August 13,1998) | 1998 | Mir EO-26 | Soyuz TM-28 | Soyuz TM-28 | Gennady Padalka | August 13,1998 | 09:43:11 UTC | February 28, 1999 | 02:14:30 UTC | 198.69 | Wikipedia | ||
| Expedition Mir EO-26/27 (August 13,1998) | 1998 | Mir EO-26/27 | Soyuz TM-28 | Soyuz TM-29 | Sergei Avdeyev | August 13,1998 | 09:43:11 UTC | August 28, 1999 | 00:34:20 UTC | 379.62 | Wikipedia | ||
| Expedition Mir EP-4 (August 13,1998) | 1998 | Mir EP-4 | Soyuz TM-28 | Soyuz TM-27 | Yuri Baturin | August 13,1998 | 09:43:11 UTC | August 25, 1998 | 05:24:44 UTC | 11.82 | Wikipedia |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| American Pastoral, Philip Roth | 1998 | American Pastoral | Philip Roth |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Hennadiy Udovenko | Ukraine | 1998 | Tenth emergency special - Continuation |
| Hennadiy Udovenko | Ukraine | 1998 | Twentieth special |
| Didier Opertti Badan | Uruguay | 1998 | Fifty-third |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| Dodge Viper GTS Coupe | Miniature | 1-75 : Miniature | China | Coupe | DODGE | 1/64 | 1998 | W-B | Matchbox | |||||||||
| Volvo Container Truck | Miniature | 1-75 : Miniature | China | Truck | VOLVO | 1/64 | 1998 | R-Y-B | Matchbox | |||||||||
| Dodge Viper GTS Coupe | Miniature | 1-75 : Miniature | Thailand | Coupe | DODGE | 1/64 | 1998 | B-W | Matchbox | |||||||||
| Dodge Viper GTS Coupe | Miniature | 1-75 : Miniature | Thailand | Coupe | DODGE | 1/64 | 1998 | W-B | Matchbox | |||||||||
| Corvette Stingray III | Miniature | 1-75 : Miniature | Thailand | Sports Car | CHEVROLET | 1/64 | 1998 | R-B-W | Matchbox | |||||||||
| Corvette Grand Sport | Miniature | 1-75 : Miniature | China | Sports Car | CHEVROLET | 1/64 | 1998 | B-W-BK | Matchbox | |||||||||
| TV News Truck | Miniature | 1-75 : Miniature | China | Truck | 1/64 | 1998 | B-Y-G | Matchbox | ||||||||||
| Refuse Truck (Unit 17) | Miniature | 1-75 : Miniature | China | Truck | 1/64 | 1998 | O-BK | Matchbox | ||||||||||
| Peterbilt Cement Truck | Miniature | 1-75 : Miniature | China | Truck | Peterbilt | 1/64 | 1998 | DR-GY-BK | Matchbox | |||||||||
| Peterbilt Quarry Truck | Miniature | 1-75 : Miniature | China | Construction | Peterbilt | 1/64 | 1998 | R-GY-W | Matchbox | |||||||||
| Highway Maintenance Truck | Miniature | 1-75 : Miniature | China | Truck | 1/64 | 1998 | R-BK | Matchbox |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Montserrat (United Kingdom) | Montserrat (United Kingdom) | 6.00 | 1998 est. | Wikipedia |
| Unemployment rate for Cte d'Ivoire | Cte d'Ivoire | 13.00 | 1998 | Wikipedia |
| Unemployment rate for Saint Helena (United Kingdom) | Saint Helena (United Kingdom) | 14.00 | 1998 est. | Wikipedia |
| Unemployment rate for Equatorial Guinea | Equatorial Guinea | 30.00 | 1998 est. | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Marco Pantani Tour 85 | 1998 | Italy | Cycling | 85 | Marco Pantani |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1998 | 1998 | United States | 270,296,000 | 1,533,887 | 16,974 | 93,144 | 447,186 | 976,583 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| European Charter for Regional or Minority Languages (148) | European Charter for Regional or Minority Languages | Yes | Yes | 148 | 5/11/1992 | 1/3/1998 | Council of Europe | |
| Protocol No. 11 to the Convention for the Protection of Human Rights and Fundamental Freedoms, restructuring the control machinery established thereby (155) | Protocol No. 11 to the Convention for the Protection of Human Rights and Fundamental Freedoms, restructuring the control machinery established thereby | 155 | 11/5/1994 | 1/11/1998 | Council of Europe | |||
| Framework Convention for the Protection of National Minorities (157) | Framework Convention for the Protection of National Minorities | Yes | Yes | 157 | 1/2/1995 | 1/2/1998 | Council of Europe | |
| Additional Protocol to the European Social Charter Providing for a System of Collective Complaints (158) | Additional Protocol to the European Social Charter Providing for a System of Collective Complaints | 158 | 9/11/1995 | 1/7/1998 | Council of Europe | |||
| Additional Protocol to the European Outline Convention on Transfrontier Co-operation between Territorial Communities or Authorities (159) | Additional Protocol to the European Outline Convention on Transfrontier Co-operation between Territorial Communities or Authorities | Yes | 159 | 9/11/1995 | 1/12/1998 | Council of Europe | ||
| Sixth Protocol to the General Agreement on Privileges and Immunities of the Council of Europe (162) | Sixth Protocol to the General Agreement on Privileges and Immunities of the Council of Europe | 162 | 5/3/1996 | 1/11/1998 | Council of Europe | |||
| Additional Protocol to the Convention for the Protection of Human Rights and Dignity of the Human Being with regard to the Application of Biology and Medicine, on the Prohibition of Cloning Human Beings (168) | Additional Protocol to the Convention for the Protection of Human Rights and Dignity of the Human Being with regard to the Application of Biology and Medicine, on the Prohibition of Cloning Human Beings | Yes | Yes | Yes | 168 | 12/1/1998 | 1/3/2001 | Council of Europe |
| Protocol No. 2 to the European Outline Convention on Transfrontier Co-operation between Territorial Communities or Authorities concerning interterritorial co-operation (169) | Protocol No. 2 to the European Outline Convention on Transfrontier Co-operation between Territorial Communities or Authorities concerning interterritorial co-operation | Yes | 169 | 5/5/1998 | 1/2/2001 | Council of Europe | ||
| Protocol of Amendment to the European Convention for the Protection of Vertebrate Animals used for Experimental and other Scientific Purposes (170) | Protocol of Amendment to the European Convention for the Protection of Vertebrate Animals used for Experimental and other Scientific Purposes | Yes | Yes | Yes | 170 | 22/6/1998 | 2/12/2005 | Council of Europe |
| Protocol amending the European Convention on Transfrontier Television (171) | Protocol amending the European Convention on Transfrontier Television | Yes | Yes | Yes | 171 | 1/10/1998 | 1/3/2002 | Council of Europe |
| Convention on the Protection of Environment through Criminal Law (172) | Convention on the Protection of Environment through Criminal Law | Yes | Yes | 172 | 4/11/1998 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1998 | 1998 | United States | 10,951,827 | 2,332,735 | 7,376,311 | 1,242,781 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1998 Standard and Poors Performance | 1998 | Standard & Poors | 3.11% | 1.32% | 1229.23 | 38.23 | 16.20 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Skellig | 1998 | Hodder Children's Books | David Almond |
Database: Canadian Television Network List
| Record Name | Station | Year Founded | Network Type | Language | Country | Ownership | Owned Stations | Private Affilates | Household Reach | Source |
| CTS | CTS | 1998 | Religion | English | Canada | Private | 3, 2 rebroadcast transmitters | None | Wikipedia |
Database: List of highest-grossing Bollywood films in Overseas markets
| Record Name | Country | Year | Studio | Movie | Gross (Indian Rupees) | Source |
| Kuch Kuch Hota Hai | India | 1998 | Dharma Productions | Kuch Kuch Hota Hai | Rs. 21,75,00,000 | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| Family Matters | 1989 | 1998 | United States | Comedy | 215 |
| The King of Queens | 1998 | 2007 | United States | Comedy | 207 |
| Will & Grace | 1998 | 2006 | United States | Comedy | 193 |
| Murphy Brown | 1988 | 1998 | United States | Comedy | 247 |
| Charmed | 1998 | 2006 | United States | Drama | 178 |
| Seinfeld | 1989 | 1998 | United States | Comedy | 180 |
| That 70's Show | 1998 | 2006 | United States | Comedy | 200 |
| Step by Step | 1991 | 1998 | United States | Comedy | 160 |
Database: Best Selling Books of All Time
| Record Name | Language | Year Released | Rank | Author | Sales Volume | Source |
| Harry Potter and the Chamber of Secrets | English | 1998 | 15 | J.K. Rowling | 77 million | Wikipedia |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1998 | 1998 | $11.91 | $15.24 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1998) | 1998 | McLaren* | B | 9 | Auto Racing | Mika Hkkinen | 8 | 11 | 6 | 100 | Race 16 of 16 | 14 | Wikipedia |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| Saving Private Ryan (1998) | 1998 | 71. | Saving Private Ryan | American Film Institute |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Akashi-Kaikyo Bridge | 1998 | Japan | Akashi-Kaikyo Bridge | Kobe-Naruto Route, Japan | 1,991 | 6,529 | (The largest from 1998 to the present) | Wikipedia |
| Great Belt Bridge (also known as the Storebælt Bridge; Danish: Storebæltsbroen) | 1998 | Denmark | Great Belt Bridge (also known as the Storebælt Bridge; Danish: Storebæltsbroen) | Halsskov-Sprogø, Denmark | 1,624 | 5,328 | Wikipedia | |
| Humber Bridge | 1981 | United Kingdom | Humber Bridge | Barton-upon-Humber - Kingston upon Hull, United Kingdom | 1,410 | 4,626 | (The longest from 1981 until 1998) | Wikipedia |
| Hakucho Bridge | 1998 | Japan | Hakucho Bridge | Muroran (Hokkaidō Pref.), Japan | 720 | 2,362 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXII | 1998 | Denver Broncos | Green Bay Packers | San Diego, CA | United States | Football | Denver | 31-24 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Remicade (Infliximab) | Remicade | Johnson Johnson, Schering-Plough, Tanabe | Rheumatoid arthritis | 6 | Infliximab | 4,428 | 23% | Aug-1998 | Wikipedia |
| Enbrel (Etanercept) | Enbrel | Amgen, Wyeth | Rheumatoid arthritis | 7 | Etanercept | 4,379 | 20% | Nov-1998 | Wikipedia |
| Singulair (Montelukast) | Singulair | Merck Co. | Asthma | 15 | Montelukast | 3,579 | 20% | Feb-1998 | Wikipedia |
| Herceptin (Trastuzumab) | Herceptin | Roche, Genentech, Chugai Pharmaceutical | Breast cancer | 21 | Trastuzumab | 3,134 | 83% | Sep-1998 | Wikipedia |
| Celebrex (Celecoxib) | Celebrex | Pfizer | Osteoarthritis and rheumatoid arthritis | 44 | Celecoxib | 2,039 | 18% | Dec-1998 | Wikipedia |
| Viagra (Sildenafil) | Viagra | Pfizer | Erectile dysfunction | 57 | Sildenafil | 1,657 | 1% | Mar-1998 | Wikipedia |
| Micardis (Telmisartan) | Micardis | Boehringer Ingelheim, Astellas Pharma | Hypertension | 58 | Telmisartan | 1,645 | 35% | Nov-1998 | Wikipedia |
| Actonel (Risedronate) | Actonel | Procter Gamble, Sanofi-Aventis | Osteoporosis | 59 | Risedronate | 1,619 | -4% | Mar-1998 | Wikipedia |
| TriCor, Lipanthyl (Fenofibrate) | TriCor, Lipanthyl | Abbott Laboratories, Solvay | Cholesterol | 61 | Fenofibrate | 1,567 | 38% | Feb-1998 | Wikipedia |
| Rebif (Interferon beta-1a) | Rebif | Serono | Multiple sclerosis | 69 | Interferon beta-1a | 1,452 | 14% | Feb-1998 | Wikipedia |
| Detrol (Tolterodine) | Detrol | Pfizer | Overactive bladder | 96 | Tolterodine | 1,100 | 11% | Mar-1998 | Wikipedia |
| Synagis (Palivizumab) | Synagis | MedImmune | Respiratory syncytial virus | 99 | Palivizumab | 1,065 | -9% | Jun-1998 | Wikipedia |
| Sustiva (Efavirenz) | Sustiva | Bristol-Myers Squibb | HIV infection | 135 | Efavirenz | 791 | 16% | Sep-1998 | Wikipedia |
| Provigil (Modafinil) | Provigil | Cephalon | Sleepiness | 140 | Modafinil | 735 | 43% | Dec-1998 | Wikipedia |
| Voltaren (Diclofenac) | Voltaren | Novartis | Osteoarthritis and rheumatoid arthritis | 149 | Diclofenac | 690 | 0% | Jul-1998 | Wikipedia |
| Actiq (Fentanyl) | Actiq | Cephalon | Cancer pain | 163 | Fentanyl | 578 | 40% | Nov-1998 | Wikipedia |
| Renagel (Sevelamer) | Renagel | Genzyme, Roche, Chugai Pharmaceutical | Hyperphosphatemia | 171 | Sevelamer | 559 | 23% | Oct-1998 | Wikipedia |
| Xenical (Orlistat) | Xenical | Roche | Obesity | 174 | Orlistat | 553 | 9% | Jul-1998 | Wikipedia |
| Exelon (Rivastigmine) | Exelon | Novartis | Alzheimer’s disease | 182 | Rivastigmine | 525 | 12% | May-1998 | Wikipedia |
| Thalomid (Thalidomide) | Thalomid | Celgene | Erythema nodosum leprosum | 197 | Thalidomide | 433 | 12% | Jul-1998 | Wikipedia |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Kitchener (Chondrite) | Ontario | Canada | 1998 | Chondrite | Fall | 0.202 |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Prokine (Chiron) | Chiron | aldesleukin | Prokine | Treatment of adults with metastatic melanoma | Jan 09 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| TICE BCG (Organon Teknika Corp) | Organon Teknika Corp | BCG Live | TICE BCG | Aug 21 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Xeloda (Roche) | Roche | capecitabine | Xeloda | Accel. Approv. (clinical benefit subsequently established) Treatment of metastatic breast cancer resistant to both paclitaxel and an anthracycline containing chemotherapy regimen or resistant to paclitaxel and for whom further anthracycline therapy may be contraindicated, e.g., patients who have received cumulative doses of 400 mg/m2 of doxorubicin or doxorubicin equivalents | Apr 30 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Daunorubicin (Bedford Labs) | Bedford Labs | daunorubicin, daunomycin | Daunorubicin | Leukemia/myelogenous/monocytic/erythroid of adults/remission induction in acute lymphocytic leukemia of children and adults. | Jan 30 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxotere (Aventis Pharmaceutical) | Aventis Pharmaceutical | docetaxel | Taxotere | Conversion to regular approval - treatment of locally advanced or metastatic breast cancer which has progressed during anthracycline-based treatment or relapsed during anthracycline-based adjuvant therapy. | Jun 22 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Etopophos (Bristol-Myers Squibb) | Bristol-Myers Squibb | etoposide phosphate | Etopophos | Management of refractory testicular tumors and small cell lung cancer. | Feb 27 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neupogen (Amgen, Inc) | Amgen, Inc | Filgrastim | Neupogen | NEUPOGEN is indicated to decrease the incidence of infection‚ as manifested by febrile neutropenia‚ in patients with nonmyeloid malignancies receiving myelosuppressive anticancerdrugs associated with a significant incidence of severe neutropenia with fever. | Apr 02 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neupogen (Amgen, Inc) | Amgen, Inc | Filgrastim | Neupogen | NEUPOGEN is indicated for reducing the time to neutrophil recovery and the duration of fever, following induction or consolidation hemotherapy treatment of adults with AML. | Apr 02 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neupogen (Amgen, Inc) | Amgen, Inc | Filgrastim | Neupogen | NEUPOGEN is indicated to reduce the duration of neutropenia and neutropenia-related clinical sequelae, eg, febrile neutropenia, in patients with nonmyeloid malignanciesundergoing myeloablative chemotherapy followed by marrow transplantation. | Apr 02 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gemzar (Eli Lilly) | Eli Lilly | gemcitabine | Gemzar | For use in combination with cisplatin for the first-line treatment of patients with inoperable, locally advanced (Stage IIIA or IIIB) or metastatic (Stage IV) non-small cell lung cancer. | Aug 25 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Hydrea (Bristol-Myers Squibb) | Bristol-Myers Squibb | hydroxyurea | Hydrea | Decrease need for transfusions in sickle cell anemia | Feb 25 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Camptosar (Pharmacia & Upjohn Company) | Pharmacia & Upjohn Company | irinotecan | Camptosar | Conversion to regular approval - treatment of metastatic carcinoma of the colon or rectum whose disease has recurred or progressed following 5-FU-based therapy. | Oct 22 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxol (Bristol-Myers Squibb) | Bristol-Myers Squibb | paclitaxel | Taxol | For first-line therapy for the treatment of advanced carcinoma of the ovary in combination with cisplatin. | Apr 09 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxol (Bristol-Myers Squibb) | Bristol-Myers Squibb | paclitaxel | Taxol | for use in combination with cisplatin, for the first-line treatment of non-small cell lung cancer in patients who are not candidates for potentially curative surgery and/or radiation therapy. | Jun 30 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Aredia (Novartis) | Novartis | pamidronate | Aredia | Treatment of osteolytic bone metastases of breast cancer in conjunction with standard antineoplastic therapy. | Sep 22 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Photofrin (QLT Phototherapeutics Inc.) | QLT Phototherapeutics Inc. | porfimer sodium | Photofrin | For use in photodynamic therapy for treatment of microinvasive endobronchial nonsmall cell lung cancer in patients for whom surgery and radiotherapy are not indicated. | Jan 09 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Photofrin (QLT Phototherapeutics Inc.) | QLT Phototherapeutics Inc. | porfimer sodium | Photofrin | For use in photodynamic therapy (PDT) for reduction of obstruction and palliation of symptoms in patients with completely or partially obstructing endobroncial nonsmall cell lung cancer (NSCLC). | Dec 22 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Nolvadex (AstraZeneca Pharmaceuticals) | AstraZeneca Pharmaceuticals | tamoxifen | Nolvadex | to reduce the incidence of breast cancer in women at high risk for breast cancer | Oct 29 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Hycamtin (GlaxoSmithKline) | GlaxoSmithKline | topotecan | Hycamtin | Treatment of small cell lung cancer sensitive disease after failure of first-line chemotherapy. In clinical studies submitted to support approval, sensitive disease was defined as disease responding to chemotherapy but subsequently progressing at least 60 days (in the phase 3 study) or at least 90 days (in the phase 2 studies) after chemotherapy | Nov 30 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Herceptin (Genentech, Inc) | Genentech, Inc | Trastuzumab | Herceptin | HERCEPTIN as a single agent is indicated for the treatment of patientswith metastatic breast cancer whose tumors overexpress the HER2 proteinand who have received one or more chemotherapy regimens for theirmetastatic disease. | Sep 25 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Valstar (Medeva) | Medeva | valrubicin | Valstar | For intravesical therapy of BCG-refractory carcinoma in situ (CIS) of the urinary bladder in patients for whom immediate cystectomy would be associated with unacceptable morbidity or mortality. | Sep 25 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1998 | 1998 | New York Yankees | San Diego Padres | NEW YORK | San Diego | Baseball | 4 - 0 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Saving Private Ryan | Saving Private Ryan | DreamWorks SKG | 1998 | $216,540,909 |
| Armageddon | Armageddon | Buena Vista Pictures Distribution | 1998 | $201,578,182 |
| There's Something About Mary | There's Something About Mary | NA | 1998 | $176,484,651 |
| A Bug's Life | A Bug's Life | Buena Vista Pictures Distribution | 1998 | $162,798,565 |
| The Waterboy | The Waterboy | Buena Vista Pictures Distribution | 1998 | $161,491,646 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1998 Wimbledon Mens Result | 1998 | Tennis | Pete Sampras | Goran Ivanisevic | 67 76 64 36 62 |
Database: Aircraft Carriers of the United States
| Record Name | Country | Aircraft Carrier | Comission Year | Decomission or Loss Year | Commision Date | Decommision or Loss Date | Hull Number |
| Independence | United States | Independence | 1959 | 1998 | 10 Jan 1959 | 30 Sep 1998 | 62 |
| Harry S. Truman | United States | Harry S. Truman | 1998 | 25 July 1998 | 75 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1998) | 1998 | Basketball | San Antonio | Kentucky | Kentucky (2) | Utah (3) | Stanford (3) | North Carolina (1) |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 1998 Ferrari F355 Challenge | Forza Motorsport 2 | 1998 | FERRARI | F355 Challenge |
| 1998 Mercedes AMG Mercedes CLK GTR | Forza Motorsport 2 | 1998 | Mercedes | AMG Mercedes CLK GTR |
| 1998 TVR Cerbera Speed 12 | Forza Motorsport 2 | 1998 | TVR | Cerbera Speed 12 |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1998 | 1998 | United States | 55.00 deg F | 112 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1998-1999 | Los Angeles | CALIFORNIA | United States | 1998-1999 | 9.09 | -6.04 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1997-1998 | Los Angeles | CALIFORNIA | United States | 1997-1998 | 31.01 | +15.88 | National Weather Service |
Database: Best Picture Academy Award Winners
| Record Name | Year | Oscars | Nominations |
| Shakespeare in Love | 1998 | 7 | 13 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1998 Wimbledon Womens Result | 1998 | Tennis | Jana Novotná | Nathalie Tauziat | 6-4 7-6(2) |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1998) | 1998 | Buffalo Sabres | Hockey | NHL | Dominik Hasek |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-89 (Endeavour 1998) | 1998 | Endeavour | Kennedy | 89 | January 22 | STS-89 | 8d 19h | Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-90 (Columbia 1998) | 1998 | Columbia | Kennedy | 90 | April 17 | STS-90 | 15d 21h | Spacelab mission | Wikipedia |
| Space Shuttle Mission STS-91 (Discovery 1998) | 1998 | Discovery | Kennedy | 91 | June 2 | STS-91 | 9d 19h | Last Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-95 (Discovery 1998) | 1998 | Discovery | Kennedy | 92 | October 29 | STS-95 | 8d 21h | SPACEHAB; John Glenn flies again | Wikipedia |
| Space Shuttle Mission STS-88 (Endeavour 1998) | 1998 | Endeavour | Kennedy | 93 | December 4 | STS-88 | 11d 19h | ISS assembly flight 2A: Node 1First Shuttle ISS assembly flight | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Believe (Cher) | 1998 | United Kingdom | Believe | Cher | 1,672,108 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
