1997 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Tara Dawn Holland | 1997 | Overland Park | Kansas |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Star Wars Trilogy Special Edition | 1997 | 20th Century Fox/Lucasfilm Ltd. | Jan 31, 1997 | Star Wars Trilogy Special Edition |
| The Lost World: Jurassic Park | 1997 | Amblin/Universal | May 23, 1997 | The Lost World: Jurassic Park |
| Speed 2: Cruise Control | 1997 | 20th Century Fox | Jun 13, 1997 | Speed 2: Cruise Control |
| Men in Black | 1997 | Columbia | Jul 02, 1997 | Men in Black |
| Contact | 1997 | Warner Bros. | Jul 11, 1997 | Contact |
| Spawn | 1997 | New Line Cinema | Aug 01, 1997 | Spawn |
| Starship Troopers | 1997 | TriStar/Touchstone | Nov 07, 1997 | Starship Troopers |
| Midnight in the Garden of Good and Evil | 1997 | Warner Bros. | Nov 21, 1997 | Midnight in the Garden of Good and Evil |
| Flubber | 1997 | Disney | Nov 26, 1997 | Flubber |
| Amistad | 1997 | DreamWorks SKG | Dec 10, 1997 | Amistad |
| Deconstructing Harry | 1997 | Fine Line Features | Dec 12, 1997 | Deconstructing Harry |
| Titanic | 1997 | 20th Century Fox/Paramount | Dec 19, 1997 | Titanic |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Viagra | 1997 | United States | North America | Encyclopedia Britannica Almanac 2003 | Pfizer Inc. |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| The God of Small Things , Arundhati Roy | 1997 | Arundhati Roy | The God of Small Things |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1997 Stanley Cup Winner | 1997 | Detroit Red Wings | Scotty Bowman | Philadelphia Flyers | Terry Murray | Hockey | Detroit |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir EO-22 (August 17,1996) | 1996 | Mir EO-22 | Soyuz TM-24 | Soyuz TM-24 | Valery Korzun | August 17,1996 | 13:18:03 UTC | March 2, 1997 | 06:44:16 UTC | 196.73 | Wikipedia | ||
| Expedition Mir NASA-2 (September 16,1996) | 1996 | Mir NASA-2 | STS-79 | STS-81 | John E. Blaha United States | September 16,1996 | 08:54:49 UTC | January 22, 1997 | 14:23:51 UTC | 128.23 | Wikipedia | ||
| Expedition Mir NASA-3 (January 12,1997) | 1997 | Mir NASA-3 | STS-81 | STS-84 | Jerry M. Linenger United States | January 12,1997 | 09:27:23 UTC | May 24, 1997 | 13:27:44 UTC | 132.17 | Wikipedia | ||
| Expedition Mir EO-23 (February 10,1997) | 1997 | Mir EO-23 | Soyuz TM-25 | Soyuz TM-25 | Vasili Tsibliyev | February 10,1997 | 14:09:30 UTC | August 14, 1997 | 12:17:10 UTC | 184.92 | Wikipedia | ||
| Expedition Mir 97 (February 10,1997) | 1997 | Mir 97 | Soyuz TM-25 | Soyuz TM-24 | Reinhold Ewald Germany | February 10,1997 | 14:09:30 UTC | March 2, 1997 | 06:44:16 UTC | 19.69 | Wikipedia | ||
| Expedition Mir NASA-4 (May 15,1997) | 1997 | Mir NASA-4 | STS-84 | STS-86 | C. Michael Foale United States | May 15,1997 | 09:07:48 UTC | October 6, 1997 | 21:55:00 UTC | 144.57 | Wikipedia | ||
| Expedition Mir EO-24 (August 5,1997) | 1997 | Mir EO-24 | Soyuz TM-26 | Soyuz TM-26 | Anatoly Solovyev | August 5,1997 | 15:35:54 UTC | February 19, 1998 | 09:10:30 UTC | 197.73 | Wikipedia | ||
| Expedition Mir NASA-5 (September 26,1997) | 1997 | Mir NASA-5 | STS-86 | STS-89 | David A. Wolf United States | September 26,1997 | 02:34:19 UTC | January 31, 1998 | 22:36:00 UTC | 127.83 | Wikipedia |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Martin Dressler, Steven Millhauser | 1997 | Martin Dressler | Steven Millhauser |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Limitless | 1997 | 315 | Leslie Wexner | Wikipedia |
| Attessa IV | 1997 | 302 | Dennis Washington | Wikipedia |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Razali Ismail | Malaysia | 1997 | Tenth emergency special |
| Razali Ismail | Malaysia | 1997 | Nineteenth special |
| Hennadiy Udovenko | Ukraine | 1997 | Fifty-second |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Thrust SSC | 1997 | Sep 25 | Thrust SSC | Andy Green | 714.14 | 1142.62 | Thrust Team |
| Thrust SSC | 1997 | Oct 15 | Thrust SSC | Andy Green | 763.04 | 1220.86 | Thrust Team |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| Alfa Rameo 155 (#8) | Miniature | 1-75 : Miniature | China | Race Car | Alfa Rameo | 1/64 | 1997 | R-W-BK | Matchbox | |||||||||
| Alfa Rameo 155 (#8) | Miniature | 1-75 : Miniature | China | Race Car | Alfa Rameo | 1/64 | 1997 | W-R-BK | Matchbox | |||||||||
| 97 Corvette | Miniature | 1-75 : Miniature | China | Sports Car | CHEVROLET | 1/64 | 1997 | R | Matchbox |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for British Virgin Islands (United Kingdom) | British Virgin Islands (United Kingdom) | 3.60 | 1997 | Wikipedia |
| Unemployment rate for Saint Kitts and Nevis | Saint Kitts and Nevis | 4.50 | 1997 | Wikipedia |
| Unemployment rate for Turks and Caicos Islands (United Kingdom) | Turks and Caicos Islands (United Kingdom) | 10.00 | 1997 est. | Wikipedia |
| Unemployment rate for Ghana | Ghana | 20.00 | 1997 est. | Wikipedia |
| Unemployment rate for Gabon | Gabon | 21.00 | 1997 est. | Wikipedia |
| Unemployment rate for Mozambique | Mozambique | 21.00 | 1997 est. | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Jan Ullrich Tour 84 | 1997 | Germany | Cycling | 84 | Jan Ullrich |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1997 | 1997 | United States | 267,637,000 | 1,634,770 | 18,210 | 96,120 | 497,950 | 1,022,490 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| Convention on the Participation of Foreigners in Public Life at Local Level (144) | Convention on the Participation of Foreigners in Public Life at Local Level | Yes | Yes | 144 | 5/2/1992 | 1/5/1997 | Council of Europe | |
| Convention for the protection of Human Rights and dignity of the human being with regard to the application of biology and medicine: Convention on Human Rights and Biomedicine (164) | Convention for the protection of Human Rights and dignity of the human being with regard to the application of biology and medicine: Convention on Human Rights and Biomedicine | Yes | Yes | Yes | 164 | 4/4/1997 | 1/12/1999 | Council of Europe |
| Convention on the Recognition of Qualifications concerning Higher Education in the European Region (165) | Convention on the Recognition of Qualifications concerning Higher Education in the European Region | Yes | Yes | Yes | 165 | 11/4/1997 | 1/2/1999 | Council of Europe |
| European Convention on Nationality (166) | European Convention on Nationality | Yes | Yes | 166 | 6/11/1997 | 1/3/2000 | Council of Europe | |
| Additional Protocol to the Convention on the Transfer of Sentenced Persons (167) | Additional Protocol to the Convention on the Transfer of Sentenced Persons | Yes | Yes | 167 | 18/12/1997 | 1/6/2000 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1997 | 1997 | United States | 11,540,300 | 2,461,100 | 7,725,500 | 1,353,700 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1997 Standard and Poors Performance | 1997 | Standard & Poors | 4.08% | 1.60% | 970.43 | 39.56 | 15.52 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| River Boy | 1997 | OUP | Tim Bowler |
Database: List of highest-grossing Bollywood films in Overseas markets
| Record Name | Country | Year | Studio | Movie | Gross (Indian Rupees) | Source |
| Dil To Pagal Hai | India | 1997 | Yashraj Films | Dil To Pagal Hai | Rs. 14,50,00,000 | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| The Practice | 1997 | 2004 | United States | Drama | 168 |
| Roseanne | 1988 | 1997 | United States | Comedy | 220 |
| WWE Raw | 1997 | present | United States | Sports | 537 |
| King of the Hill | 1997 | present | United States | Animated | 213 |
| Married With Children | 1987 | 1997 | United States | Comedy | 259 |
| Wings | 1990 | 1997 | United States | Comedy | 172 |
| Stargate SG1 | 1997 | present | United States | Science Fiction | 210 |
| Coach | 1989 | 1997 | United States | Comedy | 200 |
Database: Best Selling Books of All Time
| Record Name | Language | Year Released | Rank | Author | Sales Volume | Source |
| Harry Potter and the Philosopher's Stone | English | 1997 | 10 | J.K. Rowling | 110 million | Wikipedia |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1997 | 1997 | $18.64 | $24.22 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1997) | 1997 | Williams* | G | 10 | Auto Racing | Jacques Villeneuve | 7 | 8 | 3 | 81 | Race 17 of 17 | 3911 | Wikipedia |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| Titanic (1997) | 1997 | 83. | Titanic | American Film Institute |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1997 Viper GTS | 1997 | DODGE | Viper | six-speed | Mopar Muscle | V10 | 450 | 3.07 | 12.05 | 116 |
| 1997 Corvette | 1997 | CHEVROLET | CORVETTE | six-speed | Motor Trend | 350 LS-1 | 345 | 3.42 | 13.20 | 109.3 |
| 1997 Hurst Firebird | 1997 | PONTIAC | Firebird | automatic | 350 | 350 | 3.42 | 12.99 | 103.11 | |
| 1997 SLP Camaro SS | 1997 | CHEVROLET | Camaro | six-speed | Motor Trend | 350 LT4 | 330 | 3.42 | 13.20 | 108.8 |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Tsing Ma Bridge | 1997 | China | Tsing Ma Bridge | Tsing Yi-Ma Wan, Hong Kong, China | 1,377 | 4,518 | (the largest carrying road and rail traffic) | Wikipedia |
| Högakustenbron (High Coast Bridge) | 1997 | Sweden | Högakustenbron (High Coast Bridge) | Ångermanälven river , Sweden | 1,210 | 3,970 | Wikipedia | |
| Humen Pearl River Bridge | 1997 | China | Humen Pearl River Bridge | Dongguan (Pearl River), Guangdong province, China | 888 | 2,913 | Wikipedia | |
| Osterøy Bridge | 1997 | Norway | Osterøy Bridge | Osterøy, Norway | 595 | 1,952 | Wikipedia | |
| Lysefjord Bridge | 1997 | Norway | Lysefjord Bridge | Rogaland, Norway | 446 | 1,463 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXI | 1997 | Green Bay Packers | New England Patriots | New Orleans, LA | United States | Football | Green Bay | 35-21 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Plavix, Iscover (Clopidogrel) | Plavix, Iscover | Bristol-Myers Squibb, Sanofi-Aventis | Thrombotic events | 3 | Clopidogrel | 6,057 | -5% | Nov-1997 | Wikipedia |
| Rituxan, MabThera (Rituximab) | Rituxan, MabThera | Roche, Genentech, Biogen Idec, Chugai Pharmaceutical | Non-Hodgkin’s lymphoma | 12 | Rituximab | 3,861 | 16% | Nov-1997 | Wikipedia |
| Seroquel (Quetiapine) | Seroquel | AstraZeneca, Astellas Pharma | Schizophrenia | 16 | Quetiapine | 3,560 | 23% | Sep-1997 | Wikipedia |
| Avapro, Aprovel, Avalide (Irbesartan) | Avapro, Aprovel, Avalide | Sanofi-Aventis, Bristol-Myers Squibb | Hypertension | 35 | Irbesartan | 2,372 | 13% | Sep-1997 | Wikipedia |
| NeoRecormon, Epogin (Erythropoietin) | NeoRecormon, Epogin | Roche, Chugai Pharmaceutical | Anemia | 53 | Erythropoietin | 1,777 | -1% | Jul-1997 | Wikipedia |
| Atacand, Blopress (Candesartan) | Atacand, Blopress | Takeda Pharmaceutical, AstraZeneca | Hypertension | 54 | Candesartan | 1,768 | 8% | Oct-1997 | Wikipedia |
| Pulmicort (Budesonide) | Pulmicort | AstraZeneca | Asthma | 80 | Budesonide | 1,292 | 11% | Jun-1997 | Wikipedia |
| Evista (Raloxifene) | Evista | Eli Lilly, Chugai Pharmaceutical | Osteoporosis | 91 | Raloxifene | 1,159 | 4% | Dec-1997 | Wikipedia |
| Flomax (Tamsulosin) | Flomax | Boehringer Ingelheim | Benign prostatic hypertrophy | 92 | Tamsulosin | 1,158 | 28% | Oct-1997 | Wikipedia |
| Combivir (Lamivudine + Zidovudine) | Combivir | GlaxoSmithKline | HIV infection | 110 | Lamivudine + Zidovudine | 977 | -8% | Sep-1997 | Wikipedia |
| Nasonex (Mometasone) | Nasonex | Schering-Plough | Allergic rhinitis | 116 | Mometasone | 944 | 28% | Oct-1997 | Wikipedia |
| Femara (Letrozole) | Femara | Novartis, Chugai Pharmaceutical | Breast cancer | 143 | Letrozole | 722 | 35% | Jul-1997 | Wikipedia |
| Sifrol (Pramipexole) | Sifrol | Boehringer Ingelheim | Parkinson’s disease | 151 | Pramipexole | 673 | 23% | Oct-1997 | Wikipedia |
| Omnicef (Cefdinir) | Omnicef | Abbott Laboratories | Bacterial infections | 157 | Cefdinir | 637 | 29% | Dec-1997 | Wikipedia |
| Niaspan (Niacin) | Niaspan | Kos Pharmaceuticals | Cholesterol | 185 | Niacin | 498 | 13% | Jul-1997 | Wikipedia |
| Requip (Ropinirole) | Requip | GlaxoSmithKline | Parkinson disease | 188 | Ropinirole | 496 | 74% | Sep-1997 | Wikipedia |
| Follistim, Puregon (Follitropin beta) | Follistim, Puregon | Akzo Nobel | Infertility | 189 | Follitropin beta | 482 | 8% | Sep-1997 | Wikipedia |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Toronto (Iron) | Ontario | Canada | 1997 | Iron | Find | 2.715 |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Idamycin (Pharmacia & Upjohn Company) | Pharmacia & Upjohn Company | idarubicin | Idamycin | In combination with other approved antileukemic drugs for the treatment of acute non-lymphocytic leukemia in adults. | Feb 17 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Intron A (Schering Corp) | Schering Corp | Interferon alfa-2b | Intron A | Interferon alfa-2b, recombinant for Injection is indicated for the initial treatment of clinically aggressive follicular non-Hodgkin’s Lymphoma in conjunction with anthracycline-containing combination chemotherapy in patients 18 years of age or older. | Nov 06 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Femara (Novartis) | Novartis | letrozole | Femara | Treatment of advanced breast cancer in postmenopausal women. | Jul 25 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neumega (Genetics Institute, Inc) | Genetics Institute, Inc | Oprelvekin | Neumega | Prevention of severe thrombocytopenia following myelosuppressive chemotherapy | Nov 25 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Paxene (Baker Norton Pharmaceuticals, Inc) | Baker Norton Pharmaceuticals, Inc | paclitaxel | Paxene | treatment of advanced AIDS-related Kaposi's sarcoma after failure of first line or subsequent systemic chemotherapy | Dec 24 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxol (Bristol-Myers Squibb) | Bristol-Myers Squibb | paclitaxel | Taxol | second line therapy for AIDS related Kaposi's sarcoma. | Aug 04 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Rituxan (Genentech, Inc) | Genentech, Inc | Rituximab | Rituxan | Treatment of patients with relapsed or refractory low-grade or follicular B-cell non-Hodgkin's lymphoma | Nov 26 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Sclerosol (Bryan) | Bryan | talc | Sclerosol | For the prevention of the recurrence of malignant pleural effusion in symptomatic patients. | Dec 24 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Fareston (Orion Corp.) | Orion Corp. | toremifene | Fareston | Treatment of advanced breast cancer in postmenopausal women. | May 29 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1997 | 1997 | Florida Marlins | Cleveland Indians | Florida | Cleveland | Baseball | 4 - 3 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Titanic | Titanic | Paramount Pictures | 1997 | $600,788,188 |
| Men in Black | Men in Black | NA | 1997 | $250,690,539 |
| The Lost World: Jurassic Park | The Lost World: Jurassic Park | Universal Pictures | 1997 | $229,086,679 |
| Liar Liar | Liar Liar | Universal Pictures | 1997 | $181,410,615 |
| Air Force One | Air Force One | Sony Pictures Releasing, Walt Disney Studios Motion Pictures International | 1997 | $172,956,409 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1997 Wimbledon Mens Result | 1997 | Tennis | Pete Sampras | Cedric Pioline | 64 62 64 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1997) | 1997 | Basketball | Indianapolis | Arizona | Arizona (4) | Kentucky (1) | North Carolina (1) | Minnesota (1) |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 1997 BMW Motorsport M3 E36 | Forza Motorsport 2 | 1997 | BMW Motorsport | M3 E36 |
| 1997 Lamborghini Diablo SV | Forza Motorsport 2 | 1997 | LAMBORGHINI | Diablo SV |
| 1997 McLaren F1 GT | Forza Motorsport 2 | 1997 | McLaren | F1 GT |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1997 | 1997 | United States | 52.96 deg F | 74 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1997-1998 | Los Angeles | CALIFORNIA | United States | 1997-1998 | 31.01 | +15.88 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1996-1997 | Los Angeles | CALIFORNIA | United States | 1996-1997 | 12.40 | -2.73 | National Weather Service |
Database: Best Picture Academy Award Winners
| Record Name | Year | Oscars | Nominations |
| Titanic | 1997 | 11 | 14 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1997 Wimbledon Womens Result | 1997 | Tennis | Martina Hingis | Jana Novotná | 2-6 6-3 6-3 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1997) | 1997 | Buffalo Sabres | Hockey | NHL | Dominik Hasek |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-81 (Atlantis 1997) | 1997 | Atlantis | Kennedy | 81 | January 12 | STS-81 | 10d 4h | Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-82 (Discovery 1997) | 1997 | Discovery | Kennedy | 82 | February 11 | STS-82 | 9d 23h | Hubble Space Telescope servicing | Wikipedia |
| Space Shuttle Mission STS-83 (Columbia 1997) | 1997 | Columbia | Kennedy | 83 | April 4 | STS-83 | 3d 23h | Truncated due to fuel cell problem | Wikipedia |
| Space Shuttle Mission STS-84 (Atlantis 1997) | 1997 | Atlantis | Kennedy | 84 | May 15 | STS-84 | 9d 5h | Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-94 (Columbia 1997) | 1997 | Columbia | Kennedy | 85 | July 1 | STS-94 | 15d 16h | Spacelab mission | Wikipedia |
| Space Shuttle Mission STS-85 (Discovery 1997) | 1997 | Discovery | Kennedy | 86 | August 7 | STS-85 | 11d 20h | CRISTA-SPAS | Wikipedia |
| Space Shuttle Mission STS-86 (Atlantis 1997) | 1997 | Atlantis | Kennedy | 87 | September 25 | STS-86 | 10d 19h | Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-87 (Columbia 1997) | 1997 | Columbia | Kennedy | 88 | November 19 | STS-87 | 15d 16h | Microgravity experiments | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Something About the Way You Look Tonight/Candle In The Wind 1997 (Elton John) | 1997* | United Kingdom | Something About the Way You Look Tonight/Candle In The Wind 1997 | Elton John | 4,860,000 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| Andy Grove | 1997 | Andy Grove |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Guinea-Bissau (-Apr1997) | Guinea-Bissau (-Apr1997) | PG | 100 centavos | peso |
| Guinea-Bissau (May1997-) | Guinea-Bissau (May1997-) | CFAF | 100 centimes [*] | franc |
| Russia (-1997) | Russia (-1997) | R | 100 kopecks | ruble |
| Zaïre (-1997) | Zaïre (-1997) | NZ | 100 new makuta | new zaire |
| Zaïre | Zaïre | country renamed in 1997 to Democratic Republic of Congo |
--- END OF FACT SHEET ---