1996 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Shawntel Smith | 1996 | Muldrow | Oklahoma |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Twister | 1996 | Warner Bros./Universal | May 10, 1996 | Twister |
| Mission: Impossible | 1996 | Paramount | May 22, 1996 | Mission: Impossible |
| Dragonheart | 1996 | Universal | May 31, 1996 | Dragonheart |
| Eraser | 1996 | Warner Bros. | Jun 21, 1996 | Eraser |
| Special Effects - an IMAX Film | 1996 | WGBH | Jul 04, 1996 | Special Effects - an IMAX Film |
| Sleepers | 1996 | Warner Bros. | Oct 18, 1996 | Sleepers |
| Star Trek: First Contact | 1996 | Paramount | Nov 22, 1996 | Star Trek: First Contact |
| 101 Dalmatians | 1996 | Disney | Nov 27, 1996 | 101 Dalmatians |
| Daylight | 1996 | Universal | Dec 06, 1996 | Daylight |
| Mars Attacks! | 1996 | Warner Bros. | Dec 13, 1996 | Mars Attacks! |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Nintendo Nintendo 64 | Nintendo | Nintendo 64 | 1996 | Tabletop | 32930000 | Wikipedia |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| Last Orders , Graham Swift | 1996 | Graham Swift | Last Orders |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1996 Stanley Cup Winner | 1996 | Colorado Avalanche | Marc Crawford | Florida Panthers | Doug MacLean | Hockey | Denver |
Database: Year and Discoverer of Chemical Elements
| Record Name | Element | Year Discovered | Discovered By | Source |
| Ununbium | Ununbium | 1996 | Peter Armbruster, Gottfried Munzenber | Jefferson Lab |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir EO-20 - (September 3,1995) | Germany | 1995 | Mir EO-20 - | Soyuz TM-22 | Soyuz TM-22 | Sergei Avdeyev,Thomas Reiter | Yuri Gidzenko | September 3,1995 | 09:00:23 UTC | February 29, 1996 | 10:42:08 UTC | 179.07 | Wikipedia |
| Expedition Mir EO-21 (February 21,1996) | 1996 | Mir EO-21 | Soyuz TM-23 | Soyuz TM-23 | Yuri Onufrienko | February 21,1996 | 12:34:05 UTC | September 2, 1996 | 07:41:40 UTC | 193.80 | Wikipedia | ||
| Expedition Mir NASA-1 (March 22,1996) | 1996 | Mir NASA-1 | STS-76 | STS-79 | Shannon W. Lucid United States | March 22,1996 | 08:13:04 UTC | September 26, 1996 | 12:13:20 UTC | 188.17 | Wikipedia | ||
| Expedition Mir EO-22 (August 17,1996) | 1996 | Mir EO-22 | Soyuz TM-24 | Soyuz TM-24 | Valery Korzun | August 17,1996 | 13:18:03 UTC | March 2, 1997 | 06:44:16 UTC | 196.73 | Wikipedia | ||
| Expedition Mir Cassiopée (August 17,1996) | 1996 | Mir Cassiopée | Soyuz TM-24 | Soyuz TM-23 | Claudie Haigneré France | August 17,1996 | 13:18:03 UTC | September 2, 1996 | 07:41:40 UTC | 15.77 | Wikipedia | ||
| Expedition Mir NASA-2 (September 16,1996) | 1996 | Mir NASA-2 | STS-79 | STS-81 | John E. Blaha United States | September 16,1996 | 08:54:49 UTC | January 22, 1997 | 14:23:51 UTC | 128.23 | Wikipedia |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Independence Day, Richard Ford | 1996 | Independence Day | Richard Ford |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Razali Ismail | Malaysia | 1996 | Fifty-first |
Database: Movies with the longest length
| Record Name | Country | Year | Length (Minutes) |
| Hamlet | USA | 1996 | 242 |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Andorra | Andorra | 0.00 | 1996 est. | Wikipedia |
| Unemployment rate for Comoros | Comoros | 20.00 | 1996 est. | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Bjarne Riis Tour 83 | 1996 | Denmark | Cycling | 83 | Bjarne Riis |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1996 | 1996 | United States | 265,284,000 | 1,688,540 | 19,650 | 96,250 | 535,590 | 1,037,050 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| European Convention on the Exercise of Children's Rights (160) | European Convention on the Exercise of Children's Rights | Yes | Yes | Yes | 160 | 25/1/1996 | 1/7/2000 | Council of Europe |
| European Agreement relating to persons participating in proceedings of the European Court of Human Rights (161) | European Agreement relating to persons participating in proceedings of the European Court of Human Rights | 161 | 5/3/1996 | 1/1/1999 | Council of Europe | |||
| Sixth Protocol to the General Agreement on Privileges and Immunities of the Council of Europe (162) | Sixth Protocol to the General Agreement on Privileges and Immunities of the Council of Europe | 162 | 5/3/1996 | 1/11/1998 | Council of Europe | |||
| European Social Charter (revised) (163) | European Social Charter (revised) | 163 | 3/5/1996 | 1/7/1999 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1996 | 1996 | United States | 11,805,300 | 2,506,400 | 7,904,700 | 1,394,200 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1996 Standard and Poors Performance | 1996 | Standard & Poors | 4.83% | 2.01% | 740.74 | 35.78 | 14.89 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Junk | 1996 | Andersen Press | Melvin Burgess |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| Murder She Wrote | 1984 | 1996 | United States | Drama | 265 |
| 7th Heaven | 1996 | 2007 | United States | Drama | 243 |
| Sabrina Teenage Witch | 1996 | 2003 | United States | Comedy | 163 |
| Everybody Loves Raymond | 1996 | 2005 | United States | Comedy | 210 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1996 | 1996 | $20.46 | $27.18 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1996) | 1996 | Williams* | G | 9 | Auto Racing | Damon Hill10 | 8 | 10 | 5 | 97 | Race 16 of 16 | 19 | Wikipedia |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1996 Camaro Z28 SS | 1996 | CHEVROLET | Camaro | six-speed | 350 LT-1 | 310 | 3.42 | 13.46 | 106.48 | |
| 1996 Corvette GS | 1996 | CHEVROLET | CORVETTE | six-speed | Road and Track | 350 LT-4 | 330 | 3.45 | 13.7 | 105.1 |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Xiling Bridge | 1996 | China | Xiling Bridge | Yichang (Yangtze River), China | 900 | 2,952 | Wikipedia | |
| Shantou Bay Bridge | 1996 | China | Shantou Bay Bridge | Guangdong province, China | 452 | 1,483 | Wikipedia | |
| Fengdu Bridge | 1996 | China | Fengdu Bridge | Sichuan (Yangtze River), China | 450 | 1,476 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXX | 1996 | Dallas Cowboys | Pittsburgh Steelers | Tempe, AZ | United States | Football | Dallas | 27-17 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Lipitor (Atorvastatin) | Lipitor | Pfizer, Astellas Pharma | Cholesterol | 1 | Atorvastatin | 14,385 | 7% | Dec-1996 | Wikipedia |
| Zyprexa (Olanzapine) | Zyprexa | Eli Lilly | Schizophrenia | 8 | Olanzapine | 4,364 | 4% | Sep-1996 | Wikipedia |
| Diovan (Valsartan) | Diovan | Novartis | Hypertension | 9 | Valsartan | 4,223 | 15% | Dec-1996 | Wikipedia |
| Copaxone (Glatiramer) | Copaxone | Teva Pharmaceutical Industries, Sanofi-Aventis | Multiple sclerosis | 26 | Glatiramer | 2,757 | 19% | Dec-1996 | Wikipedia |
| Aricept (Donepezil) | Aricept | Eisai, Pfizer | Alzheimer’s disease | 32 | Donepezil | 2,519 | 24% | Nov-1996 | Wikipedia |
| Topamax (Topiramate) | Topamax | Johnson Johnson | Seizures | 45 | Topiramate | 2,027 | 21% | Dec-1996 | Wikipedia |
| Avonex (Interferon beta-1a) | Avonex | Biogen Idec | Multiple sclerosis | 56 | Interferon beta-1a | 1,707 | 11% | May-1996 | Wikipedia |
| Levaquin, Floxin (Levofloxacin) | Levaquin, Floxin | Johnson Johnson | Bacterial infections | 64 | Levofloxacin | 1,530 | 3% | Dec-1996 | Wikipedia |
| Xalatan, Xalacom (Latanoprost) | Xalatan, Xalacom | Pfizer | Intraocular pressure | 68 | Latanoprost | 1,453 | 6% | Jun-1996 | Wikipedia |
| Gemzar (Gemcitabine) | Gemzar | Eli Lilly | Cancer | 71 | Gemcitabine | 1,408 | 5% | May-1996 | Wikipedia |
| Humalog (Insulin analog) | Humalog | Eli Lilly | Diabetes | 78 | Insulin analog | 1,300 | 8% | Apr-1996 | Wikipedia |
| Flovent, Flixotide (Fluticasone) | Flovent, Flixotide | GlaxoSmithKline | Asthma | 84 | Fluticasone | 1,219 | 5% | Mar-1996 | Wikipedia |
| NovoSeven (Factor VII) | NovoSeven | Novo Nordisk | Bleeding due to hemophilia | 114 | Factor VII | 948 | 11% | Feb-1996 | Wikipedia |
| Infanrix, Pediarix (vaccine) | Infanrix, Pediarix | GlaxoSmithKline | Diphtheria, tetanus, and pertussis | 115 | vaccine | 945 | 21% | Jan-1996 | Wikipedia |
| Camptosar (Irinotecan) | Camptosar | Pfizer | Colorectal cancer | 122 | Irinotecan | 903 | -1% | Jun-1996 | Wikipedia |
| Allegra, Telfast (Fexofenadine) | Allegra, Telfast | Sanofi-Aventis | Allergic rhinitis | 124 | Fexofenadine | 864 | -49% | Jul-1996 | Wikipedia |
| Combivent (Ipratropium + Salbutamol) | Combivent | Boehringer Ingelheim | Chronic obstructive pulmonary disease | 126 | Ipratropium + Salbutamol | 843 | 20% | Oct-1996 | Wikipedia |
| Mobic (Meloxicam) | Mobic | Boehringer Ingelheim, Daiichi Sankyo | Osteoarthritis and rheumatoid arthritis | 130 | Meloxicam | 818 | -66% | Feb-1996 | Wikipedia |
| Merrem (Meropenem) | Merrem | AstraZeneca | Bacterial infections | 160 | Meropenem | 604 | 20% | Jun-1996 | Wikipedia |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Hodgeville (Chondrite) | Saskatchewan | Canada | 1996 | Chondrite | Find | 7.0 |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Zyloprim (GlaxoSmithKline) | GlaxoSmithKline | allopurinol | Zyloprim | Patients with leukemia, lymphoma and solid tumor malignancies who are receiving cancer therapy which causes elevations of serum and urinary uric acid levels and who cannot tolerate oral therapy. | May 17 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Ethyol (US Bioscience) | US Bioscience | amifostine | Ethyol | Accel. Approv. (clinical benefit not established) Reduction of platinum toxicity in non-small cell lung cancer | Mar 15 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Blenoxane (Bristol-Myers Squibb) | Bristol-Myers Squibb | bleomycin | Blenoxane | Sclerosing agent for the treatment of malignant pleural effusion (MPE) and prevention of recurrent pleural effusions. | Feb 20 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gliadel Wafer (Guilford Pharmaceuticals Inc.) | Guilford Pharmaceuticals Inc. | carmustine with Polifeprosan 20 Implant | Gliadel Wafer | For use in addition to surgery to prolong survival in patients with recurrent glioblastoma multiforme who qualify for surgery. | Sep 23 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| DanuoXome (Nexstar, Inc.) | Nexstar, Inc. | daunorubicin liposomal | DanuoXome | First line cytotoxic therapy for advanced, HIV related Kaposi's sarcoma. | Apr 08 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxotere (Aventis Pharmaceutical) | Aventis Pharmaceutical | docetaxel | Taxotere | Accel. Approv. (clinical benefit subsequently established) Treatment of patients with locally advanced or metastatic breast cancer who have progressed during anthracycline-based therapy or have relapsed during anthracycline-based adjuvant therapy. | May 14 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Elliott's B Solution (Orphan Medical, Inc) | Orphan Medical, Inc | Elliott's B Solution | Elliott's B Solution | Diluent for the intrathecal administration of methotrexate sodium and cytarabine for the prevention or treatment of meningeal leukemia or lymphocytic lymphoma. | Sep 27 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Etopophos (Bristol-Myers Squibb) | Bristol-Myers Squibb | etoposide phosphate | Etopophos | Management of refractory testicular tumors, in combination with other approved chemotherapeutic agents. | May 17 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Etopophos (Bristol-Myers Squibb) | Bristol-Myers Squibb | etoposide phosphate | Etopophos | Management of small cell lung cancer, first-line, in combination with other approved chemotherapeutic agents. | May 17 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gemzar (Eli Lilly) | Eli Lilly | gemcitabine | Gemzar | Treatment of patients with locally advanced (nonresectable stage II or III) or metastatic (stage IV) adenocarcinoma of the pancreas. Indicated for first-line treatment and for patients previously treated with a 5-fluorouracil-containing regimen. | May 15 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Roferon-A (Hoffmann-La Roche Inc) | Hoffmann-La Roche Inc | Interferon alfa-2a | Roferon-A | Nov 01 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Camptosar (Pharmacia & Upjohn Company) | Pharmacia & Upjohn Company | irinotecan | Camptosar | Accel. Approv. (clinical benefit subsequently established) Treatment of patients with metastatic carcinoma of the colon or rectum whose disease has recurred or progressed following 5-FU-based therapy. | Jun 14 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Novantrone (Immunex Corporation) | Immunex Corporation | mitoxantrone | Novantrone | For use in combination with corticosteroids as initial chemotherapy for the treatment of patients with pain related to advanced hormone-refractory prostate cancer. | Nov 13 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Verluma (Boehringer Ingelheim Pharma KG (formerly Dr. Karl Thomae GmbH)) | Boehringer Ingelheim Pharma KG (formerly Dr. Karl Thomae GmbH) | Nofetumomab | Verluma | Aug 20 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Prokine (Immunex Corp) | Immunex Corp | Sargramostim | Prokine | Nov 07 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Hycamtin (GlaxoSmithKline) | GlaxoSmithKline | topotecan | Hycamtin | Treatment of patients with metastatic carcinoma of the ovary after failure of initial or subsequent chemotherapy. | May 28 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1996 | 1996 | New York Yankees | Atlanta Braves | NEW YORK | Atlanta | Baseball | 4 - 2 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Independence Day | Independence Day | 20th Century Fox | 1996 | $306,169,268 |
| Twister | Twister | Warner Bros. Pictures Distribution | 1996 | $241,721,524 |
| Mission: Impossible | Mission: Impossible | Paramount Pictures | 1996 | $180,981,856 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1996 Wimbledon Mens Result | 1996 | Tennis | Richard Krajicek | MaliVai Washington | 63 64 63 |
Database: Aircraft Carriers of the United States
| Record Name | Country | Aircraft Carrier | Comission Year | Decomission or Loss Year | Commision Date | Decommision or Loss Date | Hull Number |
| America | United States | America | 1965 | 1996 | 23 Jan 1965 | 9 Aug 1996 | 66 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1996) | 1996 | Basketball | E. Rutherford | Kentucky | Kentucky (1) | Syracuse (4) | Umass (1) | Miss. St. (5) |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1996 | 1996 | United States | 52.56 deg F | 46 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1996-1997 | Los Angeles | CALIFORNIA | United States | 1996-1997 | 12.40 | -2.73 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1995-1996 | Los Angeles | CALIFORNIA | United States | 1995-1996 | 12.44 | -2.69 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Ross) | Ross | United States | 2000:US Census | 219961 | 159.87 | 31845.59 | 71.46 | 23.67 | 0.46 | 0.89 | 1.69 | 1.82 | Wikipedia |
Database: Best Picture Academy Award Winners
| Record Name | Year | Oscars | Nominations |
| The English Patient | 1996 | 9 | 12 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1996 Wimbledon Womens Result | 1996 | Tennis | Steffi Graf | Arantxa Sánchez Vicario | 6-3 7-5 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1996) | 1996 | Pittsburgh Penguins | Hockey | NHL | Mario Lemieux |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-72 (Endeavour 1996) | 1996 | Endeavour | Kennedy | 74 | January 11 | STS-72 | 8d 22h | Retrieved Japan's Space Flyer Unit | Wikipedia |
| Space Shuttle Mission STS-75 (Columbia 1996) | 1996 | Columbia | Kennedy | 75 | February 22 | STS-75 | 15d 17h | Tethered satellite | Wikipedia |
| Space Shuttle Mission STS-76 (Atlantis 1996) | 1996 | Atlantis | Kennedy | 76 | March 22 | STS-76 | 9d 5h | Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-77 (Endeavour 1996) | 1996 | Endeavour | Kennedy | 77 | May 19 | STS-77 | 10d 0h | SPACEHAB; SPARTAN | Wikipedia |
| Space Shuttle Mission STS-78 (Columbia 1996) | 1996 | Columbia | Kennedy | 78 | June 20 | STS-78 | 16d 21h | Spacelab mission | Wikipedia |
| Space Shuttle Mission STS-79 (Atlantis 1996) | 1996 | Atlantis | Kennedy | 79 | September 16 | STS-79 | 10d 3h | Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-80 (Columbia 1996) | 1996 | Columbia | Kennedy | 80 | November 19 | STS-80 | 17d 15h | Wake Shield Facility; ASTRO-SPAS | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Killing Me Softly (The Fugees) | 1996 | United Kingdom | Killing Me Softly | The Fugees | 1,268,157 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| Dr. David Ho | 1996 | Dr. David Ho |
--- END OF FACT SHEET ---