1995 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Heather Whitestone | 1995 | Birmingham | Alabama |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| In the Mouth of Madness | 1995 | Katja/New Line Cinema | Feb 03, 1995 | In the Mouth of Madness |
| Village of the Damned | 1995 | Universal | Apr 28, 1995 | Village of the Damned |
| Casper | 1995 | Amblin/Universal | May 26, 1995 | Casper |
| Congo | 1995 | Paramount | Jun 09, 1995 | Congo |
| The Indian in the Cupboard | 1995 | Paramount | Jul 14, 1995 | The Indian in the Cupboard |
| The American President | 1995 | Castle Rock/Columbia | Nov 17, 1995 | The American President |
| Jumanji | 1995 | TriStar | Dec 15, 1995 | Jumanji |
| Sabrina | 1995 | Paramount | Dec 15, 1995 | Sabrina |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| DVD | 1995 | Japan, United States, The Netherlands | Asia, Europe and North America | Encyclopedia Britannica Almanac 2003 | consortium of international electronics companies |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| The Ghost Road , Pat Barker | 1995 | Pat Barker | The Ghost Road |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1995 Stanley Cup Winner | 1995 | New Jersey Devils | Jacques Lemaire | Detroit Red Wings | Scotty Bowman | Hockey | Newark |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir LD-4 (January 8,1994) | 1994 | Mir LD-4 | Soyuz TM-18 | Soyuz TM-20 | Valeri Polyakov | January 8,1994 | 10:05:34 UTC | March 22, 1995 | 04:04:05 UTC | 437.75 | Wikipedia | ||
| Expedition Mir EO-17 (October 3,1994) | 1994 | Mir EO-17 | Soyuz TM-20 | Soyuz TM-20 | Alexander Viktorenko | October 3,1994 | 22:42:30 UTC | March 22, 1995 | 04:04:05 UTC | 169.22 | Wikipedia | ||
| Expedition Mir EO-18 (March 14,1995) | United States | 1995 | Mir EO-18 | Soyuz TM-21 | STS-71 | Gennady Strekalov,Norman Thagard | Vladimir Dezhurov | March 14,1995 | 06:11:34 UTC | July 7, 1995 | 14:55:28 UTC | 115.36 | Wikipedia |
| Expedition Mir EO-19 (June 27,1995) | 1995 | Mir EO-19 | STS-71 | Soyuz TM-21 | Anatoly Solovyev | June 27,1995 | 19:32:19 UTC | September 11, 1995 | 06:52:40 UTC | 75.47 | Wikipedia | ||
| Expedition Mir EO-20 - (September 3,1995) | Germany | 1995 | Mir EO-20 - | Soyuz TM-22 | Soyuz TM-22 | Sergei Avdeyev,Thomas Reiter | Yuri Gidzenko | September 3,1995 | 09:00:23 UTC | February 29, 1996 | 10:42:08 UTC | 179.07 | Wikipedia |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Stone Diaries, The, Carol Shields | 1995 | Stone Diaries, The | Carol Shields |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Montkaj | 1995 | 256 | Prince Muhammad bin Fahd | Wikipedia |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Diogo Freitas do Amaral | Portugal | 1995 | Fiftieth |
Database: Movies with the longest length
| Record Name | Country | Year | Length (Minutes) |
| Nixon | USA | 1995 | 212 |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| Fire | 5 Pack | Old Package : 5 Pack | Unknown | 1/64 | 1995 | Matchbox |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Miguel Induráin Tour 82 | 1995 | Spain | Cycling | 82 | Miguel Induráin |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1995 | 1995 | United States | 262,755,000 | 1,798,790 | 21,610 | 97,470 | 580,510 | 1,099,210 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| Convention on Mutual Administrative Assistance in Tax Matters (127) | Convention on Mutual Administrative Assistance in Tax Matters | Yes | Yes | 127 | 25/1/1988 | 1/4/1995 | Council of Europe | |
| European Convention on the Protection of the Archaeological Heritage (Revised) (143) | European Convention on the Protection of the Archaeological Heritage (Revised) | Yes | Yes | Yes | 143 | 16/1/1992 | 25/5/1995 | Council of Europe |
| Second Protocol amending the Convention on the Reduction of Cases of Multiple Nationality and Military Obligations in Cases of Multiple Nationality (149) | Second Protocol amending the Convention on the Reduction of Cases of Multiple Nationality and Military Obligations in Cases of Multiple Nationality | Yes | Yes | 149 | 2/2/1993 | 24/3/1995 | Council of Europe | |
| Agreement on illicit traffic by sea, implementing Article 17 of the United Nations Convention against illicit traffic in narcotic drugs and psychotropic substances (156) | Agreement on illicit traffic by sea, implementing Article 17 of the United Nations Convention against illicit traffic in narcotic drugs and psychotropic substances | Yes | Yes | 156 | 31/1/1995 | 1/5/2000 | Council of Europe | |
| Framework Convention for the Protection of National Minorities (157) | Framework Convention for the Protection of National Minorities | Yes | Yes | 157 | 1/2/1995 | 1/2/1998 | Council of Europe | |
| Additional Protocol to the European Social Charter Providing for a System of Collective Complaints (158) | Additional Protocol to the European Social Charter Providing for a System of Collective Complaints | 158 | 9/11/1995 | 1/7/1998 | Council of Europe | |||
| Additional Protocol to the European Outline Convention on Transfrontier Co-operation between Territorial Communities or Authorities (159) | Additional Protocol to the European Outline Convention on Transfrontier Co-operation between Territorial Communities or Authorities | Yes | 159 | 9/11/1995 | 1/12/1998 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1995 | 1995 | United States | 12,063,900 | 2,593,800 | 7,997,700 | 1,472,400 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1995 Standard and Poors Performance | 1995 | Standard & Poors | 5.74% | 2.30% | 615.93 | 35.35 | 14.17 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| His Dark Materials: Book 1 Northern Lights | 1995 | Scholastic | Philip Pullman |
Database: List of highest-grossing Bollywood films in Overseas markets
| Record Name | Country | Year | Studio | Movie | Gross (Indian Rupees) | Source |
| Dilwale Dulhania Le Jayenge | India | 1995 | Yashraj Films | Dilwale Dulhania Le Jayenge | Rs. 16,75,00,000 | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| Matlock | 1986 | 1995 | United States | Drama | 195 |
| JAG | 1995 | 2005 | United States | Drama | 227 |
| Empty Nest | 1988 | 1995 | United States | Comedy | 170 |
| Drew Carey | 1995 | 2004 | United States | Comedy | 233 |
| Star Trek Voyager | 1995 | 2001 | United States | Science Fiction | 172 |
| Full house | 1987 | 1995 | United States | Comedy | 192 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1995 | 1995 | $16.75 | $22.92 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1995) | 1995 | Benetton* | G | 4 | Auto Racing | Michael Schumacher | 9 | 11 | 8 | 102 | Race 15 of 17 | 33 | Wikipedia |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| Toy Story (1995) | 1995 | 99. | Toy Story | American Film Institute |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1995 Mustang Cobra R | 1995 | FORD | MUSTANG | five-speed | 351 | 300 | 3.27 | 13.67 | 102.82 |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Lesotho Railway Length | Lesotho | 1995 | Train | 3 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXIX | 1995 | San Francisco 49ers | San Diego Chargers | Miami, FL | United States | Football | San Fransisco | 49-26 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Prevacid, Takepron (Lansoprazole) | Prevacid, Takepron | TAP Pharmaceuticals, Takeda Pharmaceutical | Gastrointestinal disorders | 17 | Lansoprazole | 3,425 | 3% | May-1995 | Wikipedia |
| Cozaar, Hyzaar (Losartan) | Cozaar, Hyzaar | Merck Co. | Hypertension | 19 | Losartan | 3,163 | 4% | Apr-1995 | Wikipedia |
| Fosamax (Alendronate) | Fosamax | Merck Co. | Osteoporosis | 20 | Alendronate | 3,134 | -2% | Sep-1995 | Wikipedia |
| Zyrtec, Cirrus (Cetirizine) | Zyrtec, Cirrus | Pfizer, UCB, Daiichi Sankyo | Allergic rhinitis | 34 | Cetirizine | 2,377 | 9% | Dec-1995 | Wikipedia |
| Taxotere (Docetaxel) | Taxotere | Sanofi-Aventis | Cancer | 37 | Docetaxel | 2,201 | 9% | Oct-1995 | Wikipedia |
| Valtrex (Valaciclovir) | Valtrex | GlaxoSmithKline | Herpes | 63 | Valaciclovir | 1,563 | 24% | Jun-1995 | Wikipedia |
| Arimidex (Anastrozole) | Arimidex | AstraZeneca | Breast cancer | 65 | Anastrozole | 1,508 | 28% | Dec-1995 | Wikipedia |
| CellCept (Mycophenolate mofetil) | CellCept | Roche, Chugai Pharmaceutical | Transplant rejection | 67 | Mycophenolate mofetil | 1,470 | 8% | May-1995 | Wikipedia |
| Coreg (Carvedilol) | Coreg | GlaxoSmithKline | Hypertension | 70 | Carvedilol | 1,441 | 38% | Sep-1995 | Wikipedia |
| Casodex (Bicalutamide) | Casodex | AstraZeneca | Prostate cancer | 86 | Bicalutamide | 1,206 | 7% | Oct-1995 | Wikipedia |
| Premarin, Prempro, Premphase (Estrogen) | Premarin, Prempro, Premphase | Wyeth | Menopausal symptoms | 101 | Estrogen | 1,051 | 16% | Nov-1995 | Wikipedia |
| Neoral, Sandimmun (Ciclosporin) | Neoral, Sandimmun | Novartis | Transplant rejection | 120 | Ciclosporin | 918 | -4% | Jul-1995 | Wikipedia |
| Ultane, Sevorane (Sevoflurane) | Ultane, Sevorane | Abbott Laboratories | Anesthesia | 133 | Sevoflurane | 799 | -9% | Jun-1995 | Wikipedia |
| Genotropin (Somatropin) | Genotropin | Pfizer | Growth failure | 134 | Somatropin | 795 | -2% | Aug-1995 | Wikipedia |
| Amaryl (Glimepiride) | Amaryl | Sanofi-Aventis | Type 2 diabetes | 165 | Glimepiride | 567 | -33% | Nov-1995 | Wikipedia |
| Gonal-f (Follitropin alfa) | Gonal-f | Serono | Infertility | 179 | Follitropin alfa | 533 | -3% | Oct-1995 | Wikipedia |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Ethyol (US Bioscience) | US Bioscience | amifostine | Ethyol | To reduce the cumulative renal toxicity associated with repeated administration of cisplatin in patients with advanced ovarian cancer | Dec 08 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Arimidex (AstraZeneca Pharmaceuticals) | AstraZeneca Pharmaceuticals | anastrozole | Arimidex | Treatment of advanced breast cancer in postmenopausal women with disease progression following tamoxifen therapy. | Dec 27 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Zinecard (Pharmacia & Upjohn Company) | Pharmacia & Upjohn Company | dexrazoxane | Zinecard | Accel. Approv. (clinical benefit subsequently established) Prevention of cardiomyopathy associated with doxorubicin administration | May 26 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Doxil (Sequus Pharmaceuticals, Inc.) | Sequus Pharmaceuticals, Inc. | doxorubicin liposomal | Doxil | Accel. Approv. (clinical benefit not established) Treatment of AIDS-related Kaposi's sarcoma in patients with disease that has progressed on prior combination chemotherapy or in patients who are intolerant to such therapy. | Nov 17 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Zoladex (AstraZeneca Pharmaceuticals) | AstraZeneca Pharmaceuticals | goserelin acetate | Zoladex | Dec 18 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Zoladex Implant (AstraZeneca Pharmaceuticals) | AstraZeneca Pharmaceuticals | goserelin acetate | Zoladex Implant | Palliative treatment of advanced breast cancer in pre- and perimenopausal women. | Dec 18 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Roferon A (Roche) | Roche | interferon alfa 2a | Roferon A | Chronic phase, Philadelphia chromosome positive chronic myelogenous leukemia (CML) patients who are minimally pretreated (within 1 year of diagnosis) | Oct 19 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Intron A (Schering Corp) | Schering Corp | Interferon alfa-2b | Intron A | Interferon alfa-2b, recombinant for injection is indicated as adjuvant to surgical treatment in patients 18 years of age or older with malignant melanoma who are free of disease but at high risk for systemic recurrencewithin 56 days of surgery. | Dec 05 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Photofrin (QLT Phototherapeutics Inc.) | QLT Phototherapeutics Inc. | porfimer sodium | Photofrin | For use in photodynamic therapy (PDT) for palliation of patients with completely obstructing esophageal cancer, or patients with partially obstructing esophageal cancer who cannot be satisfactorily treated with ND-YAG laser therapy. | Dec 27 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Vesanoid (Roche) | Roche | tretinoin, ATRA | Vesanoid | Induction of remission in patients with acute promyelocytic leukemia (APL) who are refractory to or unable to tolerate anthracycline based cytotoxic chemotherapeutic regimens. | Nov 22 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1995 | 1995 | Atlanta Braves | Cleveland Indians | Atlanta | Cleveland | Baseball | 4 - 1 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Toy Story | Toy Story | NA | 1995 | $191,796,233 |
| Batman Forever | Batman Forever | Warner Bros. Pictures Distribution | 1995 | $184,031,112 |
| Apollo 13 | Apollo 13 | Universal Pictures Distribution | 1995 | $173,837,933 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1995 Wimbledon Mens Result | 1995 | Tennis | Pete Sampras | Boris Becker | 67 62 64 62 |
Database: Aircraft Carriers of the United States
| Record Name | Country | Aircraft Carrier | Comission Year | Decomission or Loss Year | Commision Date | Decommision or Loss Date | Hull Number |
| John C. Stennis | United States | John C. Stennis | 1995 | 9 Dec 1995 | — | 74 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1995) | 1995 | Basketball | Seattle | UCLA | UCLA (1) | Arkansas (2) | Oklahoma St (4) | North Carolina (2) |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 1995 Ferrari F50 | Forza Motorsport 2 | 1995 | FERRARI | F50 |
| 1995 Porsche 911 GT2 | Forza Motorsport 2 | 1995 | PORSCHE | 911 GT2 |
| 1995 Volkswagen Corrado VR6 | Forza Motorsport 2 | 1995 | VOLKSWAGEN | Corrado VR6 |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1995 | 1995 | United States | 53.38 deg F | 86 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1995-1996 | Los Angeles | CALIFORNIA | United States | 1995-1996 | 12.44 | -2.69 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1994-1995 | Los Angeles | CALIFORNIA | United States | 1994-1995 | 24.35 | +9.22 | National Weather Service |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1995 Wimbledon Womens Result | 1995 | Tennis | Steffi Graf | Arantxa Sánchez Vicario | 4-6 6-1 7-5 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1995) | 1995 | Philadelphia Flyers | Hockey | NHL | Eric Lindros |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-63 (Discovery 1995) | 1995 | Discovery | Kennedy | 67 | February 3 | STS-63 | 8d 6h | Mir flyaround | Wikipedia |
| Space Shuttle Mission STS-67 (Endeavour 1995) | 1995 | Endeavour | Edwards | 68 | March 2 | STS-67 | 16d 15h | ASTRO-2 | Wikipedia |
| Space Shuttle Mission STS-71 (Atlantis 1995) | 1995 | Atlantis | Kennedy | 69 | June 27 | STS-71 | 9d 19h | First Shuttle-Mir docking | Wikipedia |
| Space Shuttle Mission STS-70 (Discovery 1995) | 1995 | Discovery | Kennedy | 70 | July 13 | STS-70 | 8d 22h | TDRS launch | Wikipedia |
| Space Shuttle Mission STS-69 (Endeavour 1995) | 1995 | Endeavour | Kennedy | 71 | September 7 | STS-69 | 10d 20h | Wake Shield Facility, SPARTAN | Wikipedia |
| Space Shuttle Mission STS-73 (Columbia 1995) | 1995 | Columbia | Kennedy | 72 | October 20 | STS-73 | 15d 21h | Spacelab mission | Wikipedia |
| Space Shuttle Mission STS-74 (Atlantis 1995) | 1995 | Atlantis | Kennedy | 73 | November 12 | STS-74 | 8d 4h | Shuttle-Mir docking | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Unchained Melody (Robson and Jerome) | 1995 | United Kingdom | Unchained Melody | Robson and Jerome | 1,790,000 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| Newt Gingrich | 1995 | Newt Gingrich |
--- END OF FACT SHEET ---