1990 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Debbye Turner | 1990 | Mexico | Missouri |
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| Germany Country Formation Date | 1871 | Germany | 18 January 1871 (German Empire unification); divided into four zones of occupation (UK, US, USSR, and later, France) in 1945 following World War II; Federal Republic of Germany (FRG or West Germany) proclaimed 23 May 1949 and included the former UK, US, and French zones; German Democratic Republic (GDR or East Germany) proclaimed 7 October 1949 and included the former USSR zone; unification of West Germany and East Germany took place 3 October 1990; all four powers formally relinquished rights 15 March 1991 | |
| Lithuania Country Formation Date | 1990 | Lithuania | USSR | March 11, 1990 |
| Namibia Country Formation Date | 1990 | Namibia | South Africa | March 21, 1990 |
| Yemen Country Formation Date | 1990 | Yemen | May 22, 1990 |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| The Hunt for Red October | 1990 | Paramount | Mar 02, 1990 | The Hunt for Red October |
| Joe Versus the Volcano | 1990 | Warner Bros. | Mar 09, 1990 | Joe Versus the Volcano |
| Back to the Future III | 1990 | Amblin/Universal | May 25, 1990 | Back to the Future III |
| Roller Coaster Rabbit | 1990 | Disney | Jun 15, 1990 | Roller Coaster Rabbit |
| Die Hard 2 | 1990 | 20th Century Fox | Jul 04, 1990 | Die Hard 2 |
| Ghost | 1990 | Paramount | Jul 13, 1990 | Ghost |
| Arachnophobia | 1990 | Amblin/Universal | Jul 18, 1990 | Arachnophobia |
| Akira Kurosawa's Dreams | 1990 | Kurosawa Prods./Warner Bros. | Aug 24, 1990 | Akira Kurosawa's Dreams |
| The Godfather Part III | 1990 | Paramount | Dec 25, 1990 | The Godfather Part III |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Nintendo Super Nintendo Entertainment System | Nintendo | Super Nintendo Entertainment System | 1990 | Tabletop | 49100000 | Wikipedia |
| Sega Game Gear | Sega | Game Gear | 1990 | Portable | 11000000 | Wikipedia |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| Possession , A.S. Byatt | 1990 | A.S. Byatt | Possession |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1990 Stanley Cup Winner | 1990 | Edmonton Oilers | John Muckler | Boston Bruins | Mike Milbury | Hockey | Edmonton |
Database: Soccer World Cup FIFA Winners
| Record Name | Year | Winning Country | Runner-Up Country | City Venue | Sport | Final Score | Attendance | Referee |
| Soccer 1990 World Cup | 1990 | West Germany | Argentina | Rome | Soccer | 1 - 0 | 73,603 | Mendez |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir EO-5 (September 5,1989) | 1989 | Mir EO-5 | Soyuz TM-8 | Soyuz TM-8 | Alexander Viktorenko | September 5,1989 | 21:38:03 UTC | February 19, 1990 | 04:36:18 UTC | 166.29 | Wikipedia | ||
| Expedition Mir EO-6 (February 11,1990) | 1990 | Mir EO-6 | Soyuz TM-9 | Soyuz TM-9 | Anatoly Solovyev | February 11,1990 | 06:16:00 UTC | August 9, 1990 | 07:33:57 UTC | 179.05 | Wikipedia | ||
| Expedition Mir EO-7 (August 1,1990) | 1990 | Mir EO-7 | Soyuz TM-10 | Soyuz TM-10 | Gennadi Manakov | August 1,1990 | 09:32:21 UTC | December 10, 1990 | 06:08:12 UTC | 130.86 | Wikipedia | ||
| Expedition Mir EO-8 (December 2,1990) | 1990 | Mir EO-8 | Soyuz TM-11 | Soyuz TM-11 | Viktor Afanasyev | December 2,1990 | 08:13:32 UTC | May 26, 1991 | 10:04:13 UTC | 175.08 | Wikipedia | ||
| Expedition Mir (December 2,1990) | 1990 | Mir | Soyuz TM-11 | Soyuz TM-10 | Toyohiro Akiyama Japan | December 2,1990 | 08:13:32 UTC | December 10, 1990 | 06:08:12 UTC | 7.91 | Wikipedia |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| 1981S13 | Saturn | Mark R. Showalter | 1990 | 133,630 | 19.32 | 0.5750 |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Mambo Kings Play Songs Of Love, The, Oscar Hijuelos | 1990 | Mambo Kings Play Songs Of Love, The | Oscar Hijuelos |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Lady Moura | 1990 | 344 | Nasser al Rashid | Wikipedia |
| Golden Odyssey | 1990 | 265 | Prince Khalid bin Sultan | Wikipedia |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| Sawgrass Mills | 1990 | Ft. Lauderdale | United States | North America | Florida | 2.5 million | 4.2 million | 300 |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Joseph Nanven Garba | Nigeria | 1990 | Seventeenth special |
| Joseph Nanven Garba | Nigeria | 1990 | Eighteenth special |
| Guido de Marco | Malta | 1990 | Forty-fifth |
Database: Movies with the longest length
| Record Name | Country | Year | Length (Minutes) |
| Dances With Wolves | USA | 1990 | 236 |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| Corvette Grand Sport (The Widow) | Miniature | 1-75 : Miniature | China | Sports Car | CHEVROLET | 1/64 | 1990 | W-BK-O | Matchbox | |||||||||
| Corvette Grand Sport (The Widow) | Miniature | 1-75 : Miniature | China | Sports Car | CHEVROLET | 1/64 | 1990 | BK-W-O | Matchbox | |||||||||
| Corvette Grand Sport | Miniature | 1-75 : Miniature | China | Sports Car | CHEVROLET | 1/64 | 1990 | R-W | Matchbox | |||||||||
| 1965 Corvette Grand Sport (#15) | Miniature | 1-75 : Miniature | Thailand | Sports Car | CHEVROLET | 1/64 | 1990 | B-W | Matchbox | |||||||||
| 1965 Corvette Grand Sport | Miniature | 1-75 : Miniature | Thailand | Sports Car | CHEVROLET | 1/64 | 1990 | O-W | Matchbox | |||||||||
| 1965 Corvette Grand Sport | Miniature | 1-75 : Miniature | Thailand | Sports Car | CHEVROLET | 1/64 | 1990 | W | Matchbox | |||||||||
| 1965 Corvette Grand Sport | Miniature | 1-75 : Miniature | Thailand | Sports Car | CHEVROLET | 1/64 | 1990 | W-R | Matchbox | |||||||||
| 1965 Corvette Grand Sport (The Widow) | Miniature | 1-75 : Miniature | Thailand | Sports Car | CHEVROLET | 1/64 | 1990 | W-BK-O | Matchbox | |||||||||
| Mack CH600 | Miniature | 1-75 : Miniature | Thailand | Car | MAZDA | 1/64 | 1990 | W-R-BK | Matchbox | |||||||||
| Faun Dump Truck | Miniature | 1-75 : Miniature | China | Construction | 1/64 | 1990 | Y-R | Matchbox | ||||||||||
| Faun Dump Truck | Miniature | 1-75 : Miniature | China | Construction | 1/64 | 1990 | O-BK | Matchbox | ||||||||||
| Faun Dump Truck | Miniature | 1-75 : Miniature | China | Construction | 1/64 | 1990 | R-S | Matchbox |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Greg LeMond Tour 77 | 1990 | United States | Cycling | 77 | Greg LeMond |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1990 | 1990 | United States | 248,709,873 | 1,820,130 | 23,440 | 102,560 | 639,270 | 1,054,860 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| Protocol No. 8 to the Convention for the Protection of Human Rights and Fundamental Freedoms (118) | Protocol No. 8 to the Convention for the Protection of Human Rights and Fundamental Freedoms | 118 | 19/3/1985 | 1/1/1990 | Council of Europe | |||
| Anti-Doping Convention (135) | Anti-Doping Convention | Yes | Yes | 135 | 16/11/1989 | 1/3/1990 | Council of Europe | |
| European Convention on Certain International Aspects of Bankruptcy (136) | European Convention on Certain International Aspects of Bankruptcy | Yes | Yes | 136 | 5/6/1990 | Council of Europe | ||
| Fifth Protocol to the General Agreement on Privileges and Immunities of the Council of Europe (137) | Fifth Protocol to the General Agreement on Privileges and Immunities of the Council of Europe | 137 | 18/6/1990 | 1/11/1991 | Council of Europe | |||
| European Convention on the General Equivalence of Periods of University Study (138) | European Convention on the General Equivalence of Periods of University Study | Yes | Yes | Yes | 138 | 6/11/1990 | 1/1/1991 | Council of Europe |
| European Code of Social Security (Revised) (139) | European Code of Social Security (Revised) | Yes | Yes | Yes | 139 | 6/11/1990 | Council of Europe | |
| Protocol No. 9 to the Convention for the Protection of Human Rights and Fundamental Freedoms (140) | Protocol No. 9 to the Convention for the Protection of Human Rights and Fundamental Freedoms | 140 | 6/11/1990 | 1/10/1994 | Council of Europe | |||
| Convention on Laundering, Search, Seizure and Confiscation of the Proceeds from Crime (141) | Convention on Laundering, Search, Seizure and Confiscation of the Proceeds from Crime | Yes | Yes | 141 | 8/11/1990 | 1/9/1993 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1990 | 1990 | United States | 12,655,500 | 3,073,900 | 7,945,700 | 1,635,900 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1990 Standard and Poors Performance | 1990 | Standard & Poors | 6.58% | 3.74% | 330.22 | 21.73 | 12.35 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Wolf | 1990 | OUP | Gillian Cross |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| National Cathedral | 1990 | Washington, DC | United States | National Cathedral | 91.7 m | 300 ft | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| Newhart | 1982 | 1990 | United States | Comedy | 184 |
| Law And Order | 1990 | present | United States | Drama | 393 |
| Wings | 1990 | 1997 | United States | Comedy | 172 |
| Falcon Crest | 1981 | 1990 | United States | Drama | 224 |
| Beverly Hills 90210 | 1990 | 2000 | United States | Drama | 296 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Angola Literacy Rate | Angola | UNESCO | 41.7 percent | 55.6 percent | 28.5 percent | 1990 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1990 | 1990 | $23.19 | $36.90 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1990) | 1990 | McLaren* | G | 10 | Auto Racing | Ayrton Senna | 6 | 11 | 2 | 78 | Race 15 of 16 | 7 | Wikipedia |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| Goodfellas (1990) | 1990 | 92. | Goodfellas | American Film Institute |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1990 Corvette ZR1 | 1990 | CHEVROLET | Corvette | six-speed | Motor Trend | LT5 350 | 375 | 3.45 | 12.8 | 113.8 |
| 1990 Pontiac Firehawk | 1990 | PONTIAC | Trans Am | six-speed | Car and Driver | 350 | 350 | 3.54 | 13.20 | 107 |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXIV | 1990 | San Francisco 49ers | Denver Broncos | New Orleans, LA | United States | Football | San Fransisco | 55-10 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Procrit, Eprex (Erythropoietin) | Procrit, Eprex | Johnson Johnson | Anemia | 18 | Erythropoietin | 3,180 | -4% | Dec-1990 | Wikipedia |
| Duragesic (Fentanyl) | Duragesic | Johnson Johnson | Pain | 79 | Fentanyl | 1,295 | -18% | Aug-1990 | Wikipedia |
| Cardura (Doxazosin) | Cardura | Pfizer | Hypertension | 177 | Doxazosin | 538 | -8% | Nov-1990 | Wikipedia |
| Diflucan (Fluconazole) | Diflucan | Pfizer | Fungal infections | 196 | Fluconazole | 435 | -13% | Jan-1990 | Wikipedia |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Hexalen (US Bioscience) | US Bioscience | altretamine | Hexalen | Single agent palliative treatment of patients with persistent or recurrent ovarian cancer following first-line therapy with a cisplatin and/or alkylating agent based combination. | Dec 26 1990 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Idamycin (Adria Laboratories) | Adria Laboratories | idarubicin | Idamycin | For use in combination with other approved antileukemic drugs for the treatment of acute myeloid leukemia (AML) in adults. | Sep 27 1990 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Ergamisol (Janssen Research Foundation) | Janssen Research Foundation | levamisole | Ergamisol | Adjuvant treatment in combination with 5-fluorouracil after surgical resection in patients with Dukes' Stage C colon cancer. | Jun 18 1990 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Adagen (Pegademase Bovine) (Enzon) | Enzon | pegademase | Adagen (Pegademase Bovine) | Enzyme replacement therapy for patients with severe combined immunodeficiency asa result of adenosine deaminase deficiency. | Mar 21 1990 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Nolvadex (AstraZeneca Pharmaceuticals) | AstraZeneca Pharmaceuticals | tamoxifen | Nolvadex | For use in women with axillary node-negative breast cancer adjuvant therapy. | Jun 21 1990 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Thioplex (Lederle Laboratories) | Lederle Laboratories | thiotepa | Thioplex | Aug 15 1990 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1990 | 1990 | Cincinnati Reds | Oakland Athletics | Cincinnati | Oakland | Baseball | 4 - 0 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Home Alone | Home Alone | NA | 1990 | $285,761,243 |
| Ghost | Ghost | Paramount Pictures | 1990 | $217,631,306 |
| Dances With Wolves | Dances With Wolves | NA | 1990 | $184,208,848 |
| Pretty Woman | Pretty Woman | Buena Vista Pictures Distribution | 1990 | $178,406,268 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1990 Wimbledon Mens Result | 1990 | Tennis | Stefan Edberg | Boris Becker | 62 62 36 36 64 |
Database: Aircraft Carriers of the United States
| Record Name | Country | Aircraft Carrier | Comission Year | Decomission or Loss Year | Commision Date | Decommision or Loss Date | Hull Number |
| Coral Sea | United States | Coral Sea | 1947 | 1990 | 1 Oct 1947 | 26 Apr 1990 | 43 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1990) | 1990 | Basketball | Denver | UNLV | UNLV (1) | Duke (3) | Georgia Tech (4) | Arkansas (4) |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1990 | 1990 | United States | 54.27 deg F | 105 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1990-1991 | Los Angeles | CALIFORNIA | United States | 1990-1991 | 11.99 | -3.14 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1989-1990 | Los Angeles | CALIFORNIA | United States | 1989-1990 | 7.35 | -7.78 | National Weather Service |
Database: Best Picture Academy Award Winners
| Record Name | Year | Oscars | Nominations |
| Dances with Wolves | 1990 | 7 | 12 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1990 Wimbledon Womens Result | 1990 | Tennis | Martina Navrátilová | Zina Garrison | 6-4 6-1 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1990) | 1990 | Edmonton Oilers | Hockey | NHL | Mark Messier |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-32 (Columbia 1990) | 1990 | Columbia | Edwards | 33 | January 9 | STS-32 | 10d 21h | SYNCOM IV-F5 satellite launch | Wikipedia |
| Space Shuttle Mission STS-36 (Atlantis 1990) | 1990 | Atlantis | Edwards | 34 | February 28 | STS-36 | 4d 10h | Sixth classified DoD mission; Misty reconnaissance satellite launch | Wikipedia |
| Space Shuttle Mission STS-31 (Discovery 1990) | 1990 | Discovery | Edwards | 35 | April 24 | STS-31 | 5d 1h | Hubble Space Telescope launch | Wikipedia |
| Space Shuttle Mission STS-41 (Discovery 1990) | 1990 | Discovery | Edwards | 36 | October 6 | STS-41 | 4d 2h | Ulysses solar probe launch | Wikipedia |
| Space Shuttle Mission STS-38 (Atlantis 1990) | 1990 | Atlantis | Kennedy | 37 | November 15 | STS-38 | 4d 21h | Seventh classified DoD mission; Magnum satellite launch | Wikipedia |
| Space Shuttle Mission STS-35 (Columbia 1990) | 1990 | Columbia | Edwards | 38 | December 2 | STS-35 | 8d 23h | Use of ASTRO-1 observatory | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Unchained Melody (Righteous Brothers) | 1990 | United Kingdom | Unchained Melody | Righteous Brothers | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| The Two George Bushes | 1990 | The Two George Bushes |
--- END OF FACT SHEET ---