1985 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Sharlene Wells | 1985 | Salt Lake City | Utah |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| The Goonies | 1985 | Warner Bros./Amblin | Jun 07, 1985 | The Goonies |
| Cocoon | 1985 | 20th Century Fox | Jun 21, 1985 | Cocoon |
| Back to the Future | 1985 | Universal/Amblin | Jul 03, 1985 | Back to the Future |
| Explorers | 1985 | Universal/Amblin | Jul 12, 1985 | Explorers |
| Amazing Stories | 1985 | Universal Television/Amblin | Sep 29, 1985 | Amazing Stories |
| Mishima | 1985 | Warner Bros. | Oct 04, 1985 | Mishima |
| Ewoks: The Battle for Endor | 1985 | 20th Century Fox | Nov 24, 1985 | Ewoks: The Battle for Endor |
| Young Sherlock Holmes | 1985 | Paramount/Amblin | Dec 06, 1985 | Young Sherlock Holmes |
| Out of Africa | 1985 | Universal | Dec 18, 1985 | Out of Africa |
| Enemy Mine | 1985 | 20th Century Fox | Dec 20, 1985 | Enemy Mine |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| The Bone People , Keri Hulme | 1985 | Keri Hulme | The Bone People |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1985 Stanley Cup Winner | 1985 | Edmonton Oilers | Glen Sather | Philadelphia Fyers | Mike Keenan | Hockey | Edmonton |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Puck | Uranus | Voyager 2 | 1985 | 86,010 | 154 | 0.762 |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Foreign Affairs, Alison Lurie | 1985 | Foreign Affairs | Alison Lurie |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| O'Mega | 1985 | 270 | Charter yacht | Wikipedia |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Jaime de PiniƩs | Spain | 1985 | Fortieth |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| Transporter Vehicle (AC1454) | Commando | Strike Team | China | Truck | 1/64 | 1985 | DG-T-BK-R-W | Matchbox | ||||||||||
| Pontiac Fiero (#85) | Miniature | 1-75 : Miniature | Macau | Sports Car | PONTIAC | 1/64 | 1985 | W-O-B | Matchbox | |||||||||
| Ponitac Fiero (#16) | Miniature | Superfast : Miniature | Macau | Sports Car | PONTIAC | 1/64 | 1985 | Y-O-R | Matchbox | |||||||||
| Scania T142 | Miniature | 1-75 : Miniature | Macau | Semi-Truck | 1/64 | 1985 | W-R-Y | Matchbox | ||||||||||
| Scania T142 | Miniature | 1-75 : Miniature | Macau | Semi-Truck | 1/64 | 1985 | B-R-Y | Matchbox |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Bernard Hinault Tour 72 | 1985 | France | Cycling | 72 | Bernard Hinault |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1985 | 1985 | United States | 238,740,000 | 1,328,800 | 18,980 | 88,670 | 497,870 | 723,250 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| Additional Protocol to the European Convention on State Immunity (074A) | Additional Protocol to the European Convention on State Immunity | Yes | Yes | 074A | 16/5/1972 | 22/5/1985 | Council of Europe | |
| Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data (108) | Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data | Yes | Yes | 108 | 28/1/1981 | 1/10/1985 | Council of Europe | |
| Additional Protocol to the European Agreement on the Exchange of Therapeutic Substances of Human Origin (109) | Additional Protocol to the European Agreement on the Exchange of Therapeutic Substances of Human Origin | Yes | Yes | 109 | 1/1/1983 | 1/1/1985 | Council of Europe | |
| Additional Protocol to the Agreement on the Temporary Importation, free of duty, of Medical, Surgical and Laboratory Equipment for Use on free loan in Hospitals and other Medical Institutions for Purposes of Diagnosis or Treatment (110) | Additional Protocol to the Agreement on the Temporary Importation, free of duty, of Medical, Surgical and Laboratory Equipment for Use on free loan in Hospitals and other Medical Institutions for Purposes of Diagnosis or Treatment | Yes | Yes | 110 | 1/1/1983 | 1/1/1985 | Council of Europe | |
| Additional Protocol to the European Agreement on the Exchanges of Blood-Grouping Reagents (111) | Additional Protocol to the European Agreement on the Exchanges of Blood-Grouping Reagents | Yes | Yes | 111 | 1/1/1983 | 1/1/1985 | Council of Europe | |
| Convention on the Transfer of Sentenced Persons (112) | Convention on the Transfer of Sentenced Persons | Yes | Yes | 112 | 21/3/1983 | 1/7/1985 | Council of Europe | |
| Additional Protocol to the Protocol to the European Agreement on the Protection of Television Broadcasts (113) | Additional Protocol to the Protocol to the European Agreement on the Protection of Television Broadcasts | Yes | Yes | 113 | 21/3/1983 | 1/1/1985 | Council of Europe | |
| Protocol No. 6 to the Convention for the Protection of Human Rights and Fundamental Freedoms concerning the Abolition of the Death Penalty (114) | Protocol No. 6 to the Convention for the Protection of Human Rights and Fundamental Freedoms concerning the Abolition of the Death Penalty | 114 | 28/4/1983 | 1/3/1985 | Council of Europe | |||
| Protocol No. 8 to the Convention for the Protection of Human Rights and Fundamental Freedoms (118) | Protocol No. 8 to the Convention for the Protection of Human Rights and Fundamental Freedoms | 118 | 19/3/1985 | 1/1/1990 | Council of Europe | |||
| European Convention on Offences relating to Cultural Property (119) | European Convention on Offences relating to Cultural Property | Yes | Yes | 119 | 23/6/1985 | Council of Europe | ||
| European Convention on Spectator Violence and Misbehaviour at Sports Events and in particular at Football Matches (120) | European Convention on Spectator Violence and Misbehaviour at Sports Events and in particular at Football Matches | Yes | Yes | 120 | 19/8/1985 | 1/11/1985 | Council of Europe | |
| Convention for the Protection of the Architectural Heritage of Europe (121) | Convention for the Protection of the Architectural Heritage of Europe | Yes | Yes | Yes | 121 | 3/10/1985 | 1/12/1987 | Council of Europe |
| European Charter of Local Self-Government (122) | European Charter of Local Self-Government | 122 | 15/10/1985 | 1/9/1988 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1985 | 1985 | United States | 11,102,600 | 3,073,300 | 6,926,400 | 1,102,900 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1985 Standard and Poors Performance | 1985 | Standard & Poors | 7.42% | 3.88% | 211.28 | 15.68 | 8.20 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Storm | 1985 | Heinemann | Kevin Crossley-Holland |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| The Jeffersons | 1975 | 1985 | United States | Comedy | 253 |
| Growing Pains | 1985 | 1992 | United States | Comedy | 166 |
| Alice | 1976 | 1985 | United States | Comedy | 201 |
| Golden Girls | 1985 | 1992 | United States | Comedy | 180 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1985 | 1985 | $26.92 | $52.17 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1985) | 1985 | McLaren* | G | 2 | Auto Racing | Alain Prost | 5 | 11 | 5 | 73 | Race 14 of 16 | 20 | Wikipedia |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Ohnaruto Bridge | 1985 | Japan | Ohnaruto Bridge | Kobe-Naruto Route, Japan | 876 | 2,874 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XIX | 1985 | San Francisco 49ers | Miami Dolphins | Stanford, CA | United States | Football | San Fransisco | 38-16 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Adalat (Nifedipine) | Adalat | Bayer | Hypertension | 128 | Nifedipine | 825 | 0% | Nov-1985 | Wikipedia |
| Primaxin (Imipenem + Cilastatin) | Primaxin | Merck Co. | Bacterial infections | 146 | Imipenem + Cilastatin | 705 | -5% | Nov-1985 | Wikipedia |
| Vasotec, Vaseretic (Enalapril) | Vasotec, Vaseretic | Merck Co. | Hypertension | 175 | Enalapril | 547 | -12% | Dec-1985 | Wikipedia |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Venezuela (Bolivarian Republic of) | 2007 | Human Development Reports (UNDP) |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1985 | 1985 | Kansas City Royals | St. Louis Cardinals | Kansas City | St. Louis | Baseball | 4 - 3 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Back to the Future | Back to the Future | Universal Pictures Distribution | 1985 | $210,609,762 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1985 Wimbledon Mens Result | 1985 | Tennis | Boris Becker | Kevin Curren | 63 67 76 64 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1985) | 1985 | Basketball | Lexington | Villanova | Villanova (8) | Georgetown (1) | Memphis State (2) | St. John's (1) |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1985 | 1985 | United States | 52.03 deg F | 16 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1985-1986 | Los Angeles | CALIFORNIA | United States | 1985-1986 | 17.86 | +2.73 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1984-1985 | Los Angeles | CALIFORNIA | United States | 1984-1985 | 12.82 | -2.31 | National Weather Service |
Database: Best Picture Academy Award Winners
| Record Name | Year | Oscars | Nominations |
| Out of Africa | 1985 | 7 | 11 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1985 Wimbledon Womens Result | 1985 | Tennis | Martina Navrátilová | Chris Evert-Lloyd | 4-6 6-3 6-2 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1985) | 1985 | Edmonton Oilers | Hockey | NHL | Wayne Gretzky |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-51-C (Discovery 1985) | 1985 | Discovery | Kennedy | 15 | January 24 | STS-51-C | 3d 1h | First classified Department of Defense (DoD) mission; Magnum satellite launch | Wikipedia |
| Space Shuttle Mission STS-51-D (Discovery 1985) | 1985 | Discovery | Kennedy | 16 | April 12 | STS-51-D | 6d 23h | Multiple comsat launches | Wikipedia |
| Space Shuttle Mission STS-51-B (Challenger 1985) | 1985 | Challenger | Edwards | 17 | April 29 | STS-51-B | 7d 0h | Spacelab mission | Wikipedia |
| Space Shuttle Mission STS-51-G (Discovery 1985) | 1985 | Discovery | Edwards | 18 | June 17 | STS-51-G | 7d 1h | Multiple comsat launches | Wikipedia |
| Space Shuttle Mission STS-51-F (Challenger 1985) | 1985 | Challenger | Edwards | 19 | July 29 | STS-51-F | 7d 22h | Spacelab mission | Wikipedia |
| Space Shuttle Mission STS-51-I (Discovery 1985) | 1985 | Discovery | Edwards | 20 | August 27 | STS-51-I | 7d 2h | Multiple comsat launches | Wikipedia |
| Space Shuttle Mission STS-51-J (Atlantis 1985) | 1985 | Atlantis | Edwards | 21 | October 3 | STS-51-J | 4d 1h | Second classified DoD mission; DSCS satellite launch; first flight of Atlantis | Wikipedia |
| Space Shuttle Mission STS-61-A (Challenger 1985) | 1985 | Challenger | Edwards | 22 | October 30 | STS-61-A | 7d 0h | Spacelab mission, last successful mission of Challenger before STS-51-L | Wikipedia |
| Space Shuttle Mission STS-61-B (Atlantis 1985) | 1985 | Atlantis | Edwards | 23 | November 26 | STS-61-B | 6d 21h | Multiple comsat launches, EASE/ACCESS experiment | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| The Power Of Love (Jennifer Rush) | 1985 | United Kingdom | The Power Of Love | Jennifer Rush | 1,321,530 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| Deng Xiaoping | 1985 | Deng Xiaoping |
--- END OF FACT SHEET ---