1969 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Judith Anne Ford | 1969 | Belvidere | Illinois |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Smoke Detector | 1969 | United States | North America | Encyclopedia Britannica Almanac 2003 | Randolph Smith, Kenneth House |
| Internet | 1969 | United States | North America | Encyclopedia Britannica Almanac 2003 | Advanced Research Projects Agency (ARPA) at the Dept. of Defense |
| VCR | 1969 | Japan | Asia | Encyclopedia Britannica Almanac 2003 | Sony Corp. |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| Something to Answer For, P.H.Newby | 1969 | P.H.Newby | Something to Answer For |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1969 Stanley Cup Winner | 1969 | Montreal Canadiens | Claude Ruel | St. Louis Blues | Scotty Bowman | Hockey | Montreal |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| House Made Of Dawn, N. Scott Momaday | 1969 | House Made Of Dawn | N. Scott Momaday |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Angie Elisabeth Brooks | Liberia | 1969 | Twenty-fourth |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Eddy Merckx Tour 56 | 1969 | Belgium | Cycling | 56 | Eddy Merckx |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1969 | 1969 | United States | 201,385,000 | 661,870 | 14,760 | 37,170 | 298,850 | 311,090 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| European Convention on Compulsory Insurance against Civil Liability in respect of Motor Vehicles (029) | European Convention on Compulsory Insurance against Civil Liability in respect of Motor Vehicles | Yes | Yes | 029 | 20/4/1959 | 22/9/1969 | Council of Europe | |
| European Agreement on the Instruction and Education of Nurses (059) | European Agreement on the Instruction and Education of Nurses | Yes | Yes | 059 | 25/10/1967 | 7/8/1969 | Council of Europe | |
| European Convention on Information on Foreign Law (062) | European Convention on Information on Foreign Law | Yes | Yes | 062 | 7/6/1968 | 17/12/1969 | Council of Europe | |
| European Convention on the Protection of the Archaeological Heritage (066) | European Convention on the Protection of the Archaeological Heritage | Yes | Yes | 066 | 6/5/1969 | 20/11/1970 | Council of Europe | |
| European Agreement relating to Persons participating in Proceedings of the European Commission and Court of Human Rights (067) | European Agreement relating to Persons participating in Proceedings of the European Commission and Court of Human Rights | 067 | 6/5/1969 | 17/4/1971 | Council of Europe | |||
| European Agreement on Au Pair Placement (068) | European Agreement on Au Pair Placement | Yes | Yes | 068 | 24/11/1969 | 30/5/1971 | Council of Europe | |
| European Agreement on continued Payment of Scholarships to students studying abroad (069) | European Agreement on continued Payment of Scholarships to students studying abroad | Yes | Yes | 069 | 12/12/1969 | 2/10/1971 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1969 | 1969 | United States | 6,749,000 | 1,981,900 | 3,888,600 | 878,500 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1969 Standard and Poors Performance | 1969 | Standard & Poors | 6.63% | 3.52% | 92.06 | 6.10 | 3.24 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| The Edge of the Cloud | 1969 | OUP | Kathleen Peyton |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| The Avengers | 1961 | 1969 | United States | Drama | 161 |
| Marcus Welby | 1969 | 1976 | United States | Drama | 170 |
| Medical Center | 1969 | 1976 | United States | Drama | 170 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1969 | 1969 | $3.32 | $18.88 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1969) | 1969 | Matra* | D | 2 | Auto Racing | Jackie Stewart | 6 | 7 | 5 | 63 | Race 8 of 11 | 26 | Wikipedia |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| Midnight Cowboy (1969) | 1969 | 43. | Midnight Cowboy | American Film Institute |
| Butch Caddidy and the Sundance Kid (1969) | 1969 | 73. | Butch Caddidy and the Sundance Kid | American Film Institute |
| The Wild Bunch (1969) | 1969 | 79. | The Wild Bunch | American Film Institute |
| Easy Rider (1969) | 1969 | 84. | Easy Rider | American Film Institute |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1969 Mustang Mach I | 1969 | FORD | MUSTANG | automatic | Car Life | 428 CJ | 335 | 3.50 | 13.90 | 103.32 |
| 1969 Road Runner | 1969 | Plymouth | Road Runner | four-speed | Super Stock | 440 Six BBL | 390 | 4.10 | 12.91 | 111.8 |
| 1969 Dart 440 | 1969 | DODGE | Dart | automatic | Car Craft | 440 4V | 375 | 3.55 | 13.71 | 105 |
| 1969 Plymouth Barracuda | 1969 | Plymouth | Barracude | automatic | Super Stock | 440 4V | 375 | 4.10 | 13.89 | 103.21 |
| 1969 Coronet R/T | 1969 | DODGE | Cornet | four-speed | Super Stock | 440 4V | 375 | 4.10 | 13.83 | 102.27 |
| 1969 Charger 500 | 1969 | DODGE | Charger | four-speed | Hot Rod | 426 Hemi | 425 | 4.10 | 13.48 | 109 |
| 1969 Camaro | 1969 | CHEVROLET | Camaro | four-speed | Hi Performance Cars | 427 ZL1 | 430 | 4.10 | 13.16 | 110.21 |
| 1969 Boss 429 Mustang | 1969 | FORD | MUSTANG | four-speed | Hi Performance Cars | Boss 429 | 375 | 3.91 | 13.60 | 106 |
| 1969 Shelby GT-500 | 1969 | FORD | MUSTANG | four-speed | Super Stock | 428 CJ | 335 | 3.91 | 13.87 | 104.52 |
| 1969 Super Bee | 1969 | DODGE | Super Bee | automatic | Hot Rod | 440 Six Pack | 390 | 4.10 | 13.56 | 105.6 |
| 1969 Nova SS 396 | 1969 | CHEVROLET | Nova | automatic | Hot Rod | 396 4V | 375 | 3.55 | 13.87 | 105.1 |
| 1969 Corvette | 1969 | CHEVROLET | CORVETTE | automatic | Hot Rod | 427 L88 | 430 | 3.36 | 13.56 | 111.1 |
| 1969 Plymouth GTX | 1969 | Plymouth | GTX | automatic | Motor Trend | 440 4V | 375 | 4.10 | 13.70 | 102.8 |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Newport Bridge (Sen. Claiborne Pell Bridge) | 1969 | United States | Newport Bridge (Sen. Claiborne Pell Bridge) | Newport, Rhode Island, RI, USA | 488 | 1,600 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl III | 1969 | New York Jets | Baltimore Colts | Miami, FL | United States | Football | NEW YORK | 16-7 |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Cytosar-U (Pharmacia & Upjohn Company) | Pharmacia & Upjohn Company | cytarabine | Cytosar-U | Jun 17 1969 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Matulane (Sigma Tau Pharms) | Sigma Tau Pharms | procarbazine | Matulane | Jul 22 1969 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Teslac (Bristol-Myers Squibb) | Bristol-Myers Squibb | testolactone | Teslac | Jun 03 1969 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1969 | 1969 | New York Mets | Baltimore Orioles | NEW YORK | Baltimore | Baseball | 4 - 1 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1969 Wimbledon Mens Result | 1969 | Tennis | Rod Laver | John Newcombe | 64 57 64 64 |
Database: Aircraft Carriers of the United States
| Record Name | Country | Aircraft Carrier | Comission Year | Decomission or Loss Year | Commision Date | Decommision or Loss Date | Hull Number |
| Essex | United States | Essex | 1942 | 1969 | 31 Dec 1942 | 30 Jun 1969 | 9 |
| Randolph | United States | Randolph | 1944 | 1969 | 9 Oct 1944 | 13 Feb 1969 | 15 |
| Boxer | United States | Boxer | 1945 | 1969 | 16 Apr 1945 | 1 Dec 1969 | 21 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1969) | 1969 | Basketball | Louisville | UCLA | UCLA | Purdue | Drake | NORTH CAROLINA |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 1969 Ferrari Dino 246 GT | Forza Motorsport 2 | 1969 | FERRARI | Dino 246 GT |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1969 | 1969 | United States | 52.26 deg F | 25 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1969-1970 | Los Angeles | CALIFORNIA | United States | 1969-1970 | 7.74 | -7.39 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1968-1969 | Los Angeles | CALIFORNIA | United States | 1968-1969 | 27.47 | +12.34 | National Weather Service |
Database: US Presidents
| Record Name | Birth State | Religion | Political Party | Died | Country | Term Start | Term Finish | Birthdate | Date of Death | Inauguration Age | Age at Death | Number |
| Eisenhower | TEXAS | Presbyterian | Repubilican | Died after Office | United States | 1953 | 1961 | 10/14/1890 | 3/28/1969 | 62 | 78 | 34 |
| L. B. Johnson | TEXAS | Disciples of Christ | Democrat | Died after Office | United States | 1963 | 1969 | 8/27/1908 | 1/22/1973 | 55 | 64 | 36 |
| Nixon | CALIFORNIA | Quaker | Repubilican | Died after Office | United States | 1969 | 1974 | 1/9/1913 | 4/22/1994 | 56 | 81 | 37 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1969 Wimbledon Womens Result | 1969 | Tennis | Ann Haydon Jones | Billie Jean King | 3-6 6-3 6-2 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1969) | 1969 | Boston Bruins | Hockey | NHL | Phil Esposito |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Sugar, Sugar (The Archies) | 1969 | United Kingdom | Sugar, Sugar | The Archies | 979,000 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| The Middle Americans | 1969 | The Middle Americans |
--- END OF FACT SHEET ---