1869 Fact Sheet
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Celluloid | 1869 | United States | North America | Encyclopedia Britannica Almanac 2003 | John Wesley Hyatt |
| Margarine | 1869 | France | Encyclopedia Britannica Almanac 2003 | Hippolyte Mège-Mouriès |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Nintendo Game Boy | Nintendo | Game Boy | 1989 | Handheld | 118690000 | Wikipedia |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Basilica | 1869 | Esztergom | Hungary | Basilica | 100.0 m | 328 ft | Wikipedia |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Iron Creek (Iron) | Alberta | Canada | 1869 | Iron | Find | 175 |
Database: Hans Christian Andersen Stories and Fairy Tales By Year
| Record Name | Year | Author | Story Title |
| The Days of the Week - Hans Christian Andersen | 1869 | Hans Christian Andersen | The Days of the Week |
| The Court Cards - Hans Christian Andersen | 1869 | Hans Christian Andersen | The Court Cards |
| Luck May Lie in a Pin - Hans Christian Andersen | 1869 | Hans Christian Andersen | Luck May Lie in a Pin |
| Sunshine Stories - Hans Christian Andersen | 1869 | Hans Christian Andersen | Sunshine Stories |
| The Comet - Hans Christian Andersen | 1869 | Hans Christian Andersen | The Comet |
| The Rags - Hans Christian Andersen | 1869 | Hans Christian Andersen | The Rags |
| What One Can Invent - Hans Christian Andersen | 1869 | Hans Christian Andersen | What One Can Invent |
| The Thistle’s Experiences - Hans Christian Andersen | 1869 | Hans Christian Andersen | The Thistle’s Experiences |
| Poultry Meg’s Family - Hans Christian Andersen | 1869 | Hans Christian Andersen | Poultry Meg’s Family |
Database: US Presidents
| Record Name | Birth State | Religion | Political Party | Died | Country | Term Start | Term Finish | Birthdate | Date of Death | Inauguration Age | Age at Death | Number |
| Pierce | N.H. | Episcopalian | Democrat | Died after Office | United States | 1853 | 1857 | 11/23/1804 | 10/8/1869 | 48 | 64 | 14 |
| A. Johnson | NORTH CAROLINA | Union | Died in Office | United States | 1865 | 1869 | 12/29/1808 | 7/31/1875 | 56 | 66 | 17 | |
| Grant | OHIO | Methodist | Repubilican | Died after Office | United States | 1869 | 1877 | 4/27/1822 | 7/23/1885 | 46 | 63 | 18 |
--- END OF FACT SHEET ---