1000 Fact Sheet
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Longbow | c. 1000 | United Kingdom | Europe | Encyclopedia Britannica Almanac 2003 | — |
| Ice Skates | 1000 BC | Scandinavia | Encyclopedia Britannica Almanac 2003 | — |
Database: New York City Museum List
| Record Name | Type | City | State | Country | Region | Museum | Address |
| Metropolitan Museum of Art (New York) | Fine Art Museum | NEW YORK | NEW YORK | United States | North America | Metropolitan Museum of Art | 1000 5th Avenue |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Nintendo Super Nintendo Entertainment System | Nintendo | Super Nintendo Entertainment System | 1990 | Tabletop | 49100000 | Wikipedia |
| Sega Game Gear | Sega | Game Gear | 1990 | Portable | 11000000 | Wikipedia |
| NEC TurboGrafx-16 | NEC | TurboGrafx-16 | 1987 | Tabletop | 10000000 | Wikipedia |
Database: Chicago Tourist Attractions
| Record Name | City | State | Country | Region |
| Chicago Bears (1000 Football Drive) | Lake Forest | Illinois | United States | North America |
| Chicago Botanic Garden (1000 Lake Cook Road) | Glencoe | Illinois | United States | North America |
Database: Credit Card Merchant Account Providers
| Record Name | Merchant Account Provider | Price | Gateway Fee | Statement Fee | Monthly Minimum Fee | Discount Rate | Transaction Fee | Technical Support Fee | Note |
| Verisign Pay Flow Pro | Verisign Pay Flow Pro | $249 (Limit 1000 transactions then 10 cents per transaction) | Not Available | Not Available | Not Available | Not Available | Not Available | $59.95/mo |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Liters to cubic centimeters | Liters | cubic centimeters | 1000 |
Database: Energy Units Conversion to kBtu
| Record Name | Energy Source | Units of Measure | Source | Multiplier |
| Chilled Water MBtu (million Btu) to kBtu | Chilled Water | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Coal (anthracite) MBtu (million Btu) to kBtu | Coal (anthracite) | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Coal (bituminous) MBtu (million Btu) to kBtu | Coal (bituminous) | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Coke MBtu (million Btu) to kBtu | Coke | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Diesel (No. 2) MBtu (million Btu) to kBtu | Diesel (No. 2) | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Electricity MBtu (million Btu) to kBtu | Electricity | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Fuel Oil (No. 1) MBtu (million Btu) to kBtu | Fuel Oil (No. 1) | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Fuel Oil (No. 2) MBtu (million Btu) to kBtu | Fuel Oil (No. 2) | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Fuel Oil (No. 4) MBtu (million Btu) to kBtu | Fuel Oil (No. 4) | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Fuel Oil (No. 5 No. 6) MBtu (million Btu) to kBtu | Fuel Oil (No. 5 No. 6) | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Kerosene MBtu (million Btu) to kBtu | Kerosene | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Liquid Propane MBtu (million Btu) to kBtu | Liquid Propane | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Liquid Propane kcf (thousand cubic feet) to kBtu | Liquid Propane | kcf (thousand cubic feet) | EPA / US Department of Energy / EnergyStar | 1000.06 |
| Natural Gas MBtu (million Btu) to kBtu | Natural Gas | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Propane MBtu (million Btu) to kBtu | Propane | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Propane kcf (thousand cubic feet) to kBtu | Propane | kcf (thousand cubic feet) | EPA / US Department of Energy / EnergyStar | 1000.06 |
| Steam MBtu (million Btu) to kBtu | Steam | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Wood MBtu (million Btu) to kBtu | Wood | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Mozambique | 2007 | Human Development Reports (UNDP) |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| ASK Proxima M1 | ASK | XGA | Proxima M1 | LCD Projector | 2.0 lbs. | 1000 ANSI Lumens | 1024 x 768 | |
| InFocus LP120 | InFocus | XGA | LP120 | LCD Projector | 2.0 lbs. | 1000 ANSI Lumens | 1024 x 768 | |
| Mitsubishi XD1000U | MITSUBISHI | XGA | XD1000U | LCD Projector | 18.8 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Mitsubishi XD1000U | MITSUBISHI | XGA | XD1000U | LCD Projector | 18.8 lbs. | 3000 ANSI Lumens | 1024 x 768 |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| Royal Belgian MintMonnaie Royale de BelgiqueKoninklijke Munt van België | Belgium | Bruxelles | Boulevard Pacheco 32, B-1000 Bruxelles, Belgium |
| Bulgarian National Bank | Bulgaria | Sofia | 1, Alexander Battenberg Sq., Sofia-1000, Bulgaria. Tel 00359 2 91459 |
| Croatian Mint | Croatia | Zagreb | Savska cesta 31, 10000 Zagreb, Croatia. Tel 00385 1 3657753 |
Database: Typical Cost for Common Plastic Surgery Procedures
| Record Name | Procedure | Range | Low Range | High Range |
| Liposuction (5 areas) | Liposuction (5 areas) | $8000-10,000 | 80000 | 10000 |
| Permanent Eyeliner | Permanent Eyeliner | $300-1000 | 300 | |
| Permanent Lip Liner | Permanent Lip Liner | $300-1000 | 300 | 1000 |
| Spider Vein Rx (Laser) | Spider Vein Rx (Laser) | $400-1000 | 400 | 1000 |
--- END OF FACT SHEET ---