0.9 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Czech Republic | Czech Republic | 10.9 | Wikipedia |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ALTARF | Cnc | bet | K4IIIBa0.5 | 9 | 11 | 2.736 | 17 | 116569 | 3.52 | 29.2 | 8 | 16 | 30.933 | 7.89 | |||
| ALULA AUSTRALIS | UMa | xi | G0V | 31 | 31 | 2.746 | 53 | 62484 | 297 | 4.41 | 13 | 3.1 | 11 | 18 | 10.938 | 45.24 | |
| ANTARES | Sco | alp 1 | M1.5Iab-Ib B4Ve | 26 | 25 | - | 2.114 | 21 | 184415 | 177 | 0.96 | 2.9 | 16 | 29 | 24.449 | 55.17 | |
| CURSA | Eri | bet | A3III | 5 | 5 | - | 2.86 | 67 | 131794 | 39 | 2.79 | 116.7 | 5 | 7 | 50.969 | 11.17 | |
| GIENAH GHURAB | Crv | gam | B8IIIpHgMn | 17 | 32 | - | 2.156 | 4 | 157176 | 120 | 2.59 | 12 | 15 | 48.371 | 30.99 | ||
| MENKENT | Cen | the | K0-IIIb | 36 | 22 | - | 2.25 | 5 | 205188 | 146 | 2.06 | 69.9 | 14 | 6 | 40.962 | 12.14 | |
| PHERKAD | UMi | gam | A3II-III | 71 | 50 | 0.932 | 13 | 8220 | 163 | 3.05 | 15 | 20 | 43.726 | 2.53 | |||
| RIGIL KENTAURUS | Cen | alp 1 | G2V | 60 | 50 | - | 3.044 | 252838 | 150 | -0.01 | 20.9 | 14 | 39 | 36.167 | 7.35 | ||
| SPICA | Vir | alp | B1III-IV B2V | 11 | 9 | - | 2.918 | 67 | 157923 | 138 | 0.98 | 13 | 25 | 11.601 | 40.64 | ||
| SYRMA | Vir | iot | F6III | 6 | 0 | - | 2.229 | 99 | 139824 | 4.08 | 14 | 16 | 0.916 | 1/64 | |||
| TEGMEN | Cnc | zet 1 | F8V | 17 | 38 | 2.177 | 16 | 97645 | 293 | 5.63 | 6 | 0.9 | 8 | 12 | 12.693 | 51.87 | |
| ZIBAL | Eri | zet | A5m | 8 | 49 | - | 2.635 | 13 | 130387 | 4.8 | 3 | 15 | 50.019 | 10.97 |
Database: Number of Active Physicians by Specialty (United States)
| Record Name | Practice Type | Year | Country | Active MDs | Per 100K Population | Source |
| Number of General and Family Practice Medical Doctors | General and Family Practice | 2000 | United States | 86,315 | 30.9 | US Department of Health |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Deutsche Telekom | Deutsche Telekom | Germany | Telecommunications | 72,845 | 80.9 | Wikipedia - Financial Times |
| Market capitalization for Assicurazioni Generali | Assicurazioni Generali | Italy | Insurance | 54,179 | 90.9 (~) | Wikipedia - Financial Times |
Database: List of Energy Drinks
| Record Name | Caffeine (mg/fl oz) | mg/L | per serving | Serving Size | Caffeine Low | Caffiene High | Source |
| BURN2 | 10.94 | 369.69 | 175 mg (16 fl oz/473 mL) | 16 fl oz/473 mL | 175 | 175 | Wikipedia |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir LD-2 (August 29,1988) | 1988 | Mir LD-2 | Soyuz TM-6 | Soyuz TM-7 | Valeri Polyakov | August 29,1988 | 04:23:11 UTC | April 27, 1989 | 02:57:58 UTC | 240.94 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Nicaragua Life Expectancy | Nicaragua | World Fact Book | 70.92 | 126 |
| Mozambique Life Expectancy | Mozambique | World Fact Book | 40.90 | 215 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Mimas | Saturn | W. Herschel | 1789 | 185,520 | 398 | 0.942 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| diglyme (diethylene glycol dimethyl ether) (C6H14O3) | diglyme (diethylene glycol dimethyl ether) | C6H14O3 | 134.17 | 162 | -68 | 0.943 | Miscible | 7.23 | 67 | American Chemical Society |
| dimethyl- formamide (DMF) (C3H7NO) | dimethyl- formamide (DMF) | C3H7NO | 73.09 | 153 | -61 | 0.944 | Miscible | 36.7 | 58 | American Chemical Society |
| pyridine (C5H5N) | pyridine | C5H5N | 79.10 | 115.2 | -41.6 | 0.982 | Miscible | 12.3(25) | 17 | American Chemical Society |
| water (H2O) | Water | H2O | 18.02 | 100.00 | 0.00 | 0.998 | -- | 78.54 | -- | American Chemical Society |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Spirit of America-Sonic | 1965 | Nov 15 | Spirit of America-Sonic | I Breedlove | 600.60 | 960.96 | Thrust Team |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Guernsey (United Kingdom) | Guernsey (United Kingdom) | 0.90 | March 2006 est. | Wikipedia |
| Unemployment rate for Marshall Islands | Marshall Islands | 30.90 | 2000 est. | Wikipedia |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| Wolf 489 | DC | VIR | 13 36.9 | +03.7 | 14.8 | +0.96 | 3.87 |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Cubic centimeters to milliliters | Cubic centimeters | milliliters | 0.999972 |
| Quarts (U.S. liquid) to liters | Quarts (U.S. liquid) | liters | 0.9463 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Cape Verde Literacy Rate | Cape Verde | UNESCO | 78 percent | 86.7 percent | 70.9 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1991 | 1991 | $20.20 | $30.93 | United States Department of Energy |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Tulsa | Tulsa | Oklahoma | United States | 4,506 | 560.98 | National Crime Insurance Bureau |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| AV-8B Harrier II | AV-8B Harrier II | 0.98 | 41,700 |
| F-94 Starfire | F-94 Starfire | 0.97 | 51,800 |
| A-6 Intruder | A-6 Intruder | 0.94 | 42,400 |
| Saab 32 Lansen | Saab 32 Lansen | 0.93 | 52,500 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Sodium | Na | 1 | 11 | 98 | 883 | 0.97 | 1807 | 22.9897 | 2.75 |
| Phosphorus | P | 15 | 15 | 44 | 280 | 1.82 | 1669 | 30.9738 | 0.13 |
| Vanadium | V | 5 | 23 | 1890 | 3380 | 6.11 | 1830 | 50.9415 | |
| Praseodymium | Pr | 101 | 59 | 935 | 3127 | 6.77 | 1885 | 140.9077 | |
| Tantalum | Ta | 5 | 73 | 2996 | 5425 | 16.65 | 1802 | 180.9479 |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Toyota Motor (2000) | Toyota Motor | 2000 | 115,670.90 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 11pt to 15px | 11pt | 15px | 0.95em | 95% | May vary depending on your operating system. |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Chicken breast | Chicken | Chicken breast | 140 | 3.0 | 0.7 | 1.1 | 0.9 | 72 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Shrimp, steamed | Fish | Shrimp, steamed | 84 | 0.9 | 0.4 | 0.2 | 0.2 | 166 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| GUATEMALA suicide rate | Guatemala | World Health Organization | 03 | 3.4 | 0.9 |
| PUERTO RICO suicide rate | Puerto Rico | World Health Organization | 02 | 10.9 | 1.8 |
| TRINIDAD AND TOBAGO suicide rate | Trinidad and Tobago | World Health Organization | 00 | 20.9 | 4.9 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Solomon Islands | Solomon Islands | n/a | n/a | 0.97 | n/a | World Health Organization |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1894-1895 | Los Angeles | CALIFORNIA | United States | 1894-1895 | 16.11 | +0.98 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Johnson) | Johnson | United States | 2000:US Census | 1857160 | 1349.78 | 3076.79 | 61.55 | 33.80 | 0.42 | 0.91 | 1.82 | 1.50 | Wikipedia |
| Common USA Surname (Jones) | Jones | United States | 2000:US Census | 1362755 | 990.44 | 6185.26 | 57.69 | 37.73 | 0.35 | 0.94 | 1.85 | 1.44 | Wikipedia |
| Common USA Surname (Martin) | Martin | United States | 2000:US Census | 672711 | 488.92 | 13229.37 | 77.47 | 15.30 | 0.71 | 0.94 | 1.59 | 3.99 | Wikipedia |
| Common USA Surname (Clark) | Clark | United States | 2000:US Census | 548369 | 398.55 | 16803.05 | 76.84 | 18.53 | 0.41 | 0.94 | 1.60 | 1.68 | Wikipedia |
| Common USA Surname (Lewis) | Lewis | United States | 2000:US Census | 509930 | 370.62 | 17173.66 | 60.97 | 33.83 | 0.45 | 1.14 | 1.97 | 1/64 | Wikipedia |
| Common USA Surname (King) | King | United States | 2000:US Census | 438986 | 319.05 | 20238.08 | 72.80 | 22.02 | 0.88 | 0.97 | 1.71 | 1.62 | Wikipedia |
| Common USA Surname (Hill) | Hill | United States | 2000:US Census | 411770 | 299.27 | 22043.45 | 66.83 | 28.42 | 0.42 | 0.91 | 1.78 | 1/64 | Wikipedia |
| Common USA Surname (Ramirez) | Ramirez | United States | 2000:US Census | 388987 | 282.71 | 22326.16 | 4.40 | 0.29 | 0.97 | 0.27 | 0.40 | 93.67 | Wikipedia |
| Common USA Surname (Mitchell) | Mitchell | United States | 2000:US Census | 367433 | 267.05 | 22863.54 | 63.55 | 31.52 | 0.39 | 0.98 | 1.93 | 1.63 | Wikipedia |
| Common USA Surname (Phillips) | Phillips | United States | 2000:US Census | 351848 | 255.72 | 23648.93 | 78.95 | 16.36 | 0.45 | 0.99 | 1.68 | 1.58 | Wikipedia |
| Common USA Surname (Morris) | Morris | United States | 2000:US Census | 311754 | 226.58 | 25756.27 | 75.92 | 19.29 | 0.43 | 0.93 | 1.70 | 1.73 | Wikipedia |
| Common USA Surname (Bell) | Bell | United States | 2000:US Census | 264752 | 192.42 | 28023.10 | 63.57 | 31.78 | 0.41 | 0.90 | 1.80 | 1.55 | Wikipedia |
| Common USA Surname (Cruz) | Cruz | United States | 2000:US Census | 231065 | 167.94 | 30705.71 | 5.95 | 0.83 | 5.61 | 0.38 | 0.99 | 86.24 | Wikipedia |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| India CO2 Carbon Emissions | India | World Resources Institute | 1,007,980 | 0.933086 |
| Denmark CO2 Carbon Emissions | Denmark | World Resources Institute | 51,320.9 | 9.44788 |
| Sweden CO2 Carbon Emissions | Sweden | World Resources Institute | 48,760.9 | 5.41667 |
| Vietnam CO2 Carbon Emissions | Vietnam | World Resources Institute | 47,530.9 | 0.568987 |
| El Salvador CO2 Carbon Emissions | El Salvador | World Resources Institute | 6,597.8 | 0.984012 |
| Kyrgyzstan CO2 Carbon Emissions | Kyrgyzstan | World Resources Institute | 4,849.3 | 0.942344 |
| Namibia CO2 Carbon Emissions | Namibia | World Resources Institute | 1,944.9 | 0.957607 |
| Burkina Faso CO2 Carbon Emissions | Burkina Faso | World Resources Institute | 1,080.9 | 0.0801141 |
| Fiji CO2 Carbon Emissions | Fiji | World Resources Institute | 700.9 | 0.784571 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| ARGENTINA Inflation Rate | Argentina | International Monetary Fund | 32.5 | 27.5 | -1.1 | -0.9 |
| CANADA Inflation Rate | Canada | International Monetary Fund | 1.8 | 0.9 | 2.5 | 2.7 |
| GAMBIA, THE Inflation Rate | GAMBIA, THE | International Monetary Fund | n.a. | n.a. | 4 | 0.9 |
| SIERRA LEONE Inflation Rate | Sierra Leone | International Monetary Fund | n.a. | n.a. | 6 | -0.9 |
| ST. VINCENT & GRENS. Inflation Rate | ST. VINCENT & GRENS. | International Monetary Fund | n.a. | n.a. | 0.9 | 0.2 |
| YEMEN, REPUBLIC OF Inflation Rate | YEMEN, REPUBLIC OF | International Monetary Fund | n.a. | n.a. | 11.9 | 10.9 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Brunei GDP | Brunei | 2005 | The World Factbook 2006 | 6.842 billion | 23,600 | 1.7 | 0.9 |
| Germany GDP | Germany | 2005 | The World Factbook 2006 | 2.504 trillion | 30,400 | 0.9 | 2.0 |
| Monaco GDP | Monaco | 2005 | The World Factbook 2006 | 870 million | 27,000 | 0.9 | 1.9 |
--- END OF FACT SHEET ---