0.8 Fact Sheet
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Deuteron magnetic moment in nuclear magnetons | 0.85743823 ± 2.4e-08 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ALDEBARAN | Tau | alp | K5 III | 16 | 30 | 2.865 | 87 | 94027 | 33 | 0.85 | 121.7 | 4 | 35 | 55.243 | 33.36 | ||
| ALGENIB | Peg | gam | B2IV | 15 | 11 | 2.734 | 88 | 91781 | 3 | 2.83 | 163.4 | 0 | 13 | 14.156 | 0.8 | ||
| AVIOR | Car | eps | K3III B2:V | 59 | 30 | - | 1.762 | 235932 | 86 | 1.86 | 8 | 22 | 30.838 | 34.27 | |||
| ERRAI | Cep | gam | K1III-IV | 77 | 37 | 2.408 | 35 | 10818 | 3.21 | 23 | 39 | 20.864 | 56.56 | ||||
| GALT | CrB | M3III pec(NOVA) | 25 | 55 | 1.962 | 170 | 2 | 10.8 | 0.2 | 15 | 59 | 30.164 | 12.82 | ||||
| HOEDUS II | Aur | eta | B3V | 41 | 14 | 3.871 | 10 | 40026 | 38 | 3.17 | 5 | 6 | 30.88 | 4.16 | |||
| SAIPH | Ori | kap | B0.5Ia | 9 | 40 | - | 2.487 | 53 | 132542 | 54 | 2.06 | 5 | 47 | 45.394 | 10.86 | ||
| SCEPTRUM | Eri | K2IIIb | 14 | 18 | - | 2.809 | 53 | 149781 | 3.87 | 0.8 | 4 | 38 | 10.82 | 14.58 | |||
| SITULA | Aqr | kap | K2III | 4 | 13 | - | 2.691 | 63 | 146210 | 5.03 | 98.3 | 22 | 37 | 45.385 | 40.88 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Nestlé | Nestlé | Switzerland | Food processing | 155,345 | 80.8 (~) | Wikipedia - Financial Times |
| Market capitalization for Home Depot | Home Depot | United States | Retail | 72,361 | 90.8 | Wikipedia - Financial Times |
| Market capitalization for L'Oreal | L'Oreal | France | Cosmetics | 69,583 | 20.8 (~) | Wikipedia - Financial Times |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir EO-7 (August 1,1990) | 1990 | Mir EO-7 | Soyuz TM-10 | Soyuz TM-10 | Gennadi Manakov | August 1,1990 | 09:32:21 UTC | December 10, 1990 | 06:08:12 UTC | 130.86 | Wikipedia |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| benzene (C6H6) | benzene | C6H6 | 78.11 | 80.1 | 5.5 | 0.879 | 0.18 | 2.28 | -11 | American Chemical Society |
| 1-butanol (C4H10O) | 1-butanol | C4H10O | 74.12 | 117.6 | -89.5 | 0.81 | 6.3 | 17.8 | 35 | American Chemical Society |
| 2-butanol (C4H10O) | 2-butanol | C4H10O | 74.12 | 98 | -115 | 0.808 | 15 | 15.8(25) | 26 | American Chemical Society |
| 2-butanone (C4H8O) | 2-butanone | C4H8O | 72.11 | 79.6 | -86.3 | 0.805 | 25.6 | 18.5 | -7 | American Chemical Society |
| 1,2-dichloroethane (C2H4Cl2) | 1,2-dichloroethane | C2H4Cl2 | 98.96 | 83.5 | -35.3 | 1.245 | 0.861 | 10.42 | 13 | American Chemical Society |
| 1,2-dimethoxy- ethane (glyme, DME) (C4H10O2) | 1,2-dimethoxy- ethane (glyme, DME) | C4H10O2 | 90.12 | 85 | -58 | 0.868 | Miscible | 7.2 | -6 | American Chemical Society |
| ethyl acetate (C4H8O2) | ethyl acetate | C4H8O2 | 88.11 | 77 | -83.6 | 0.895 | 8.7 | 6(25) | -4 | American Chemical Society |
| Hexamethylphosphorous triamide (HMPT) (C6H18N3P) | Hexamethylphosphorous triamide (HMPT) | C6H18N3P | 163.20 | 150 | -44 | 0.898 | Miscible | ?? | 26 | American Chemical Society |
| 1-propanol (C3H8O) | 1-propanol | C3H8O | 88.15 | 97 | -126 | 0.803 | Miscible | 20.1(25) | 15 | American Chemical Society |
| tetrahydrofuran (THF) (C4H8O) | tetrahydrofuran (THF) | C4H8O | 72.11 | 66 | -108.4 | 0.886 | 30 | 7.6 | -21 | American Chemical Society |
| toluene (C7H8) | toluene | C7H8 | 92.14 | 110.6 | -93 | 0.867 | 0.05 | 2.38(25) | 4 | American Chemical Society |
| o-xylene (C8H10) | o-xylene | C8H10 | 106.17 | 144 | -25.2 | 0.897 | Insoluble | 2.57 | 32 | American Chemical Society |
| m-xylene (C8H10) | m-xylene | C8H10 | 106.17 | 139.1 | -47.8 | 0.868 | Insoluble | 2.37 | 27 | American Chemical Society |
| p-xylene (C8H10) | p-xylene | C8H10 | 106.17 | 138.4 | 13.3 | 0.861 | Insoluble | 2.27 | 27 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| SomatizationDisorder (300.81) | Somatoform Disorders | SomatizationDisorder | 300.81 | Diagnostic and Statistical Manual of Mental Disorders |
| Somatoform Disorder NOS (300.81) | Somatoform Disorders | Somatoform Disorder NOS | 300.81 | Diagnostic and Statistical Manual of Mental Disorders |
| Undifferentiated SomatoformDisorder (300.81) | Somatoform Disorders | Undifferentiated SomatoformDisorder | 300.81 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Babs | 1926 | Apr 27 | Babs | John Parry-Thomas | 169.30 | 270.88 | Thrust Team |
| Thrust SSC | 1997 | Oct 15 | Thrust SSC | Andy Green | 763.04 | 1220.86 | Thrust Team |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1977 Standard and Poors Performance | 1977 | Standard & Poors | 11.43% | 5.11% | 95.1 | 10.87 | 4.86 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| Safeway Inc (USA) | Safeway Inc | United States | Supermarkets | North America | Regional | 30,801.80 | 10.80% | Pricewaterhouse Coopers |
| Coles Myer Ltd (AUS) | Coles Myer Ltd | Australia | Diversified | Australia | Regional | 14,611.94 | 0.80% | Pricewaterhouse Coopers |
| The Boots Company plc (UK) | The Boots Company plc | United Kingdom | Drug Stores | Europe | Global | 7,000.54 | 0.80% | Pricewaterhouse Coopers |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| omicron 2 ERI A | K1V | ERI | 04 15.5 | -07.6 | 4.42 | +0.81 | 4.08 |
| alpha Centauri A | G2V | CEN | 14 40.0 | -60.8 | 0.33 | +0.60 | 3.69 |
| alpha Centauri B | K0V | CEN | 14 40.0 | -60.8 | 1.70 | +0.85 | 3.69 |
| Washington 5583 | dK0 | LIB | 15 10.3 | -16.4 | 9.44 | +0.86 | 3.68 |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Gallons (U.S.) to gallons (British) | Gallons (U.S.) | gallons (British) | 0.8327 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Chad Literacy Rate | Chad | UNESCO | 53.6 percent | 66.9 percent | 40.8 percent | 2000 |
| Congo, Republic of Literacy Rate | Congo, Republic of | UNESCO | 85.8 percent | 91.2 percent | 80.8 percent | 2005 |
| Gabon Literacy Rate | Gabon | UNESCO | 70.8 percent | 79.8 percent | 62.2 percent | 2000 |
| Afghanistan Literacy Rate | Afghanistan | UNESCO | 36.3 percent | 51 percent | 20.8 percent | 2000 |
| Singapore Literacy Rate | Singapore | UNESCO | 93.9 percent | 97 percent | 90.8 percent | 2005 |
| Saint Lucia Literacy Rate | Saint Lucia | UNESCO | 81.7 percent | 80.8 percent | 82.4 percent | 1995 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1983 | 1983 | $29.08 | $60.89 | United States Department of Energy |
| Crude Oil Price for 1989 | 1989 | $18.33 | $30.82 | United States Department of Energy |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| BAe Nimrod 2000 | BAe Nimrod 2000 | 0.87 | 42,000 |
| F-80 Shooting Star | F-80 Shooting Star | 0.88 | 46,800 |
| B-52 Stratofortress | B-52 Stratofortress | 0.86 | 55,000 |
| U-2 Dragon Lady | U-2 Dragon Lady | 0.8 | 90,000 |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Lac Dodon (Iron) | Quebec | Canada | 1993 | Iron | Find | 0.800 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Boron | B | 13 | 5 | 2300 | 2550 | 2.34 | 1808 | 10.811 | |
| Potassium | K | 1 | 19 | 64 | 774 | 0.86 | 1807 | 39.0983 | 2.58 |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 10pt to 13px | 10pt | 13px | 0.8em | 80% | May vary depending on your operating system. |
| 10.5pt to 14px | 10.5pt | 14px | 0.875em | 87.5% | May vary depending on your operating system. |
Database: Adherents of Major World Religions
| Record Name | Religion | Believer Name | Number of Adherents (Millions) |
| Number of World Wide Followers for Unitarian | Unitarian | 0.8 |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Iowa | United States | Iowa | 56,290 | 34.71 | 0.0005478 | 30.8369 | The World Almanac (1988) |
| Average Annual Rainfall for Oklahoma | United States | Oklahoma | 69,919 | 30.89 | 0.0004875 | 34.0877 | The World Almanac (1988) |
| Average Annual Rainfall for Rhode Island | United States | Rhode Island | 1,214 | 41.91 | 0.0006615 | 0.8030 | The World Almanac (1988) |
| Average Annual Rainfall for Wisconsin | United States | Wisconsin | 56,154 | 30.89 | 0.0004875 | 27.3768 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Halibut | Fish | Halibut | 119 | 2.5 | 0.8 | 0.8 | 0.4 | 35 | 85 grams | Canadian Nutrient File, 2001 |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1917 | 1917 | United States | 50.85 deg F | 1 | National Climatic Data Center |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| UNITED KINGDOM suicide rate | United Kingdom | World Health Organization | 04 | 10.8 | 3.3 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Ethiopia | Ethiopia | n/a | n/a | 0.86 | n/a | World Health Organization |
| Average total alchohol consumption per person for Nauru | Nauru | n/a | n/a | 0.87 | n/a | World Health Organization |
| Average total alchohol consumption per person for Switzerland | Switzerland | n/a | n/a | 10.83 | n/a | World Health Organization |
| Average total alchohol consumption per person for Viet Nam | Viet Nam | n/a | n/a | 0.85 | n/a | World Health Organization |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1955-1956 | Los Angeles | CALIFORNIA | United States | 1955-1956 | 16.00 | +0.87 | National Weather Service |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Philippines CO2 Carbon Emissions | Philippines | World Resources Institute | 75,299.2 | 0.857065 |
| Finland CO2 Carbon Emissions | Finland | World Resources Institute | 56,618.7 | 10.8403 |
| Bulgaria CO2 Carbon Emissions | Bulgaria | World Resources Institute | 44,730.8 | 6.00413 |
| Guatemala CO2 Carbon Emissions | Guatemala | World Resources Institute | 10,097.3 | 0.840461 |
| Albania CO2 Carbon Emissions | Albania | World Resources Institute | 3,085.1 | 0.865871 |
| Guyana CO2 Carbon Emissions | Guyana | World Resources Institute | 1,630.8 | 2.13098 |
| Djibouti CO2 Carbon Emissions | Djibouti | World Resources Institute | 388 | 0.813924 |
| Samoa CO2 Carbon Emissions | Samoa | World Resources Institute | 145.5 | 0.820703 |
| Grenada CO2 Carbon Emissions | Grenada | World Resources Institute | 78.8 | 0.880427 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| ARMENIA Inflation Rate | Armenia | International Monetary Fund | 3 | 3 | 3.4 | -0.8 |
| CAMBODIA Inflation Rate | Cambodia | International Monetary Fund | n.a. | n.a. | -0.6 | -0.8 |
| CAMEROON Inflation Rate | Cameroon | International Monetary Fund | 2.5 | 2.9 | 2.8 | 0.8 |
| JAPAN Inflation Rate | Japan | International Monetary Fund | -0.5 | -1.1 | -0.7 | -0.8 |
| KENYA Inflation Rate | Kenya | International Monetary Fund | 3.9 | 3.2 | 0.8 | 6.2 |
| RUSSIA Inflation Rate | Russia | International Monetary Fund | 10.8 | 14.1 | 20.7 | 20.8 |
| VENEZUELA Inflation Rate | Venezuela | International Monetary Fund | 20.2 | 20.8 | 12.5 | 16.2 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Cameroon GDP | Cameroon | 2005 | The World Factbook 2006 | 40.83 billion | 2,400 | 2.8 | 1.5 |
| Lesotho GDP | Lesotho | 2005 | The World Factbook 2006 | 5.124 billion | 2,500 | 0.8 | 4.7 |
--- END OF FACT SHEET ---