0.7 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Germany | Germany | 10.7 | Wikipedia |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ALSAFI | Dra | sig | K0V | 69 | 39 | 0.784 | 61 | 18396 | 4.68 | 315.6 | 19 | 32 | 21.633 | 40.14 | |||
| ALTAIR | Aql | alp | A7V | 8 | 52 | 2.963 | 53 | 125122 | 226 | 0.77 | 165.2 | 19 | 50 | 47.001 | 6.07 | ||
| ALTAIS | Dra | del | G9III | 67 | 39 | 0.764 | 57 | 18222 | 222 | 3.07 | 88.1 | 19 | 12 | 33.286 | 41.57 | ||
| AUVA | Vir | del | M3 III | 3 | 23 | 2.06 | 43 | 119674 | 3.38 | 164.5 | 12 | 55 | 36.218 | 50.71 | |||
| CANOPUS | Car | alp | F0II | 52 | 41 | - | 1.321 | 234480 | 63 | -0.72 | 6 | 23 | 57.183 | 44.44 | |||
| CAPH | Cas | bet | F2III-IV | 59 | 8 | 2.854 | 11 | 21133 | 2 | 2.27 | 31.3 | 0 | 9 | 10.719 | 58.99 | ||
| MENKALINAN | Aur | bet | A2IV | 44 | 56 | 3.936 | 34 | 40750 | 57 | 1.9 | 184.6 | 5 | 59 | 31.733 | 50.72 | ||
| MIRA | Cet | omi | M7IIIe Bep | 2 | 58 | - | 2.562 | 68 | 129825 | 20 | 2 | 10 | 118.7 | 2 | 19 | 20.729 | 39.42 |
| YED PRIOR | Oph | del | M0.5III | 3 | 41 | - | 2.211 | 1 | 141052 | 173 | 2.74 | 65.5 | 16 | 14 | 20.74 | 39.53 |
Database: Number of Active Physicians by Specialty (United States)
| Record Name | Practice Type | Year | Country | Active MDs | Per 100K Population | Source |
| Number of Public Health Medical Doctors | Public Health | 2000 | United States | 1,830 | 0.7 | US Department of Health |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Banco Bilbao Vizcaya Argentaria | Banco Bilbao Vizcaya Argentaria | Spain | Banking | 86,905 | 20.7 (~) | Wikipedia - Financial Times |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Palau Life Expectancy | Palau | World Fact Book | 70.71 | 127 |
| Tanzania Life Expectancy | Tanzania | World Fact Book | 50.71 | 194 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Puck | Uranus | Voyager 2 | 1985 | 86,010 | 154 | 0.762 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| acetone (C3H6O) | acetone | C3H6O | 58.08 | 56.2 | -94.3 | 0.786 | Miscible | 20.7(25) | -18 | American Chemical Society |
| acetonitrile (C2H3N) | acetonitrile | C2H3N | 41.05 | 81.6 | -46 | 0.786 | Miscible | 37.5 | 6 | American Chemical Society |
| t-butyl alcohol (C4H10O) | t-butyl alcohol | C4H10O | 74.12 | 82.2 | 25.5 | 0.786 | Miscible | 12.5 | 11 | American Chemical Society |
| chloroform (CHCl3) | chloroform | CHCl3 | 119.38 | 61.7 | -63.7 | 1.498 | 0.795 | 4.81 | -- | American Chemical Society |
| cyclohexane (C6H12) | cyclohexane | C6H12 | 84.16 | 80.7 | 6.6 | 0.779 | <0.1 | 2.02 | -20 | American Chemical Society |
| diethyl ether (C4H10O) | diethyl ether | C4H10O | 74.12 | 34.6 | -116.3 | 0.713 | 7.5 | 4.34 | -45 | American Chemical Society |
| ethanol (C2H6O) | ethanol | C2H6O | 46.07 | 78.5 | -114.1 | 0.789 | Miscible | 24.6 | 13 | American Chemical Society |
| methanol (CH4O) | methanol | CH4O | 32.04 | 64.6 | -98 | 0.791 | Miscible | 32.6(25) | 12 | American Chemical Society |
| methyl t-butyl ether (MTBE) (C5H12O) | methyl t-butyl ether (MTBE) | C5H12O | 88.15 | 55.2 | -109 | 0.741 | 5.1 | ?? | -28 | American Chemical Society |
| 2-propanol (C3H8O) | 2-propanol | C3H8O | 88.15 | 82.4 | -88.5 | 0.785 | Miscible | 18.3(25) | 12 | American Chemical Society |
| triethyl amine (C6H15N) | triethyl amine | C6H15N | 101.19 | 88.9 | -114.7 | 0.728 | 0.02 | 2.4 | -11 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Body Dysmorphic Disorder (300.7) | Somatoform Disorders | Body Dysmorphic Disorder | 300.7 | Diagnostic and Statistical Manual of Mental Disorders |
| Hypochondriasis (300.7) | Somatoform Disorders | Hypochondriasis | 300.7 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Sunbeam | 1925 | Jul 21 | Sunbeam | Malcolm Campbell | 150.76 | 241.22 | Thrust Team |
| Railton | 1947 | Sep 16 | Railton | John Cobb | 394.20 | 630.72 | Thrust Team |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Barbados | Barbados | 10.70 | 2003 est. | Wikipedia |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1996 Standard and Poors Performance | 1996 | Standard & Poors | 4.83% | 2.01% | 740.74 | 35.78 | 14.89 |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| Groombridge 1830 | G8 Vp | UMA | 11 52.7 | +37.8 | 6.45 | +0.75 | 7.04 |
| Washington 5584 | K0V1 | LIB | 15 10.3 | -16.3 | 9.05 | +0.78 | 3.68 |
| LP 9-231 | g | UMI | 17 50.7 | +82.7 | 14.8 | +0.6 | 3.59 |
| 82 ERI | G5V | ERI | 03 19.7 | -43.1 | 4.26 | +0.70 | 3.14 |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Horsepower to kilowatts | Horsepower | kilowatts | 0.7457 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Nigeria Literacy Rate | Nigeria | UNESCO | 70.7 percent | 77.8 percent | 63.8 percent | 2005 |
| Sierra Leone Literacy Rate | Sierra Leone | UNESCO | 36.3 percent | 50.7 percent | 22.6 percent | 2000 |
| Uganda Literacy Rate | Uganda | UNESCO | 71.6 percent | 80.7 percent | 62.7 percent | 2005 |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| C-141 Starlifter | C-141 Starlifter | 0.77 | 41,600 |
| C-5 Galaxy | C-5 Galaxy | 0.79 | 35,750 |
| C-17 Globemaster III | C-17 Globemaster III | 0.77 | 45,000 |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 8pt to 11px | 8pt | 11px | 0.7em | 70% | May vary depending on your operating system. |
| 9pt to 12px | 9pt | 12px | 0.75em | 75% | May vary depending on your operating system. |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for New York | United States | NEW YORK | 49,576 | 39.28 | 0.0006199 | 30.7322 | The World Almanac (1988) |
| Average Annual Rainfall for West Virginia | United States | West Virginia | 24,181 | 40.74 | 0.0006430 | 15.5482 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Chicken breast | Chicken | Chicken breast | 140 | 3.0 | 0.7 | 1.1 | 0.9 | 72 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Cod | Fish | Cod | 89 | 0.7 | 0.3 | 0.1 | 0.1 | 40 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Tuna, canned in water | Fish | Tuna, canned in water | 98 | 0.7 | 0.3 | 0.1 | 0.2 | 26 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| RUSSIAN FEDERATION suicide rate | Russian Federation | World Health Organization | 04 | 61.6 | 10.7 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Tonga | Tonga | n/a | n/a | 0.75 | n/a | World Health Organization |
| Average total alchohol consumption per person for Vanuatu | Vanuatu | n/a | n/a | 0.75 | n/a | World Health Organization |
Database: Montreal Area Radio Stations
| Record Name | Radio Band | Language | City | Country | Region | Frequency | Code | Station Name |
| Radio-Canada, Espace Musique (100.7 MHz) | FM | FRENCH | Montreal | Canada | North America | 100.7 MHz | CBF-FM | Radio-Canada, Espace Musique |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 2001-2002 | Los Angeles | CALIFORNIA | United States | 2001-2002 | 4.42 | -10.71 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1981-1982 | Los Angeles | CALIFORNIA | United States | 1981-1982 | 10.71 | -4.42 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1974-1975 | Los Angeles | CALIFORNIA | United States | 1974-1975 | 14.35 | -0.78 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Williams) | Williams | United States | 2000:US Census | 1534042 | 1114.94 | 4191.73 | 48.52 | 46.72 | 0.37 | 0.78 | 2.01 | 1.60 | Wikipedia |
| Common USA Surname (Brown) | Brown | United States | 2000:US Census | 1380145 | 1003.08 | 5194.81 | 60.71 | 34.54 | 0.41 | 0.83 | 1.86 | 1/64 | Wikipedia |
| Common USA Surname (Davis) | Davis | United States | 2000:US Census | 1072335 | 779.37 | 7784.31 | 64.73 | 30.77 | 0.40 | 0.79 | 1.73 | 1.58 | Wikipedia |
| Common USA Surname (Anderson) | Anderson | United States | 2000:US Census | 762394 | 554.10 | 10679.17 | 77.60 | 18.06 | 0.48 | 0.70 | 1.59 | 1.58 | Wikipedia |
| Common USA Surname (Taylor) | Taylor | United States | 2000:US Census | 720370 | 523.56 | 11202.73 | 67.80 | 27.67 | 0.39 | 0.75 | 1.78 | 1.61 | Wikipedia |
| Common USA Surname (Martin) | Martin | United States | 2000:US Census | 672711 | 488.92 | 13229.37 | 77.47 | 15.30 | 0.71 | 0.94 | 1.59 | 3.99 | Wikipedia |
| Common USA Surname (Hall) | Hall | United States | 2000:US Census | 473568 | 344.19 | 18602.85 | 75.11 | 20.75 | 0.48 | 0.63 | 1.63 | 1.40 | Wikipedia |
| Common USA Surname (Young) | Young | United States | 2000:US Census | 465948 | 338.65 | 18941.50 | 68.91 | 23.79 | 2.95 | 0.73 | 1.93 | 1.69 | Wikipedia |
| Common USA Surname (Adams) | Adams | United States | 2000:US Census | 413086 | 300.23 | 21444.56 | 76.17 | 19.20 | 0.45 | 0.79 | 1.63 | 1.76 | Wikipedia |
| Common USA Surname (Carter) | Carter | United States | 2000:US Census | 362548 | 263.50 | 23393.21 | 60.51 | 34.99 | 0.39 | 0.71 | 1.88 | 1.52 | Wikipedia |
| Common USA Surname (Collins) | Collins | United States | 2000:US Census | 317848 | 231.01 | 24844.63 | 73.92 | 21.70 | 0.37 | 0.75 | 1.65 | 1.61 | Wikipedia |
| Common USA Surname (Edwards) | Edwards | United States | 2000:US Census | 317070 | 230.45 | 25075.07 | 65.16 | 30.21 | 0.40 | 0.75 | 1.84 | 1.63 | Wikipedia |
| Common USA Surname (Stewart) | Stewart | United States | 2000:US Census | 312899 | 227.41 | 25302.48 | 71.78 | 23.83 | 0.38 | 0.74 | 1.69 | 1.59 | Wikipedia |
| Common USA Surname (Rogers) | Rogers | United States | 2000:US Census | 294403 | 213.97 | 26845.95 | 77.80 | 17.66 | 0.42 | 0.77 | 1.58 | 1.77 | Wikipedia |
| Common USA Surname (Peterson) | Peterson | United States | 2000:US Census | 275041 | 199.90 | 27246.73 | 86.29 | 9.58 | 0.52 | 0.70 | 1.33 | 1.56 | Wikipedia |
| Common USA Surname (Cooper) | Cooper | United States | 2000:US Census | 270097 | 196.31 | 27443.04 | 70.36 | 25.26 | 0.40 | 0.76 | 1.69 | 1.54 | Wikipedia |
| Common USA Surname (Diaz) | Diaz | United States | 2000:US Census | 251772 | 182.99 | 29141.22 | 6.17 | 0.73 | 1.19 | 0.22 | 0.47 | 91.22 | Wikipedia |
| Common USA Surname (Brooks) | Brooks | United States | 2000:US Census | 240751 | 174.98 | 29853.49 | 62.72 | 32.67 | 0.41 | 0.75 | 1.83 | 1.62 | Wikipedia |
| Common USA Surname (Reyes) | Reyes | United States | 2000:US Census | 232511 | 168.99 | 30537.77 | 5.26 | 0.75 | 6.02 | 0.30 | 0.76 | 86.90 | Wikipedia |
| Common USA Surname (Perry) | Perry | United States | 2000:US Census | 212644 | 154.55 | 33095.12 | 70.71 | 24.37 | 0.46 | 0.82 | 1.86 | 1.78 | Wikipedia |
| Common USA Surname (Barnes) | Barnes | United States | 2000:US Census | 210426 | 152.94 | 33401.33 | 67.45 | 28.23 | 0.40 | 0.72 | 1.71 | 1.49 | Wikipedia |
| Common USA Surname (Fisher) | Fisher | United States | 2000:US Census | 210279 | 152.83 | 33554.16 | 84.59 | 11.28 | 0.42 | 0.71 | 1.42 | 1.58 | Wikipedia |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Russia CO2 Carbon Emissions | Russia | World Resources Institute | 1,540,360 | 10.7402 |
| Fiji CO2 Carbon Emissions | Fiji | World Resources Institute | 700.9 | 0.784571 |
| Solomon Islands CO2 Carbon Emissions | Solomon Islands | World Resources Institute | 170.7 | 0.317267 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| ANTIGUA AND BARBUDA Inflation Rate | Antigua and Barbuda | International Monetary Fund | n.a. | n.a. | 1 | 0.7 |
| BAHRAIN Inflation Rate | Bahrain | International Monetary Fund | n.a. | n.a. | -0.2 | -0.7 |
| CHINA,P.R.: MAINLAND Inflation Rate | CHINA,P.R.: MAINLAND | International Monetary Fund | 1.5 | 0.3 | 0.7 | 0.4 |
| JAPAN Inflation Rate | Japan | International Monetary Fund | -0.5 | -1.1 | -0.7 | -0.8 |
| JORDAN Inflation Rate | Jordan | International Monetary Fund | 2.4 | 3.5 | 1.8 | 0.7 |
| MALI Inflation Rate | Mali | International Monetary Fund | n.a. | n.a. | 5 | -0.7 |
| QATAR Inflation Rate | Qatar | International Monetary Fund | n.a. | n.a. | -0.7 | 1.7 |
| RUSSIA Inflation Rate | Russia | International Monetary Fund | 10.8 | 14.1 | 20.7 | 20.8 |
| SENEGAL Inflation Rate | Senegal | International Monetary Fund | n.a. | n.a. | 3 | 0.7 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Luxembourg GDP | Luxembourg | 2005 | The World Factbook 2006 | 30.74 billion | 55,600 | 3.7 | 3.6 |
| St. Vincent and the Grenadines GDP | St. Vincent and the Grenadines | 2005 | The World Factbook 2006 | 342 million | 2,900 | 0.7 | -0.4 |
| Thailand GDP | Thailand | 2005 | The World Factbook 2006 | 560.7 billion | 8,300 | 4.5 | 4.8 |
--- END OF FACT SHEET ---