0.5 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Angola | Angola | 20.5 | Wikipedia |
| Death Rate for Italy | Italy | 10.5 | Wikipedia |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ACRUX A | Cru | alp 1 | B0.5IV | 63 | 5 | - | 2.988 | 251904 | 121 | 1.33 | 4.4 | 12 | 26 | 35.948 | 56.5 | ||
| AIN | Tau | eps | G9.5IIICN0.5 | 19 | 10 | 2.396 | 74 | 93954 | 3.53 | 181.6 | 4 | 28 | 36.999 | 49.49 | |||
| ALBALI | Aqr | eps | A1V | 9 | 29 | - | 2.482 | 2 | 144810 | 3.77 | 20 | 47 | 40.566 | 44.66 | |||
| ALGIEBA | Leo | gam 1 | K1-IIIbFe-0.5 | 19 | 50 | 2.634 | 41 | 81298 | 102 | 2.61 | 4.5 | 10 | 19 | 58.346 | 29.93 | ||
| ALTARF | Cnc | bet | K4IIIBa0.5 | 9 | 11 | 2.736 | 17 | 116569 | 3.52 | 29.2 | 8 | 16 | 30.933 | 7.89 | |||
| ARCTURUS | Boo | alp | K1.5IIIFe-0.5 | 19 | 10 | 2.922 | 16 | 100944 | 147 | -0.04 | 14 | 15 | 39.687 | 56.77 | |||
| ASCELLA | Sgr | zet | A2III A4IV | 29 | 52 | - | 2.477 | 38 | 187600 | 218 | 2.6 | 5 | 0.5 | 19 | 2 | 36.71 | 49.11 |
| BETELGEUSE | Ori | alp | M1-2Ia-Iab | 7 | 24 | 2.947 | 58 | 113271 | 56 | 0.5 | 174.4 | 5 | 55 | 10.321 | 25.43 | ||
| DENEB EL OKAB | Aql | eps | K1-IIICN0.5Ba0.2 | 15 | 4 | 2.585 | 13 | 104318 | 4.02 | 131.1 | 18 | 59 | 37.363 | 5.76 | |||
| DUBHE | UMa | alp | K0IIIa | 61 | 45 | 2.924 | 50 | 15384 | 109 | 1.79 | 3 | 0.5 | 11 | 3 | 43.695 | 3.17 | |
| GORGONEA TERTIA | Per | rho | M4II | 38 | 50 | 3.003 | 25 | 56138 | 3.39 | 3 | 5 | 10.592 | 25.02 | ||||
| HYADUM II | Tau | del 1 | K0-IIICN0.5 | 17 | 32 | 2.097 | 61 | 93897 | 3.76 | 109.6 | 4 | 22 | 56.093 | 32.98 | |||
| MARFAK | Cas | mu | G5Vb | 54 | 55 | 2.424 | 30 | 22024 | 5.17 | 190.5 | 1 | 8 | 16.36 | 13.62 | |||
| MIMOSA | Cru | bet | B0.5III | 59 | 41 | - | 2.842 | 240259 | 131 | 1.25 | 371.6 | 12 | 47 | 43.293 | 19.34 | ||
| NEKKAR | Boo | bet | G8IIIaBa0.3Fe-0.5 | 40 | 23 | 2.23 | 42 | 45337 | 3.5 | 15 | 1 | 56.75 | 26 | ||||
| SAIPH | Ori | kap | B0.5Ia | 9 | 40 | - | 2.487 | 53 | 132542 | 54 | 2.06 | 5 | 47 | 45.394 | 10.86 | ||
| STEROPE II | Tau | A0Vn | 24 | 31 | 2.8 | 22 | 76164 | 6.43 | 0.1 | 3 | 46 | 2.868 | 40.53 | ||||
| TRAPEZIUM | Ori | the 1 | B0.5Vp | 5 | 23 | - | 2.206 | 41 | 132314 | 286 | 6.72 | 7.65 | 117 | 5 | 35 | 16.47 | 22.8 |
| VINDEMIATRIX | Vir | eps | G8IIIab | 10 | 57 | 2.688 | 47 | 100384 | 134 | 2.83 | 248.7 | 13 | 2 | 10.599 | 32.98 | ||
| YED POSTERIOR | Oph | eps | G9.5IIIbFe-0.5 | 4 | 41 | - | 2.857 | 2 | 141086 | 174 | 3.24 | 110.6 | 16 | 18 | 19.283 | 32.92 | |
| YED PRIOR | Oph | del | M0.5III | 3 | 41 | - | 2.211 | 1 | 141052 | 173 | 2.74 | 65.5 | 16 | 14 | 20.74 | 39.53 | |
| ZAURAK | Eri | gam | M0.5IIICa-1Cr-1 | 13 | 30 | - | 2.492 | 34 | 149283 | 31 | 2.95 | 52.8 | 3 | 58 | 1.773 | 30.64 |
Database: Number of Active Physicians by Specialty (United States)
| Record Name | Practice Type | Year | Country | Active MDs | Per 100K Population | Source |
| Number of Pediatric Cardiology Medical Doctors | Pediatric Cardiology | 2000 | United States | 1,536 | 0.5 | US Department of Health |
| Number of Nuclear Medicine Medical Doctors | Nuclear Medicine | 2000 | United States | 1,448 | 0.5 | US Department of Health |
Database: Mcdonalds USA Nutrition Information
| Record Name | Restaurant | Category | Calories | Protein | Fat (total lipids) | Saturated Fatty Acids | Carbohydrates by difference | Total Sugars | Cholesterol | Total Dietary Fiber | Sodium | Source |
| Honey Mustard Sauce | Mcdonalds | Chicken McNuggets/Sauces | 50 | 0 | 4.5 | 0.5 | 3 | 3 | 10 | 0 | 95 | McDonalds USA |
| Light Mayonnaise× | Mcdonalds | Chicken McNuggets/Sauces | 45 | 0 | 4.5 | 0.5 | 0 | 0 | 10 | 0 | 100 | McDonalds USA |
Database: List of Energy Drinks
| Record Name | Caffeine (mg/fl oz) | mg/L | per serving | Serving Size | Caffeine Low | Caffiene High | Source |
| BURN | 14.22 | 480.53 | 118 mg (8.3 fl oz/246 mL) | 8.3 fl oz/246 mL | 118 | 118 | Wikipedia |
| BURN (Sugar Free) | 14.22 | 480.53 | 118 mg (8.3 fl oz/246 mL) | 8.3 fl oz/246 mL | 118 | 118 | Wikipedia |
| Rip It (Power) (contains 10 mg of guarana per serving) | 11.25 | 380.5 | 90 mg (240 mL) | 240 mL | 90 | 90 | Wikipedia |
| Tab Energy | 3.75 | 125 | 39.375 mg (10.5 fl oz/311 mL) | 10.5 fl oz/311 mL | 39.375 | 39.375 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| France Life Expectancy | France | World Fact Book | 80.59 | 10 |
| Guernsey Life Expectancy | Guernsey | World Fact Book | 80.53 | 11 |
| Iran Life Expectancy | Iran | World Fact Book | 70.56 | 130 |
| Philippines Life Expectancy | Philippines | World Fact Book | 70.51 | 131 |
| Nepal Life Expectancy | Nepal | World Fact Book | 60.56 | 176 |
| Botswana Life Expectancy | Botswana | World Fact Book | 50.58 | 195 |
| Sierra Leone Life Expectancy | Sierra Leone | World Fact Book | 40.58 | 216 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Himalia | Jupiter | C. Perrine | 1904 | 11,480,000 | 170 | 250.57 |
| 1981S13 | Saturn | Mark R. Showalter | 1990 | 133,630 | 19.32 | 0.5750 |
| Portia | Uranus | Voyager 2 | 1986 | 66,085 | 108 | 0.513 |
| Rosalind | Uranus | Voyager 2 | 1986 | 69,941 | 54 | 0.558 |
| Larissa | Neptune | Voyager 2 | 1989 | 73,600 | 200 | 0.56 |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Breathing-Related Sleep Disorder (780.59) | Sleep Disorders, Dyssomnias | Breathing-Related Sleep Disorder | 780.59 | Diagnostic and Statistical Manual of Mental Disorders |
| Sleep Disorder Due to A MedicalCondition, Hypersomnia Type (780.54) | Sleep Disorders | Sleep Disorder Due to A MedicalCondition, Hypersomnia Type | 780.54 | Diagnostic and Statistical Manual of Mental Disorders |
| Sleep Disorder Due to A MedicalCondition, Insomnia Type (780.52) | Sleep Disorders | Sleep Disorder Due to A MedicalCondition, Insomnia Type | 780.52 | Diagnostic and Statistical Manual of Mental Disorders |
| Sleep Disorder Due to A MedicalCondition, Mixed Type (780.59) | Sleep Disorders | Sleep Disorder Due to A MedicalCondition, Mixed Type | 780.59 | Diagnostic and Statistical Manual of Mental Disorders |
| Sleep Disorder Due to A MedicalCondition, Parasomnia Type (780.59) | Sleep Disorders | Sleep Disorder Due to A MedicalCondition, Parasomnia Type | 780.59 | Diagnostic and Statistical Manual of Mental Disorders |
Database: Catholic Pope History
| Record Name | Birthplace | Burial | Origin | Religion | Number | Pontiff | Time Periord | Years | Birthdate | Death Date |
| Pope 80 St. Leo II | Sicily | St. Peter's Basilica | Sicily | Catholic | 80 | St. Leo II | 682-683 | 10.5 | - | 7/3/683 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| JC Penney (USA) | JC Penney | United States | Department Store | North America | Global | 31,503.50 | 0.50% | Pricewaterhouse Coopers |
| Delhaize Le Lion (BEL) | Delhaize Le Lion | Belgium | Supermarkets | Europe | Global | 17,840.52 | 83.00% | Pricewaterhouse Coopers |
| Mitsukoshi Ltd (JPN) | Mitsukoshi Ltd | Japan | Department Store | Asia | Global | 9,370.50 | N/A | Pricewaterhouse Coopers |
| The Boots Company plc (UK) | The Boots Company plc | United Kingdom | Drug Stores | Europe | Global | 7,000.54 | 0.80% | Pricewaterhouse Coopers |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| van Maanen 1 | DG | PSC | 00 49.1 | +05.4 | 12.4 | +0.56 | 2.98 |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Lange Jan | 1300 | Middelburg | Netherlands | Lange Jan | 90.5 m | 297 ft | Wikipedia |
| Cathedral | 1077 | Canterbury | England | Cathedral | 90.5 m | 297 ft | Wikipedia |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Grams to drams (avoirdupois) | Grams | drams (avoirdupois) | 0.5644 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Equatorial Guinea Literacy Rate | Equatorial Guinea | UNESCO | 87.1 percent | 94.1 percent | 80.5 percent | 2005 |
| Oman Literacy Rate | Oman | UNESCO | 78.3 percent | 84.9 percent | 70.5 percent | 2005 |
| Saudi Arabia Literacy Rate | Saudi Arabia | UNESCO | 80.5 percent | 85.9 percent | 73.3 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1960 | 1960 | $2.91 | $20.53 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1984) | 1984 | McLaren* | M | 0 | Auto Racing | Niki Lauda | 5 | 9 | 5 | 72 | Race 16 of 16 | 0.5 | Wikipedia |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Holman Island (Chondrite) | North West Territories | Canada | 1951 | Chondrite | Find | 0.552 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Lithium | Li | 1 | 3 | 180 | 1347 | 0.53 | 1817 | 6.941 | |
| Silver | Ag | 11 | 47 | 962 | 2212 | 10.5 | ancient | 107.8682 | |
| Mercury | Hg | 12 | 80 | -39 | 357 | 13.55 | ancient | 200.59 |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 6pt to 8px | 6pt | 8px | 0.5em | 50% | May vary depending on your operating system. |
| 7pt to 9px | 7pt | 9px | 0.55em | 55% | May vary depending on your operating system. |
| 10.5pt to 14px | 10.5pt | 14px | 0.875em | 87.5% | May vary depending on your operating system. |
Database: Adherents of Major World Religions
| Record Name | Religion | Believer Name | Number of Adherents (Millions) |
| Number of World Wide Followers for Scientology | Scientology | Scientologist | 0.5 |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Utah | United States | Utah | 84,916 | 15.31 | 0.0002416 | 20.5187 | The World Almanac (1988) |
| Average Annual Rainfall for Wyoming | United States | Wyoming | 97,914 | 13.31 | 0.0002101 | 20.5687 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Boneless Pork loin centre cut | Pork | Boneless Pork loin centre cut | 156 | 5.8 | 0.5 | 2.6 | 2.1 | 67 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Pork Boneless Sirloin | Pork | Pork Boneless Sirloin | 164 | 5.7 | 0.5 | 2.5 | 1.9 | 78 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Pork loin rib end | Pork | Pork loin rib end | 186 | 8.3 | 0.5 | 3.8 | 2.9 | 69 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Veal, composite cuts | Veal | Veal, composite cuts | 167 | 5.6 | 0.5 | 2.0 | 1.6 | 100 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Lamb, composite cuts | Lamb | Lamb, composite cuts | 175 | 8.1 | 0.5 | 3.5 | 2.9 | 78 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| ARMENIA suicide rate | Armenia | World Health Organization | 03 | 3.2 | 0.5 |
| AZERBAIJAN suicide rate | Azerbaijan | World Health Organization | 02 | 1.8 | 0.5 |
| BAHRAIN suicide rate | Bahrain | World Health Organization | 88 | 4.9 | 0.5 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Eritrea | Eritrea | n/a | n/a | 0.59 | n/a | World Health Organization |
| Average total alchohol consumption per person for Mali | Mali | n/a | n/a | 0.5 | n/a | World Health Organization |
| Average total alchohol consumption per person for Mozambique | Mozambique | n/a | n/a | 0.52 | n/a | World Health Organization |
| Average total alchohol consumption per person for Nigeria | Nigeria | n/a | n/a | 10.57 | n/a | World Health Organization |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1949-1950 | Los Angeles | CALIFORNIA | United States | 1949-1950 | 10.59 | -4.54 | National Weather Service |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Belarus CO2 Carbon Emissions | Belarus | World Resources Institute | 59,560.5 | 5.78257 |
| Vietnam CO2 Carbon Emissions | Vietnam | World Resources Institute | 47,530.9 | 0.568987 |
| Sri Lanka CO2 Carbon Emissions | Sri Lanka | World Resources Institute | 11,182.2 | 0.557299 |
| Yemen CO2 Carbon Emissions | Yemen | World Resources Institute | 10,367.7 | 0.500203 |
| Paraguay CO2 Carbon Emissions | Paraguay | World Resources Institute | 3,658.9 | 0.576386 |
| Cape Verde CO2 Carbon Emissions | Cape Verde | World Resources Institute | 211.8 | 0.506427 |
| Sao Tome and Principe CO2 Carbon Emissions | Sao Tome and Principe | World Resources Institute | 100 | 0.533589 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| CONGO, REPUBLIC OF Inflation Rate | CONGO, REPUBLIC OF | International Monetary Fund | n.a. | n.a. | -0.5 | 0.4 |
| JAPAN Inflation Rate | Japan | International Monetary Fund | -0.5 | -1.1 | -0.7 | -0.8 |
| MOROCCO Inflation Rate | Morocco | International Monetary Fund | 1.8 | 1.4 | 0.5 | 1.9 |
| TAJIKISTAN Inflation Rate | Tajikistan | International Monetary Fund | 7.6 | 10.5 | 38.6 | 32.9 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Barbados GDP | Barbados | 2005 | The World Factbook 2006 | 4.745 billion | 17,000 | 4.1 | -0.5 |
| Honduras GDP | Honduras | 2005 | The World Factbook 2006 | 20.59 billion | 2,900 | 4.2 | 9.2 |
| Iceland GDP | Iceland | 2005 | The World Factbook 2006 | 10.57 billion | 35,600 | 5.7 | 4.1 |
| Lebanon GDP | Lebanon | 2005 | The World Factbook 2006 | 23.69 billion | 6,200 | 0.5 | 2.4 |
| Macedonia GDP | Macedonia | 2005 | The World Factbook 2006 | 16.03 billion | 7,800 | 3.7 | 0.5 |
| Senegal GDP | Senegal | 2005 | The World Factbook 2006 | 20.53 billion | 1,800 | 6.1 | 1.7 |
| Sweden GDP | Sweden | 2005 | The World Factbook 2006 | 268 billion | 29,800 | 2.7 | 0.5 |
| Zambia GDP | Zambia | 2005 | The World Factbook 2006 | 10.59 billion | 900 | 5.1 | 19.0 |
--- END OF FACT SHEET ---