0.46 Fact Sheet
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ACHERNAR | Eri | alp | B3Vpe | 57 | 14 | - | 2.845 | 232481 | 13 | 0.46 | 1 | 37 | 42.925 | 12.13 | |||
| SHEDIR | Cas | alp | K0IIIa | 56 | 32 | 2.895 | 18 | 21609 | 7 | 2.23 | 64.4 | 0 | 40 | 30.465 | 14.43 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Cressida | Uranus | Voyager 2 | 1986 | 61,770 | 62 | 0.464 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1996 | 1996 | $20.46 | $27.18 | United States Department of Energy |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Senegal | Senegal | n/a | n/a | 0.46 | n/a | World Health Organization |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Wilson) | Wilson | United States | 2000:US Census | 783051 | 569.12 | 9561.75 | 69.72 | 25.32 | 0.46 | 1.03 | 1.74 | 1.73 | Wikipedia |
| Common USA Surname (Martinez) | Martinez | United States | 2000:US Census | 775072 | 563.32 | 10125.07 | 6.04 | 0.52 | 0.60 | 0.64 | 0.46 | 91.72 | Wikipedia |
| Common USA Surname (Foster) | Foster | United States | 2000:US Census | 221040 | 160.65 | 31525.17 | 72.00 | 23.19 | 0.46 | 0.86 | 1.78 | 1.70 | Wikipedia |
| Common USA Surname (Ross) | Ross | United States | 2000:US Census | 219961 | 159.87 | 31845.59 | 71.46 | 23.67 | 0.46 | 0.89 | 1.69 | 1.82 | Wikipedia |
| Common USA Surname (Sullivan) | Sullivan | United States | 2000:US Census | 215640 | 156.73 | 32317.89 | 89.45 | 6.78 | 0.46 | 0.52 | 1.16 | 1.63 | Wikipedia |
| Common USA Surname (Perry) | Perry | United States | 2000:US Census | 212644 | 154.55 | 33095.12 | 70.71 | 24.37 | 0.46 | 0.82 | 1.86 | 1.78 | Wikipedia |
--- END OF FACT SHEET ---