0.4 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Gambia | Gambia | 10.4 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Deuteron-electron mass ratio | 3670.483014 ± 7.5e-05 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ACHERNAR | Eri | alp | B3Vpe | 57 | 14 | - | 2.845 | 232481 | 13 | 0.46 | 1 | 37 | 42.925 | 12.13 | |||
| ADHIL | And | xi | K0-IIIb | 45 | 31 | 2.227 | 46 | 37155 | 4.88 | 1 | 22 | 20.423 | 43.5 | ||||
| ALGOL | Per | bet | B8V | 40 | 57 | 2.866 | 26 | 38592 | 24 | 2.12 | 81.9 | 3 | 8 | 10.131 | 20.44 | ||
| HERSCHEL'S GARNET STAR | Cep | mu | M2-Ia | 58 | 46 | 1.799 | 33693 | 4.08 | 19.5 | 21 | 43 | 30.441 | 48.1 | ||||
| HIND'S CRIMSON STAR | Lep | C7,6e(N6e) | 14 | 48 | - | 2.218 | 150058 | 5.5 | 11.7 | 4 | 59 | 36.473 | 20.49 | ||||
| MATAR | Peg | eta | G2II-III F0V | 30 | 13 | 2.401 | 44 | 90734 | 245 | 2.94 | 90.4 | 22 | 43 | 0.139 | 16.49 | ||
| MERAK | UMa | bet | A1V | 56 | 22 | 2.623 | 48 | 27876 | 108 | 2.37 | 11 | 1 | 50.49 | 56.57 | |||
| MIRACH | And | bet | M0 IIIa | 35 | 37 | 3.23 | 43 | 54471 | 11 | 2.06 | 80.4 | 1 | 9 | 43.942 | 13.93 | ||
| NUSAKAN | CrB | bet | F0p | 29 | 6 | 2.462 | 3 | 83831 | 3.68 | 0.3 | 15 | 27 | 49.751 | 20.49 | |||
| SHEDIR | Cas | alp | K0IIIa | 56 | 32 | 2.895 | 18 | 21609 | 7 | 2.23 | 64.4 | 0 | 40 | 30.465 | 14.43 | ||
| TABIT | Ori | pi 3 | F6V | 6 | 57 | 2.69 | 1 | 112106 | 34 | 3.19 | 94.6 | 4 | 49 | 50.413 | 40.66 | ||
| ZANIAH | Vir | eta | A2IV | 0 | 40 | - | 2.592 | 15 | 138721 | 3.89 | 12 | 19 | 54.366 | 0.49 | |||
| ZUBEN ESCHAMALI | Lib | bet | B8V | 9 | 22 | - | 2.108 | 27 | 140430 | 160 | 2.61 | 15 | 17 | 0.43 | 58.53 |
Database: Number of Active Physicians by Specialty (United States)
| Record Name | Practice Type | Year | Country | Active MDs | Per 100K Population | Source |
| Number of Colon/Rectal Surgery Medical Doctors | Colon/Rectal Surgery | 2000 | United States | 1,127 | 0.4 | US Department of Health |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Nippon Telegraph and Telephone | Nippon Telegraph and Telephone | Japan | Telecommunications | 83,054 | 90.4 (~) | Wikipedia - Financial Times |
| Market capitalization for Wyeth | Wyeth | United States | Health care | 67,392 | 20.4 | Wikipedia - Financial Times |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Iceland Life Expectancy | Iceland | World Fact Book | 80.43 | 12 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Amalthea | Jupiter | E. Barnard | 1892 | 181,300 | 262 X 134 | 0.498 |
| Phoebe | Saturn | W. Pickering | 1898 | 12,952,000 | 220 | 550.48 |
| Bianca | Uranus | Voyager 2 | 1986 | 75,260 | 42 | 0.433 |
| Cressida | Uranus | Voyager 2 | 1986 | 61,770 | 62 | 0.464 |
| Desdemona | Uranus | Voyager 2 | 1986 | 62,660 | 54 | 0.474 |
| Juliet | Uranus | Voyager 2 | 1986 | 64,360 | 84 | 0.493 |
| Ophelia | Uranus | Voyager 2 | 1986 | 53,440 | 30.4 | 0.3764 |
| Despina | Neptune | Voyager 2 | 1989 | 62,000 | 160 | 0.40 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| 1,2-dichloroethane (C2H4Cl2) | 1,2-dichloroethane | C2H4Cl2 | 98.96 | 83.5 | -35.3 | 1.245 | 0.861 | 10.42 | 13 | American Chemical Society |
Database: Credit Card Merchant Account Providers
| Record Name | Merchant Account Provider | Price | Gateway Fee | Statement Fee | Monthly Minimum Fee | Discount Rate | Transaction Fee | Technical Support Fee | Note |
| WorldPay | WorldPay | $399 | Not Available | Not Available | $50/month | 3.25% (Varies) | $0.40 | $50/month | |
| Associated Merchant Services | Associated Merchant Services | Not Available | $15/month | $10/month | $10/month | 2.28% (Varies) | $0.45 | Annual fee $29 | |
| 2Checkout | 2Checkout | $49 | None | None | None | 5.05% | $0.45 | None | Payment Service, Not Merchant Account |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1997 Standard and Poors Performance | 1997 | Standard & Poors | 4.08% | 1.60% | 970.43 | 39.56 | 15.52 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| Lidl Schwarz Stiftu (GER) | Lidl Schwarz Stiftu | Germany | Supermarkets | Europe | Regional | 13,461.60 | 20.40% | Pricewaterhouse Coopers |
| Empire Company Limited (CAN) | Empire Company Limited | Canada | Supermarkets | North America | Single Country | 7,580.48 | 0.00% | Pricewaterhouse Coopers |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| Ross 451 | sdM0 | DRA | 11 40.4 | +67.3 | 12.23 | +1.45 | 3.20 |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Herz-Jesu-Kirche | 1891 | Graz | Austria | Herz-Jesu-Kirche | 110.4 m | 361 ft | Wikipedia |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Drams (avoirdupois) to drams (apothecaries' or troy) | Drams (avoirdupois) | drams (apothecaries' or troy) | 0.4577 |
| Feet (U.S. survey) to centimeters | Feet (U.S. survey) | centimeters | 30.4801 |
| Pints (U.S. liquid) to liters | Pints (U.S. liquid) | liters | 0.4732 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Guinea-Bissau Literacy Rate | Guinea-Bissau | UNESCO | 44.8 percent | 60.4 percent | 30.1 percent | 2005 |
| Mozambique Literacy Rate | Mozambique | UNESCO | 50.4 percent | 65.8 percent | 35.5 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1996 | 1996 | $20.46 | $27.18 | United States Department of Energy |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Annaheim (Iron) | Saskatchewan | Canada | 1916 | Iron | Find | 10.4 |
| Klondike (Gay Gulch) (Iron) | Yukon | Canada | 1901 | Iron | Find | 0.483 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 2006 | Spain | IBM | Top 500 Supercomputer Sites (June 2007) | CeSViMa - BSC | 2408 | 14000 | 21190.4 |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Beef Tenderloin | Beef | Beef Tenderloin | 179 | 8.8 | 0.4 | 3.4 | 3.3 | 57 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Halibut | Fish | Halibut | 119 | 2.5 | 0.8 | 0.8 | 0.4 | 35 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Shrimp, steamed | Fish | Shrimp, steamed | 84 | 0.9 | 0.4 | 0.2 | 0.2 | 166 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| ISRAEL suicide rate | Israel | World Health Organization | 03 | 10.4 | 2.1 |
| SAINT LUCIA suicide rate | Saint Lucia | World Health Organization | 02 | 10.4 | 5.0 |
| SERBIA AND MONTENEGRO suicide rate | Serbia and Montenegro | World Health Organization | 02 | 28.8 | 10.4 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Kiribati | Kiribati | n/a | n/a | 0.45 | n/a | World Health Organization |
| Average total alchohol consumption per person for Morocco | Morocco | n/a | n/a | 0.45 | n/a | World Health Organization |
| Average total alchohol consumption per person for Senegal | Senegal | n/a | n/a | 0.46 | n/a | World Health Organization |
| Average total alchohol consumption per person for Syrian Arab Republic | Syrian Arab Republic | n/a | n/a | 0.49 | n/a | World Health Organization |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Canon Realis X600 | CANON | XGA | Realis X600 | LCD Projector | 10.4 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Mitsubishi WL639 | MITSUBISHI | 15:9 | WL639 | LCD Projector | 10.4 lbs. | 3500 ANSI Lumens | ||
| Canon Realis SX6 | CANON | SXGA+ | Realis SX6 | LCD Projector | 10.4 lbs. | 3500 ANSI Lumens | 1440 x 1050 |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1983-1984 | Los Angeles | CALIFORNIA | United States | 1983-1984 | 10.43 | -4.70 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1965-1966 | Los Angeles | CALIFORNIA | United States | 1965-1966 | 20.44 | +5.31 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1881-1882 | Los Angeles | CALIFORNIA | United States | 1881-1882 | 10.40 | -4.73 | National Weather Service |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Cote d'Ivoire CO2 Carbon Emissions | Cote d'Ivoire | World Resources Institute | 7,144.1 | 0.413002 |
| Angola CO2 Carbon Emissions | Angola | World Resources Institute | 4,854.4 | 0.410451 |
| Papua New Guinea CO2 Carbon Emissions | Papua New Guinea | World Resources Institute | 2,445.4 | 0.44101 |
| Vanuatu CO2 Carbon Emissions | Vanuatu | World Resources Institute | 98.9 | 0.480671 |
Database: Graphics Cards
| Record Name | Memory Interface | Memory Transfer Rate | Pixels per Clock | DirectX | Type | Design Country | Hardware Type | Interface Type | Core Clock | Memory Clock |
| GeForce FX 5200 Ultra | 128-bit | 10.4 GB/s | 4 | 9.0 | Geforce | United States | Graphics | Internal Card | 350 MHz | 650 MHz |
| GeForce FX 5950 Ultra | 256-bit | 30.4 GB/s | 8 | 9.0 | Geforce | United States | Graphics | Internal Card | 475 MHz | 950 MHz |
| GeForce PCX 5300 | 128-bit | 10.4 GB/s | 4 | 9.0 | Geforce | United States | Graphics | Internal Card | 325 MHz | 650 MHz |
| GeForce PCX 5950 | 256-bit | 30.4 GB/s | 8 | 9.0 | Geforce | United States | Graphics | Internal Card | 475 MHz | 900 MHz |
| Radeon X800 Pro | 256-bit | 30.4 GB/s | 12 | 9.0 | ATI | Canada | Graphics | Internal Card | 475 MHz | 950 MHz |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| Marshall Islands Ocean Coastline Length | Marshall Islands | 370.4 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| BULGARIA Inflation Rate | Bulgaria | International Monetary Fund | 3.5 | 4.5 | 7.5 | 10.4 |
| CHINA,P.R.: MAINLAND Inflation Rate | CHINA,P.R.: MAINLAND | International Monetary Fund | 1.5 | 0.3 | 0.7 | 0.4 |
| CONGO, REPUBLIC OF Inflation Rate | CONGO, REPUBLIC OF | International Monetary Fund | n.a. | n.a. | -0.5 | 0.4 |
| LEBANON Inflation Rate | Lebanon | International Monetary Fund | n.a. | n.a. | 0 | -0.4 |
| TAIWAN PROV.OF CHINA Inflation Rate | TAIWAN PROV.OF CHINA | International Monetary Fund | 1.6 | 0.4 | 0 | 1.3 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Antigua and Barbuda GDP | Antigua and Barbuda | 2005 | The World Factbook 2006 | 750 million | 11,000 | 3.0 | 0.4 |
| Indonesia GDP | Indonesia | 2005 | The World Factbook 2006 | 865.6 billion | 3,600 | 5.6 | 10.4 |
| Oman GDP | Oman | 2005 | The World Factbook 2006 | 39.65 billion | 13,200 | 4.3 | 0.4 |
| St. Vincent and the Grenadines GDP | St. Vincent and the Grenadines | 2005 | The World Factbook 2006 | 342 million | 2,900 | 0.7 | -0.4 |
| Saudi Arabia GDP | Saudi Arabia | 2005 | The World Factbook 2006 | 338 billion | 12,800 | 6.1 | 0.4 |
| Ukraine GDP | Ukraine | 2005 | The World Factbook 2006 | 340.4 billion | 7,200 | 2.4 | 10.3 |
--- END OF FACT SHEET ---