0.3 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Denmark | Denmark | 10.3 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Deuteron-proton magnetic moment ratio | 0.3070122035 ± 5.1e-09 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ALULA BOREALIS | UMa | nu | K3-IIIBa0.3 | 33 | 5 | 2.211 | 54 | 62486 | 3.48 | 7.2 | 11 | 18 | 28.735 | 39.4 | |||
| BETELGEUSE | Ori | alp | M1-2Ia-Iab | 7 | 24 | 2.947 | 58 | 113271 | 56 | 0.5 | 174.4 | 5 | 55 | 10.321 | 25.43 | ||
| DOUBLE DOUBLE | Lyr | eps 1 | A4V | 39 | 40 | 1.626 | 4 | 67310 | 334 | 5.06 | 209.3 | 18 | 44 | 20.372 | 12.19 | ||
| DSCHUBBA | Sco | del | B0.3IV | 22 | 37 | - | 2.028 | 7 | 184014 | 171 | 2.32 | 0.2 | 16 | 0 | 20.021 | 18.01 | |
| HAMAL | Ari | alp | K2-IIICa-1 | 23 | 27 | 2.704 | 13 | 75151 | 17 | 2 | 2 | 7 | 10.398 | 44.61 | |||
| KAUS AUSTRALIS | Sgr | eps | B9.5III | 34 | 23 | - | 2.751 | 20 | 210091 | 212 | 1.85 | 36.1 | 18 | 24 | 10.371 | 4.9 | |
| MEBSUTA | Gem | eps | G8Ib | 25 | 7 | 2.984 | 27 | 78682 | 66 | 2.98 | 110.3 | 6 | 43 | 55.922 | 51.89 | ||
| MINTAKA | Ori | del 1 | O9.5II | 0 | 17 | - | 2.349 | 34 | 132220 | 47 | 2.23 | 51.7 | 5 | 32 | 0.397 | 56.81 | |
| MIRPHAK | Per | alp | F5Ib | 49 | 51 | 3.901 | 33 | 38787 | 25 | 1.79 | 167 | 3 | 24 | 19.371 | 40.31 | ||
| NEKKAR | Boo | bet | G8IIIaBa0.3Fe-0.5 | 40 | 23 | 2.23 | 42 | 45337 | 3.5 | 15 | 1 | 56.75 | 26 | ||||
| NUSAKAN | CrB | bet | F0p | 29 | 6 | 2.462 | 3 | 83831 | 3.68 | 0.3 | 15 | 27 | 49.751 | 20.49 | |||
| PROCYON | CMi | alp | F5IV-V | 5 | 13 | 2.58 | 10 | 115756 | 80 | 0.38 | 4.6 | 7 | 39 | 18.123 | 29.95 | ||
| SABIK | Oph | eta | A2V | 15 | 43 | - | 2.718 | 35 | 160332 | 188 | 2.43 | 10 | 0.3 | 17 | 10 | 22.695 | 29.43 |
| TEREBELLUM | Sgr | ome | G5V | 26 | 17 | - | 2.794 | 58 | 188722 | 4.7 | 19 | 55 | 50.381 | 57.88 | |||
| TYL | Dra | eps | G7IIIbCN-2 | 70 | 16 | 1.227 | 63 | 9540 | 3.83 | 3.2 | 19 | 48 | 10.389 | 4.29 | |||
| ZUBEN ELGENUBI | Lib | alp 1 | A3IV | 16 | 2 | - | 2.238 | 9 | 158840 | 155 | 2.75 | 14 | 50 | 52.719 | 30.39 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Citigroup | Citigroup | United States | Banking | 252,857 | 120.3 | Wikipedia - Financial Times |
| Market capitalization for Mitsubishi UFJ Financial | Mitsubishi UFJ Financial | Japan | Banking | 122,186 | 30.3 (~) | Wikipedia - Financial Times |
| Market capitalization for Takeda Pharmaceutical | Takeda Pharmaceutical | Japan | Health care | 58,218 | 10.3 (~) | Wikipedia - Financial Times |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Soyuz TM-3 (July 22,1987) | 1987 | Soyuz TM-3 | Soyuz TM-3 | Soyuz TM-3 | Aleksandr Pavlovich Aleksandrov | July 22,1987 | 01:59:17 UTC | December 29, 1987 | 09:16:15 UTC | 160.30 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Canada Life Expectancy | Canada | World Fact Book | 80.34 | 13 |
| Micronesia, Federated States of Life Expectancy | Micronesia, Federated States of | World Fact Book | 70.35 | 132 |
| Liberia Life Expectancy | Liberia | World Fact Book | 40.39 | 217 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Phobos | Mars | A. Hall | 1877 | 9,270 | 28 X 20 | 0.319 |
| Cordelia | Uranus | Voyager 2 | 1986 | 49,750 | 26 | 0.335 |
| Ophelia | Uranus | Voyager 2 | 1986 | 53,440 | 30.4 | 0.3764 |
| Galatea | Neptune | Voyager 2 | 1989 | 52,500 | 140 | 0.33 |
| Naiad | Neptune | Voyager 2 | 1989 | 48,200 | 50 | 0.30 |
| Thalassa | Neptune | Voyager 2 | 1989 | 50,000 | 90 | 0.31 |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Obsessive Compulsive Disorder (300.3) | Anxiety Disorders | Obsessive Compulsive Disorder | 300.3 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Golden | 1929 | Mar 11 | Golden | Arrow Henry Segrave | 231.45 | 370.32 | Thrust Team |
| Railton | 1938 | Sep 15 | Railton | John Cobb | 350.20 | 560.32 | Thrust Team |
Database: Catholic Pope History
| Record Name | Birthplace | Burial | Origin | Religion | Number | Pontiff | Time Periord | Years | Birthdate | Death Date |
| Pope 31 St. Eusebius | Cassano Ionico | San Sebastiani fuori le Mura, Rome | Cassano Ionico | Catholic | 31 | St. Eusebius | 309 | 0.33 | - | 8/17/309 |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Egypt | Egypt | 10.30 | 2006 est. | Wikipedia |
| Unemployment rate for Saint Pierre and Miquelon (France) | Saint Pierre and Miquelon (France) | 10.30 | 1999 | Wikipedia |
| Unemployment rate for Gaza Strip | Gaza Strip | 20.30 | 2005 | Wikipedia |
| Unemployment rate for West Bank (Israeli-occupied) | West Bank (Israeli-occupied) | 20.30 | 2005 | Wikipedia |
Database: Credit Card Merchant Account Providers
| Record Name | Merchant Account Provider | Price | Gateway Fee | Statement Fee | Monthly Minimum Fee | Discount Rate | Transaction Fee | Technical Support Fee | Note |
| Total Merchant Services | Total Merchant Services | $299 | $10/month | $10/month | $25/month | 2.40% | $0.35 | Not Available | |
| Charge.com Merchant Services | Charge.com Merchant Services | $195 | $15/month | $10/month | $25/month | 2.35% | $0.30 | $0/month | |
| Merchant Accounts Express | Merchant Accounts Express | $179 | $14.95/month | $9.95/month | $25/month | 2.29% | $0.30 | Not Available | |
| Costco Merchant Services | Costco Merchant Services | $174.99 | Not Available | $5.95 | Not Available | 2.01% (Varies) | $0.38 | $9.99 (Shopping Cart Fee) | |
| Nova Information Services | Nova Information Services | $394 | $0/month | $6/month | $30/month | 2.17% Varies | $0.30 | $10/month | |
| Wells Fargo | Wells Fargo | $99 | Not Available | Not Available | Not Available | 2.35% | $0.30 | $39/month | |
| Online Data Corp | Online Data Corp | Fee not disclosed | $19.95/month | $10/month | $25/month | 2.29% | $0.30 | Not Available | |
| 1st American Card Service | 1st American Card Service | $359 | Not Available | $9/month | $20/month | 2.30% | $0.30 | $0/month | |
| Jaguar PC | Jaguar PC | Not Available | $10/month | $10/month | Not Available | 2.29% | $0.35 | Not Available | |
| Bank Card Solutions | Bank Card Solutions | $345 | $20/month | $10/month | Not Available | 1.99% Varies | $0.35 | Not Available | |
| EZ Merchant Accounts | EZ Merchant Accounts | $149 | $15/month | $5/month | $25/month | 2.25% (Varies) | $0.30 | Not Available | |
| Global Payments | Global Payments | Not Available | Not Available | Not Available | $15/month | 2.29% | $0.30 | $49.95/month + $15 chargeback fee | |
| DPII Merchant Services | DPII Merchant Services | $50 | $29.95/month | $10/month | Not Available | 2.35% | $0.30 | Not Available | |
| AIS Media | AIS Media | $595 | $15/month | $10/month | $25/month | 2.29% | $0.30 | Not Available | |
| IPaySecure | IPaySecure | $295.95 | $49.95/mo | $10/month | $0/month | 2.25% (Varies) | $0.30 | Not Available | |
| Priority Merchant Services | Priority Merchant Services | $150-498 | $19/month | $10/month | $10/month | 2.25 - 2.85% | $0.30 $25 Chargebk | Annual fee $29 | |
| Merchant Systems IPayment | Merchant Systems IPayment | Not Available | $15/month | $10-12/mo | $10/month | 2.47% | $0.30 | Not Available | |
| Planet Payment (NetResult) | Planet Payment (NetResult) | $175 | $25/month | Not Available | Not Available | 2.95% | $0.35 | Not Available | |
| Authorize.Net Resellers Typical Charges | Authorize.Net Resellers Typical Charges | $300-600 | $25/month | $10/month | $25/month | 2.50% | $0.35 | Not Available | |
| PayPal | PayPal | None | None | None | None | 2.90% | $0.30 | None | Payment Service, Not Merchant Account |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1966 Standard and Poors Performance | 1966 | Standard & Poors | 6.74% | 3.59% | 80.33 | 5.41 | 2.88 |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| alpha Centauri A | G2V | CEN | 14 40.0 | -60.8 | 0.33 | +0.60 | 3.69 |
| Washington 5584 | K0V1 | LIB | 15 10.3 | -16.3 | 9.05 | +0.78 | 3.68 |
| Washington 5583 | dK0 | LIB | 15 10.3 | -16.4 | 9.44 | +0.86 | 3.68 |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Centimeters to inches (U.S.) | Centimeters | inches (U.S.) | 0.3937 |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Albuquerque | Albuquerque | New Mexico | United States | 5,277 | 740.38 | National Crime Insurance Bureau |
| Auto theft rate for West Palm Beach | West Palm Beach | Florida | United States | 6,565 | 580.37 | National Crime Insurance Bureau |
Database: Digital Camera Equipment Manufacturer List
| Record Name | Company | Website / Email | Phone |
| COLLECTORS GALLERY | COLLECTORS GALLERY | CollectorsGallery.org | 1-800.346.3063 |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Homewood (Chondrite) | Manitoba | Canada | 1970 | Chondrite | Find | 0.325 |
| De Cewsville (Chondrite) | Ontario | Canada | 1887 | Chondrite | Fall | 0.340 |
| Burstall (Iron) | Saskatchewan | Canada | 1992 | Iron | Find | 0.359 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Samarium | Sm | 101 | 62 | 1072 | 1900 | 7.52 | 1879 | 150.36 |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Total Fina Elf (2000) | Total Fina Elf | 2000 | 44,990.30 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Nebraska | United States | NEBRASKA | 77,227 | 30.34 | 0.0004789 | 36.9802 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Pork tenderloin | Pork | Pork tenderloin | 138 | 3.1 | 0.3 | 1.2 | 1.1 | 58 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Pork leg inside round | Pork | Pork leg inside round | 137 | 3.5 | 0.3 | 1.6 | 1.2 | 74 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Beef Inside Round Roast | Beef | Beef Inside Round Roast | 164 | 5.9 | 0.3 | 2.3 | 2.0 | 57 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Cod | Fish | Cod | 89 | 0.7 | 0.3 | 0.1 | 0.1 | 40 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Tuna, canned in water | Fish | Tuna, canned in water | 98 | 0.7 | 0.3 | 0.1 | 0.2 | 26 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| BELARUS suicide rate | Belarus | World Health Organization | 03 | 63.3 | 10.3 |
| BOSNIA AND HERZEGOVINA suicide rate | Bosnia and Herzegovina | World Health Organization | 91 | 20.3 | 3.3 |
| CUBA suicide rate | Cuba | World Health Organization | 04 | 20.3 | 6.6 |
| IRAN suicide rate | Iran | World Health Organization | 91 | 0.3 | 0.1 |
| JAMAICA suicide rate | Jamaica | World Health Organization | 90 | 0.3 | 0.0 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Chad | Chad | n/a | n/a | 0.31 | n/a | World Health Organization |
| Average total alchohol consumption per person for Comoros | Comoros | n/a | n/a | 0.31 | n/a | World Health Organization |
| Average total alchohol consumption per person for Jordan | Jordan | n/a | n/a | 0.31 | n/a | World Health Organization |
| Average total alchohol consumption per person for Myanmar | Myanmar | n/a | n/a | 0.33 | n/a | World Health Organization |
| Average total alchohol consumption per person for Russian Federation | Russian Federation | n/a | n/a | 10.32 | n/a | World Health Organization |
| Average total alchohol consumption per person for Slovakia | Slovakia | n/a | n/a | 10.35 | n/a | World Health Organization |
| Average total alchohol consumption per person for Sudan | Sudan | n/a | n/a | 0.3 | n/a | World Health Organization |
| Average total alchohol consumption per person for Tajikistan | Tajikistan | n/a | n/a | 0.39 | n/a | World Health Organization |
Database: Montreal Area Radio Stations
| Record Name | Radio Band | Language | City | Country | Region | Frequency | Code | Station Name |
| CKUT (90.3 MHz) | FM | English | Montreal | Canada | North America | 90.3 MHz | CKUT | CKUT |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1879-1880 | Los Angeles | CALIFORNIA | United States | 1879-1880 | 20.34 | +5.21 | National Weather Service |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Greece CO2 Carbon Emissions | Greece | World Resources Institute | 92,150.3 | 8.63801 |
| Nigeria CO2 Carbon Emissions | Nigeria | World Resources Institute | 48,145.7 | 0.373901 |
| Kenya CO2 Carbon Emissions | Kenya | World Resources Institute | 10,191 | 0.301241 |
| Senegal CO2 Carbon Emissions | Senegal | World Resources Institute | 3,928.2 | 0.335571 |
| Swaziland CO2 Carbon Emissions | Swaziland | World Resources Institute | 387.7 | 0.340685 |
| Gambia, The CO2 Carbon Emissions | GAMBIA, THE | World Resources Institute | 280.3 | 0.175737 |
| Solomon Islands CO2 Carbon Emissions | Solomon Islands | World Resources Institute | 170.7 | 0.317267 |
| Nauru CO2 Carbon Emissions | Nauru | World Resources Institute | 135.6 | 10.3924 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| ALGERIA Inflation Rate | Algeria | International Monetary Fund | 4.4 | 5.6 | 4.1 | 0.3 |
| CHINA,P.R.: MAINLAND Inflation Rate | CHINA,P.R.: MAINLAND | International Monetary Fund | 1.5 | 0.3 | 0.7 | 0.4 |
| MYANMAR Inflation Rate | Myanmar | International Monetary Fund | n.a. | n.a. | 15 | 10.3 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Portugal GDP | Portugal | 2005 | The World Factbook 2006 | 204.4 billion | 19,300 | 0.3 | 2.4 |
| Tonga GDP | Tonga | 2005 | The World Factbook 2006 | 244 million | 2,300 | 1.41 | 10.3 |
| Ukraine GDP | Ukraine | 2005 | The World Factbook 2006 | 340.4 billion | 7,200 | 2.4 | 10.3 |
--- END OF FACT SHEET ---