0.2 Fact Sheet
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| AIN AL RAMI | Sgr | nu 1 | K2I B9V: | 22 | 44 | - | 2.865 | 32 | 187426 | 4.83 | 2.5 | 18 | 54 | 10.202 | 41.76 | ||
| ALKURHAH | Cep | xi | A3/6Vm | 64 | 37 | 1.974 | 17 | 19827 | 4.29 | 7.7 | 22 | 3 | 47.426 | 40.24 | |||
| ARNEB | Lep | alp | F0Ib | 17 | 49 | - | 3.023 | 11 | 150547 | 48 | 2.58 | 35.8 | 5 | 32 | 43.799 | 20.24 | |
| AZHA | Eri | eta | K1-IIIbBa0.2: | 8 | 53 | - | 2.656 | 3 | 130197 | 3.89 | 2 | 56 | 25.651 | 53.39 | |||
| DENEB EL OKAB | Aql | eps | K1-IIICN0.5Ba0.2 | 15 | 4 | 2.585 | 13 | 104318 | 4.02 | 131.1 | 18 | 59 | 37.363 | 5.76 | |||
| DIADEM | Com | alp | F5V | 17 | 31 | 2.832 | 42 | 100443 | 5.22 | 0.2 | 13 | 9 | 59.287 | 45.73 | |||
| DSCHUBBA | Sco | del | B0.3IV | 22 | 37 | - | 2.028 | 7 | 184014 | 171 | 2.32 | 0.2 | 16 | 0 | 20.021 | 18.01 | |
| DZIBAN | Dra | psi 1 | F5IV-V | 72 | 8 | 0.114 | 31 | 8890 | 4.58 | 30.2 | 17 | 41 | 56.365 | 55.93 | |||
| ETAMIN | Dra | gam | K5III | 51 | 29 | 1.145 | 33 | 30653 | 206 | 2.23 | 140.1 | 17 | 56 | 36.375 | 20.26 | ||
| GALT | CrB | M3III pec(NOVA) | 25 | 55 | 1.962 | 170 | 2 | 10.8 | 0.2 | 15 | 59 | 30.164 | 12.82 | ||||
| MINKAR | Crv | eps | K2.5IIIaBa0.2: | 22 | 37 | - | 2.878 | 2 | 180531 | 117 | 3 | 12 | 10 | 7.488 | 11.01 | ||
| PROXIMA CENTAURI | Cen | M5Ve | 62 | 41 | - | 3.597 | 12.1 | 13.12 | 14 | 30 | 10.286 | 25.61 | |||||
| SADALBARI | Peg | mu | G8 III | 24 | 36 | 2.326 | 48 | 90816 | 3.48 | 22 | 50 | 0.205 | 5.79 | ||||
| TEREBELLUM | Sgr | G6IIIBa0.2 | 26 | 11 | - | 2.629 | 60 | 188778 | 4.83 | 19 | 58 | 57.225 | 44.23 | ||||
| WASAT | Gem | del | F2IV | 21 | 58 | 2.842 | 55 | 79294 | 3.53 | 0.2 | 7 | 20 | 7.366 | 56.39 |
Database: Number of Active Physicians by Specialty (United States)
| Record Name | Practice Type | Year | Country | Active MDs | Per 100K Population | Source |
| Number of Family Practice Subspecialties Medical Doctors | Family Practice Subspecialties | 2000 | United States | 533 | 0.2 | US Department of Health |
| Number of Aerospace Medicine Medical Doctors | Aerospace Medicine | 2000 | United States | 473 | 0.2 | US Department of Health |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Nissan Motor | Nissan Motor | Japan | Automotive | 48,356 | 80.2 (~) | Wikipedia - Financial Times |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Cayman Islands Life Expectancy | Cayman Islands | World Fact Book | 80.20 | 14 |
| Greenland Life Expectancy | Greenland | World Fact Book | 70.23 | 133 |
| Moldova Life Expectancy | Moldova | World Fact Book | 70.20 | 134 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Adrastea | Jupiter | Jewitt &Danielson | 1979 | 128,980 | 26 X 16 | 0.298 |
| Metis | Jupiter | S. Sunnott | 1979 | 127,960 | 40 | 0.295 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| heptane (C7H16) | heptane | C7H16 | 100.20 | 98 | -90.6 | 0.684 | 0.01 | 1.92 | -4 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Agoraphobia without History ofPanic Disorder (300.22) | Anxiety Disorders | Agoraphobia without History ofPanic Disorder | 300.22 | Diagnostic and Statistical Manual of Mental Disorders |
| Panic Disorder with Agoraphobia (300.21) | Anxiety Disorders | Panic Disorder with Agoraphobia | 300.21 | Diagnostic and Statistical Manual of Mental Disorders |
| Social Phobia (300.23) | Anxiety Disorders | Social Phobia | 300.23 | Diagnostic and Statistical Manual of Mental Disorders |
| Specific Phobia (300.29) | Anxiety Disorders | Specific Phobia | 300.29 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Railton | 1938 | Sep 15 | Railton | John Cobb | 350.20 | 560.32 | Thrust Team |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Turkey | Turkey | 10.20 | 2006 est. | Wikipedia |
| Unemployment rate for Slovakia | Slovakia | 10.20 | 2006 est. | Wikipedia |
| Unemployment rate for Myanmar | Myanmar | 10.20 | 2006 est. | Wikipedia |
| Unemployment rate for The Bahamas | The Bahamas | 10.20 | 2005 est. | Wikipedia |
Database: Credit Card Merchant Account Providers
| Record Name | Merchant Account Provider | Price | Gateway Fee | Statement Fee | Monthly Minimum Fee | Discount Rate | Transaction Fee | Technical Support Fee | Note |
| Fasttransact | Fasttransact | $0.00 | $29.95 | $9.95 | $15.00 | 1.55% and up | $0.28 | $0.00 | |
| CardService Intl. CardNetCo | CardService Intl. CardNetCo | $499 | $30/month | $10/month | $15/month | 2.35% | $0.25 | $0/month | |
| Her Merchant Account | Her Merchant Account | $169 | $10/month | Not Available | Not Available | 2.19% (Varies) | $0.23 | Not Available | |
| Unified Merchant Services | Unified Merchant Services | $49.95 | Not Available | $10/month | Not Available | 2.39% | $0.29 | Not Available |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1988 Standard and Poors Performance | 1988 | Standard & Poors | 8.20% | 3.68% | 277.72 | 22.77 | 10.22 |
| 1990 Standard and Poors Performance | 1990 | Standard & Poors | 6.58% | 3.74% | 330.22 | 21.73 | 12.35 |
| 2000 Standard and Poors Performance | 2000 | Standard & Poors | 3.94% | 1.23% | 1320.28 | 52.00 | 16.27 |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| Barnard's Star | M5V | OPH | 17 57.9 | +04.6 | 9.54 | +1.74 | 10.27 |
| Proxima Centauri | M5e | CEN | 14 30.2 | -62.7 | 10.68 | +2.72 | 3.85 |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Joules (abs) to calories, gram (mean) | Joules (abs) | calories, gram (mean) | 0.23866 |
| Liters to gallons (U.S.) | Liters | gallons (U.S.) | 0.2642 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Tanzania Literacy Rate | Tanzania | UNESCO | 80.2 percent | 87.2 percent | 73.4 percent | 2005 |
| The Gambia Literacy Rate | The Gambia | UNESCO | 42.4 percent | 50.2 percent | 35 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1991 | 1991 | $20.20 | $30.93 | United States Department of Energy |
| Crude Oil Price for 2006 | 2006 | $58.30 | $60.28 | United States Department of Energy |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1969 Camaro | 1969 | CHEVROLET | Camaro | four-speed | Hi Performance Cars | 427 ZL1 | 430 | 4.10 | 13.16 | 110.21 |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Gilbert Plains (Iron) | Manitoba | Canada | 2001 | Iron | Find | 0.200 |
| Kitchener (Chondrite) | Ontario | Canada | 1998 | Chondrite | Fall | 0.202 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Molybdenum | Mo | 6 | 42 | 2617 | 4612 | 10.22 | 1781 | 95.94 | |
| Osmium | Os | 8 | 76 | 3045 | 5027 | 22.6 | 1803 | 190.23 | |
| Neptunium | Np | 102 | 93 | 640 | 3902 | 20.2 | 1940 | 237 |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Pennsylvania | United States | PENNSYLVANIA | 45,333 | 40.26 | 0.0006353 | 28.8018 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Beef Top Sirloin Steak | Beef | Beef Top Sirloin Steak | 158 | 5.7 | 0.2 | 2.4 | 2.2 | 62 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Beef Strip Loin Steak | Beef | Beef Strip Loin Steak | 176 | 7.7 | 0.2 | 2.1 | 3.0 | 53 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Shrimp, steamed | Fish | Shrimp, steamed | 84 | 0.9 | 0.4 | 0.2 | 0.2 | 166 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Tuna, canned in water | Fish | Tuna, canned in water | 98 | 0.7 | 0.3 | 0.1 | 0.2 | 26 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| CROATIA suicide rate | Croatia | World Health Organization | 04 | 30.2 | 9.8 |
| SYRIAN ARAB REPUBLIC suicide rate | Syrian Arab Republic | World Health Organization | 85 | 0.2 | 0.0 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Bhutan | Bhutan | n/a | n/a | 0.23 | n/a | World Health Organization |
| Average total alchohol consumption per person for Egypt | Egypt | n/a | n/a | 0.21 | n/a | World Health Organization |
| Average total alchohol consumption per person for Guinea | Guinea | n/a | n/a | 0.2 | n/a | World Health Organization |
| Average total alchohol consumption per person for India | India | n/a | n/a | 0.29 | n/a | World Health Organization |
| Average total alchohol consumption per person for Iraq | Iraq | n/a | n/a | 0.21 | n/a | World Health Organization |
| Average total alchohol consumption per person for Oman | Oman | n/a | n/a | 0.26 | n/a | World Health Organization |
| Average total alchohol consumption per person for Sri Lanka | Sri Lanka | n/a | n/a | 0.28 | n/a | World Health Organization |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Panasonic PT-DW5000UL | Panasonic | 15:9 | PT-DW5000UL | LCD Projector | 30.2 lbs. | 4500 ANSI Lumens | ||
| Panasonic PT-D5600UL | Panasonic | XGA | PT-D5600UL | LCD Projector | 30.2 lbs. | 5000 ANSI Lumens | 1024 x 768 | |
| Panasonic PT-DW5100UL | Panasonic | 15:9 | PT-DW5100UL | LCD Projector | 30.2 lbs. | 5500 ANSI Lumens | ||
| Panasonic PT-D5700UL | Panasonic | XGA | PT-D5700UL | LCD Projector | 30.2 lbs. | 6000 ANSI Lumens | 1024 x 768 |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1973-1974 | Los Angeles | CALIFORNIA | United States | 1973-1974 | 14.92 | -0.21 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1960-1961 | Los Angeles | CALIFORNIA | United States | 1960-1961 | 4.85 | -10.28 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Rodriguez) | Rodriguez | United States | 2000:US Census | 804240 | 584.52 | 8992.63 | 5.52 | 0.54 | 0.58 | 0.24 | 0.41 | 92.70 | Wikipedia |
| Common USA Surname (Hernandez) | Hernandez | United States | 2000:US Census | 706372 | 513.39 | 12232.65 | 4.55 | 0.38 | 0.65 | 0.27 | 0.35 | 93.81 | Wikipedia |
| Common USA Surname (Perez) | Perez | United States | 2000:US Census | 488521 | 355.06 | 18258.66 | 5.95 | 0.48 | 1.18 | 0.26 | 0.48 | 91.65 | Wikipedia |
| Common USA Surname (Allen) | Allen | United States | 2000:US Census | 463368 | 336.77 | 19278.27 | 70.24 | 25.14 | 0.41 | 0.83 | 1.77 | 1.62 | Wikipedia |
| Common USA Surname (Adams) | Adams | United States | 2000:US Census | 413086 | 300.23 | 21444.56 | 76.17 | 19.20 | 0.45 | 0.79 | 1.63 | 1.76 | Wikipedia |
| Common USA Surname (Nelson) | Nelson | United States | 2000:US Census | 412236 | 299.61 | 21744.17 | 80.29 | 14.93 | 0.51 | 1.09 | 1.49 | 1.68 | Wikipedia |
| Common USA Surname (Ramirez) | Ramirez | United States | 2000:US Census | 388987 | 282.71 | 22326.16 | 4.40 | 0.29 | 0.97 | 0.27 | 0.40 | 93.67 | Wikipedia |
| Common USA Surname (Torres) | Torres | United States | 2000:US Census | 325169 | 236.33 | 24377.95 | 6.05 | 0.58 | 1.42 | 0.26 | 0.53 | 91.16 | Wikipedia |
| Common USA Surname (Edwards) | Edwards | United States | 2000:US Census | 317070 | 230.45 | 25075.07 | 65.16 | 30.21 | 0.40 | 0.75 | 1.84 | 1.63 | Wikipedia |
| Common USA Surname (Rivera) | Rivera | United States | 2000:US Census | 299463 | 217.65 | 26417.72 | 5.92 | 1.06 | 2.06 | 0.24 | 0.55 | 90.17 | Wikipedia |
| Common USA Surname (Diaz) | Diaz | United States | 2000:US Census | 251772 | 182.99 | 29141.22 | 6.17 | 0.73 | 1.19 | 0.22 | 0.47 | 91.22 | Wikipedia |
| Common USA Surname (Morales) | Morales | United States | 2000:US Census | 217642 | 158.18 | 32003.77 | 5.60 | 0.60 | 1.24 | 0.25 | 0.44 | 91.88 | Wikipedia |
| Common USA Surname (Gutierrez) | Gutierrez | United States | 2000:US Census | 212905 | 154.74 | 32940.58 | 5.21 | 0.25 | 1.40 | 0.33 | 0.42 | 92.39 | Wikipedia |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Bangladesh CO2 Carbon Emissions | Bangladesh | World Resources Institute | 29,874.1 | 0.206999 |
| Ghana CO2 Carbon Emissions | Ghana | World Resources Institute | 5,921.8 | 0.269835 |
| Cameroon CO2 Carbon Emissions | Cameroon | World Resources Institute | 3,413.4 | 0.20093 |
| Benin CO2 Carbon Emissions | Benin | World Resources Institute | 1,654.7 | 0.216329 |
| Togo CO2 Carbon Emissions | Togo | World Resources Institute | 1,608.9 | 0.297944 |
| Guinea-Bissau CO2 Carbon Emissions | Guinea-Bissau | World Resources Institute | 286.2 | 0.202548 |
| Kiribati CO2 Carbon Emissions | Kiribati | World Resources Institute | 28.9 | 0.280332 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| BAHRAIN Inflation Rate | Bahrain | International Monetary Fund | n.a. | n.a. | -0.2 | -0.7 |
| BURKINA FASO Inflation Rate | Burkina Faso | International Monetary Fund | n.a. | n.a. | 3 | -0.2 |
| GHANA Inflation Rate | Ghana | International Monetary Fund | 10.2 | 15.9 | 33 | 25.2 |
| ST. VINCENT & GRENS. Inflation Rate | ST. VINCENT & GRENS. | International Monetary Fund | n.a. | n.a. | 0.9 | 0.2 |
| SURINAME Inflation Rate | Suriname | International Monetary Fund | n.a. | n.a. | 50.2 | 59.1 |
| UGANDA Inflation Rate | Uganda | International Monetary Fund | 5.5 | 0.2 | 4.6 | 6.3 |
| VENEZUELA Inflation Rate | Venezuela | International Monetary Fund | 20.2 | 20.8 | 12.5 | 16.2 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Armenia GDP | Armenia | 2005 | The World Factbook 2006 | 13.46 billion | 4,500 | 13.9 | -0.2 |
| Japan GDP | Japan | 2005 | The World Factbook 2006 | 4.018 trillion | 31,500 | 2.7 | -0.2 |
| Latvia GDP | Latvia | 2005 | The World Factbook 2006 | 30.29 billion | 13,200 | 10.2 | 5.9 |
| Malaysia GDP | Malaysia | 2005 | The World Factbook 2006 | 290.2 billion | 12,100 | 5.3 | 2.9 |
| Niger GDP | Niger | 2005 | The World Factbook 2006 | 11.28 billion | 900 | 4.5 | 0.2 |
--- END OF FACT SHEET ---