0.1 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Kazakhstan | Kazakhstan | 10.1 | Wikipedia |
| Death Rate for Sudan | Sudan | 10.1 | Wikipedia |
| Death Rate for Sweden | Sweden | 10.1 | Wikipedia |
| Death Rate for Togo | Togo | 10.1 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Electron mass in eV | eV | 510999.06 ± 0.15 | |
| Muon mass in u | u | 0.113428913 ± 1.7e-08 | |
| J m mol-1 | (N_A hc) | 0.11962658 ± 1.1e-07 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ACUBENS | Cnc | alp | A5m | 11 | 51 | 2.356 | 65 | 98267 | 4.25 | 0.1 | 8 | 58 | 29.238 | 27.85 | |||
| ALBALDAH | Sgr | pi | F2II | 21 | 1 | - | 2.528 | 41 | 187756 | 221 | 2.89 | 6 | 0.1 | 19 | 9 | 45.839 | 25.04 |
| ALGOL | Per | bet | B8V | 40 | 57 | 2.866 | 26 | 38592 | 24 | 2.12 | 81.9 | 3 | 8 | 10.131 | 20.44 | ||
| ALSAFI | Dra | sig | K0V | 69 | 39 | 0.784 | 61 | 18396 | 4.68 | 315.6 | 19 | 32 | 21.633 | 40.14 | |||
| ANKAA | Phe | alp | K0III | 42 | 18 | - | 2.357 | 215093 | 5 | 2.39 | 0.1 | 0 | 26 | 17.076 | 21.76 | ||
| BATEN KAITOS | Cet | zet | K0IIIBa0.1 | 10 | 20 | - | 3.045 | 55 | 148059 | 3.73 | 187 | 1 | 51 | 27.638 | 6.19 | ||
| DZIBAN | Dra | psi 1 | F5IV-V | 72 | 8 | 0.114 | 31 | 8890 | 4.58 | 30.2 | 17 | 41 | 56.365 | 55.93 | |||
| ETAMIN | Dra | gam | K5III | 51 | 29 | 1.145 | 33 | 30653 | 206 | 2.23 | 140.1 | 17 | 56 | 36.375 | 20.26 | ||
| GALT | CrB | M3III pec(NOVA) | 25 | 55 | 1.962 | 170 | 2 | 10.8 | 0.2 | 15 | 59 | 30.164 | 12.82 | ||||
| KITALPHA | Equ | alp | G0III A5V | 5 | 14 | 2.516 | 8 | 126662 | 3.92 | 0.1 | 21 | 15 | 49.441 | 52.22 | |||
| MABSUTHAT | Lyn | K4.5III-IIIb | 43 | 11 | 3.549 | 31 | 42319 | 4.25 | 8 | 22 | 50.151 | 17.2 | |||||
| MARJ | Cas | gam | B0IVe | 60 | 43 | 2.813 | 27 | 11482 | 9 | 2.47 | 2.3 | 0 | 56 | 42.514 | 0.1 | ||
| MATAR | Peg | eta | G2II-III F0V | 30 | 13 | 2.401 | 44 | 90734 | 245 | 2.94 | 90.4 | 22 | 43 | 0.139 | 16.49 | ||
| MEKBUDA | Gem | zet | F7-G3Ib | 20 | 34 | 2.639 | 43 | 79031 | 3.79 | 0.1 | 7 | 4 | 6.521 | 12.99 | |||
| RASALHAGUE | Oph | alp | A5III | 12 | 33 | 2.057 | 55 | 102932 | 200 | 2.08 | 0.1 | 17 | 34 | 56.075 | 36.21 | ||
| RIGEL | Ori | bet | B8Ia: | 8 | 12 | - | 3.072 | 19 | 131907 | 284 | 0.12 | 9.5 | 9.5 | 5 | 14 | 32.281 | 6 |
| RIGEL | Ori | bet | B8Ia: | 8 | 12 | - | 2.257 | 19 | 131907 | 41 | 0.12 | 9.5 | 9.5 | 5 | 14 | 32.281 | 6 |
| STEROPE II | Tau | A0Vn | 24 | 31 | 2.8 | 22 | 76164 | 6.43 | 0.1 | 3 | 46 | 2.868 | 40.53 | ||||
| ZUBEN HAKRIKI | Lib | gam | G8.5III | 14 | 47 | - | 2.92 | 38 | 159370 | 3.91 | 0.1 | 15 | 35 | 31.582 | 22.5 |
Database: Number of Active Physicians by Specialty (United States)
| Record Name | Practice Type | Year | Country | Active MDs | Per 100K Population | Source |
| Number of Pediatric Allergy Medical Doctors | Pediatric Allergy | 2000 | United States | 233 | 0.1 | US Department of Health |
| Number of Medical Genetics Medical Doctors | Medical Genetics | 2000 | United States | 361 | 0.1 | US Department of Health |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for HSBC | HSBC | United Kingdom | Banking | 202,146 | 70.1 | Wikipedia - Financial Times |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Indonesia Life Expectancy | Indonesia | World Fact Book | 70.16 | 135 |
| Peru Life Expectancy | Peru | World Fact Book | 70.14 | 136 |
| Fiji Life Expectancy | Fiji | World Fact Book | 70.12 | 137 |
| Tonga Life Expectancy | Tonga | World Fact Book | 70.12 | 138 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Nereid | Neptune | G. Kuiper | 1949 | 5,513,400 | 340 | 360.16 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| benzene (C6H6) | benzene | C6H6 | 78.11 | 80.1 | 5.5 | 0.879 | 0.18 | 2.28 | -11 | American Chemical Society |
| cyclohexane (C6H12) | cyclohexane | C6H12 | 84.16 | 80.7 | 6.6 | 0.779 | <0.1 | 2.02 | -20 | American Chemical Society |
| 1,2-dimethoxy- ethane (glyme, DME) (C4H10O2) | 1,2-dimethoxy- ethane (glyme, DME) | C4H10O2 | 90.12 | 85 | -58 | 0.868 | Miscible | 7.2 | -6 | American Chemical Society |
| 1-propanol (C3H8O) | 1-propanol | C3H8O | 88.15 | 97 | -126 | 0.803 | Miscible | 20.1(25) | 15 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Conversion Disorder (300.11) | Somatoform Disorders | Conversion Disorder | 300.11 | Diagnostic and Statistical Manual of Mental Disorders |
| Dissociative Amnesia (300.12) | Dissociative Disorders | Dissociative Amnesia | 300.12 | Diagnostic and Statistical Manual of Mental Disorders |
| Dissociative Disorder NOS (300.15) | Dissociative Disorders | Dissociative Disorder NOS | 300.15 | Diagnostic and Statistical Manual of Mental Disorders |
| Dissociative Fugue (300.13) | Dissociative Disorders | Dissociative Fugue | 300.13 | Diagnostic and Statistical Manual of Mental Disorders |
| Dissociative Identity Disorder (300.14) | Dissociative Disorders | Dissociative Identity Disorder | 300.14 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Serpollet | 1902 | Apr 13 | Serpollet | Leon Serpollet | 75.06 | 120.10 | Thrust Team |
Database: Credit Card Merchant Account Providers
| Record Name | Merchant Account Provider | Price | Gateway Fee | Statement Fee | Monthly Minimum Fee | Discount Rate | Transaction Fee | Technical Support Fee | Note |
| Discover Merchant Services | Discover Merchant Services | $49.95 | $19.95/month | $5.00/month | Not Available | 2.31% + 1.25 International | $0.13 Varies | $12 chargeback Fee |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for Swaziland | Swaziland | Africa | 0.1 |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1975 Standard and Poors Performance | 1975 | Standard & Poors | 8.55% | 4.14% | 90.19 | 7.71 | 3.73 |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| omicron 2 ERI B | DA | ERI | 04 15.5 | -07.6 | 9.50 | +0.11 | 4.08 |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| New Cathedral | 1733 | Salamanca | Spain | New Cathedral | 110.1 m | 360 ft | Wikipedia |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Coulombs to Ab coulombs | Coulombs | Ab coulombs | 0.1 |
| Drams (U.S. fluid) to ounces (fluid) | Drams (U.S. fluid) | ounces (fluid) | 0.125 |
| Gallons (U.S.) to cubic feet | Gallons (U.S.) | cubic feet | 0.1337 |
| Pounds of water (39.2 F) to gallons (U.S.) | Pounds of water (39.2 F) | gallons (U.S.) | 0.1198 |
| Square centimeters to square inches (U.S.) | Square centimeters | square inches (U.S.) | 0.155 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Ivory Coast Literacy Rate | Ivory Coast | UNESCO | 53.6 percent | 60.1 percent | 46.8 percent | 2005 |
| Guinea-Bissau Literacy Rate | Guinea-Bissau | UNESCO | 44.8 percent | 60.4 percent | 30.1 percent | 2005 |
| Turkey Literacy Rate | Turkey | UNESCO | 87.6 percent | 94.9 percent | 80.1 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1947 | 1947 | $2.16 | $20.14 | United States Department of Energy |
| Crude Oil Price for 1964 | 1964 | $3.00 | $20.17 | United States Department of Energy |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Riverton (Chondrite) | Manitoba | Canada | 1960 | Chondrite | Find | 0.103 |
| Fillmore (Iron) | Saskatchewan | Canada | 1916 | Iron | Find | 0.113 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Hydrogen | H | 1 | 1 | -259 | -253 | 0.09 | 1776 | 1.0079 | 0.14 |
| Neon | Ne | 18 | 10 | -249 | -246 | 1898 | 20.1797 | ||
| Phosphorus | P | 15 | 15 | 44 | 280 | 1.82 | 1669 | 30.9738 | 0.13 |
| Cerium | Ce | 101 | 58 | 795 | 3257 | 6.77 | 1803 | 140.116 |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Cod | Fish | Cod | 89 | 0.7 | 0.3 | 0.1 | 0.1 | 40 | 85 grams | Canadian Nutrient File, 2001 |
| Nutrition Information for Tuna, canned in water | Fish | Tuna, canned in water | 98 | 0.7 | 0.3 | 0.1 | 0.2 | 26 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| EGYPT suicide rate | Egypt | World Health Organization | 87 | 0.1 | 0.0 |
| IRAN suicide rate | Iran | World Health Organization | 91 | 0.3 | 0.1 |
| LITHUANIA suicide rate | Lithuania | World Health Organization | 04 | 70.1 | 14.0 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Algeria | Algeria | n/a | n/a | 0.15 | n/a | World Health Organization |
| Average total alchohol consumption per person for American Samoa | American Samoa | n/a | n/a | 0.16 | n/a | World Health Organization |
| Average total alchohol consumption per person for Brunei Darussalam | Brunei Darussalam | n/a | n/a | 0.12 | n/a | World Health Organization |
| Average total alchohol consumption per person for French Guiana | French Guiana | n/a | n/a | 10.13 | n/a | World Health Organization |
| Average total alchohol consumption per person for Nepal | Nepal | n/a | n/a | 0.19 | n/a | World Health Organization |
| Average total alchohol consumption per person for Timor-Leste | Timor-Leste | 0.12 | n/a | n/a | n/a | World Health Organization |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Canon Realis SX60 | CANON | SXGA+ | Realis SX60 | LCD Projector | 10.1 lbs. | 2500 ANSI Lumens | 1440 x 1050 |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1933-1934 | Los Angeles | CALIFORNIA | United States | 1933-1934 | 14.94 | -0.19 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1916-1917 | Los Angeles | CALIFORNIA | United States | 1916-1917 | 15.26 | +0.13 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Gonzalez) | Gonzalez | United States | 2000:US Census | 597718 | 434.42 | 15973.11 | 4.76 | 0.37 | 0.38 | 0.18 | 0.33 | 93.99 | Wikipedia |
| Common USA Surname (Nguyen) | Nguyen | United States | 2000:US Census | 310125 | 225.40 | 25981.67 | 1.26 | 0.18 | 95.93 | 0.04 | 2.01 | 0.58 | Wikipedia |
| Common USA Surname (Rivera) | Rivera | United States | 2000:US Census | 299463 | 217.65 | 26417.72 | 5.92 | 1.06 | 2.06 | 0.24 | 0.55 | 90.17 | Wikipedia |
| Common USA Surname (Jenkins) | Jenkins | United States | 2000:US Census | 213737 | 155.34 | 32785.84 | 60.12 | 35.97 | 0.33 | 0.55 | 1.69 | 1.34 | Wikipedia |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Germany CO2 Carbon Emissions | Germany | World Resources Institute | 837,425 | 10.1591 |
| Burma CO2 Carbon Emissions | Burma | World Resources Institute | 8,875.7 | 0.188857 |
| Sudan CO2 Carbon Emissions | Sudan | World Resources Institute | 5,852.9 | 0.145642 |
| Nepal CO2 Carbon Emissions | Nepal | World Resources Institute | 3,229.4 | 0.116682 |
| Madagascar CO2 Carbon Emissions | Madagascar | World Resources Institute | 2,467.3 | 0.136768 |
| Malta CO2 Carbon Emissions | Malta | World Resources Institute | 2,140.1 | 5.36993 |
| Zambia CO2 Carbon Emissions | Zambia | World Resources Institute | 1,899.4 | 0.168656 |
| Haiti CO2 Carbon Emissions | Haiti | World Resources Institute | 1,409.9 | 0.17359 |
| Guinea CO2 Carbon Emissions | Guinea | World Resources Institute | 1,336.3 | 0.141363 |
| Eritrea CO2 Carbon Emissions | Eritrea | World Resources Institute | 622.5 | 0.133298 |
| Liberia CO2 Carbon Emissions | Liberia | World Resources Institute | 424.3 | 0.14631 |
| Bhutan CO2 Carbon Emissions | Bhutan | World Resources Institute | 388.4 | 0.174014 |
| Gambia, The CO2 Carbon Emissions | GAMBIA, THE | World Resources Institute | 280.3 | 0.175737 |
| Lesotho CO2 Carbon Emissions | Lesotho | World Resources Institute | 209.6 | 0.1032 |
| Chad CO2 Carbon Emissions | Chad | World Resources Institute | 130.1 | 0.0134721 |
| Comoros CO2 Carbon Emissions | Comoros | World Resources Institute | 88.7 | 0.132142 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| POLAND Inflation Rate | Poland | International Monetary Fund | 3.2 | 3.2 | 5.4 | 10.1 |
| VIETNAM Inflation Rate | Vietnam | International Monetary Fund | 3.7 | 4.9 | 0.1 | -1.7 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Australia GDP | Australia | 2005 | The World Factbook 2006 | 640.1 billion | 31,900 | 2.5 | 2.7 |
| Italy GDP | Italy | 2005 | The World Factbook 2006 | 1.698 trillion | 29,200 | 0.1 | 1.9 |
--- END OF FACT SHEET ---