0.08 Fact Sheet
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| CAPELLA | Aur | alp | G5IIIe G0III | 45 | 59 | 3.454 | 13 | 40186 | 42 | 0.08 | 5 | 16 | 41.358 | 52.98 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| carbon tetrachloride (CCl4) | carbon tetrachloride | CCl4 | 153.82 | 76.7 | -22.4 | 1.594 | 0.08 | 2.24 | -- | American Chemical Society |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for Belize | Belize | Central America | 0.08 |
| Driving Blood Alcohol Limit for Brazil | Brazil | South America | 0.08 |
| Driving Blood Alcohol Limit for Canada | Canada | North America | 0.08 |
| Driving Blood Alcohol Limit for Chile | Chile | South America | 0.08 |
| Driving Blood Alcohol Limit for Ecuador | Ecuador | Central America | 0.08 |
| Driving Blood Alcohol Limit for Fiji | Fiji | South Pacific | 0.08 |
| Driving Blood Alcohol Limit for Ghana | Ghana | Africa | 0.08 |
| Driving Blood Alcohol Limit for Ireland | Ireland | Europe | 0.08 |
| Driving Blood Alcohol Limit for Jamaica | Jamaica | Caribbean | 0.08 |
| Driving Blood Alcohol Limit for Luxembourg | Luxembourg | Europe | 0.08 |
| Driving Blood Alcohol Limit for Malaysia | Malaysia | Asia | 0.08 |
| Driving Blood Alcohol Limit for Malta | Malta | Europe | 0.08 |
| Driving Blood Alcohol Limit for Mauritius | Mauritius | Africa | 0.08 |
| Driving Blood Alcohol Limit for New Zealand | New Zealand | South Pacific | 0.08 |
| Driving Blood Alcohol Limit for Singapore | Singapore | Asia | 0.08 |
| Driving Blood Alcohol Limit for Tanzania | Tanzania | Africa | 0.08 |
| Driving Blood Alcohol Limit for Uganda | Uganda | Africa | 0.08 |
| Driving Blood Alcohol Limit for United Kingdom | United Kingdom | Europe | 0.08 |
| Driving Blood Alcohol Limit for United States | United States | North America | 0.08 |
| Driving Blood Alcohol Limit for Zimbabwe | Zimbabwe | Africa | 0.08 |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Burkina Faso CO2 Carbon Emissions | Burkina Faso | World Resources Institute | 1,080.9 | 0.0801141 |
--- END OF FACT SHEET ---